Women's results I Standings I Index

Wilmslow Half-Marathon, 21/3/2004

 

Pos Club <- counters -> Total
1 Wilmslow RC 100 99 98 91 89 87 564
2 Vale Royal 95 90 85 83 74 66 493
3 Macclesfield H 94 81 80 79 77 72 483
4 Congleton H 93 92 68 64 58 55 430
5 Boalloy RC 84 73 69 54 50 43 373
6 Spectrum Striders 96 76 65 44 42 41 364
7 Chester Tri 78 71 61 59 56 37 362
8 Warrington AC 97 62 51 40 38 34 322
9 Helsby RC 88 63 47 35     233
10 Tattenhall Runners 67 57 48 45     217
11 South Cheshire H 82 70 49       201
12 Warrington RR 86 53 52       191
13 Ellesmere Port RC 75 46 33       154
14 West Cheshire AC 60 39 36       135

 
Pos Name Club Category Time Points
1 Michael Halman Wilmslow   01:13:47 100
2 Tom McGaff Wilmslow O/45 01:14:23 99
3 Darren Dunn Wilmslow   01:15:16 98
4 Neil Crompton Warr AC   01:15:23 97
5 Ian Bamber Spectrum   01:15:37 96
6 John Telford ValeRoyl O/45 01:17:06 95
7 Andy Lamont Macclesf   01:17:08 94
8 Bryan Lomas Congletn   01:18:09 93
9 Steve Bacon Congletn   01:18:29 92
10 Nicholas Bishop Wilmslow O/45 01:18:52 91
11 Graham Miles ValeRoyl   01:19:14 90
12 Stuart Parrott Wilmslow O/40 01:20:04 89
13 Mervyn Ward HelsbyRC O/45 01:20:27 88
14 Jim Pendrill Wilmslow   01:20:40 87
15 Nigel Armstrong Warr RR   01:20:54 86
16 Peter Maher ValeRoyl O/45 01:20:59 85
17 Robert Boon BOAlloyA O/40 01:21:57 84
18 Pat Toolis ValeRoyl O/40 01:22:01 83
19 Mike Hatton SthChesh O/40 01:22:18 82
20 Tim Stock Macclesf O/40 01:22:26 81
21 Ray Noble Wilmslow   01:22:48 -
22 Robert Gilbert Macclesf   01:22:55 80
23 James Heron Macclesf   01:23:19 79
24 Coyle Roberts ChestTri   01:23:31 78
25 David Stubbs Macclesf O/40 01:23:41 77
26 Albert Dejong Spectrum   01:23:46 76
27 Mick Fairs Wilmslow O/55 01:23:51 -
28 Peter Geoghegan EllsmrPt   01:24:20 75
29 Steve Smith Wilmslow O/40 01:25:54 -
30 Ian Smallwood Wilmslow O/40 01:25:57 -
31 Matt Sweeting ValeRoyl   01:26:25 74
32 Darren Washington BOAlloyA   01:26:44 73
33 Bill Heaton Wilmslow   01:26:58 -
34 Kevin Jackson Macclesf O/40 01:27:20 72
35 Jeff Nagel ChestTri   01:27:43 71
36 Mike Cutler SthChesh O/45 01:27:44 70
37 Lee Campbell BOAlloyA O/40 01:27:56 69
38 Richard Gay Macclesf O/45 01:28:12 -
39 Richard Thomas Macclesf O/40 01:28:27 -
40 Chris Pemberton Congletn   01:28:33 68
41 Justin Wyre Tattenhl   01:28:39 67
42 Nick Haywood ValeRoyl   01:29:42 66
43 Steve Russell Wilmslow O/45 01:30:00 -
44 Gavin Mendham Wilmslow O/50 01:30:04 -
45 Bernard Riley Spectrum O/50 01:30:06 65
46 Ian Hughes Macclesf O/40 01:30:07 -
47 Simon Jackson Congletn O/40 01:30:12 64
48 Jonathan Falkner Macclesf O/40 01:30:17 -
49 Peter Neild Macclesf   01:30:20 -
50 Martin Brown Wilmslow   01:30:34 -
51 Michael Searle HelsbyRC O/40 01:30:40 63
52 David Watson Warr AC O/40 01:30:43 62
53 Chris Loney ChestTri O/45 01:30:59 61
54 Mike Perchard WChesh O/50 01:31:36 60
55 Michael Court ValeRoyl   01:31:41 -
56 Swaz Fraser ChestTri   01:31:47 59
57 William Rutter Macclesf O/50 01:32:16 -
58 Andrew Penney Wilmslow   01:32:31 -
59 Daid Tucker Macclesf O/50 01:32:38 -
60 Andy Ault ValeRoyl   01:32:41 -
61 Alan Maddock ValeRoyl O/40 01:32:51 -
62 J Bradbury Congletn O/55 01:33:19 58
63 Mark Smith Tattenhl   01:33:25 57
64 Max Harris ChestTri   01:33:35 56
65 Paul Sellers Congletn O/40 01:34:04 55
66 Peter Nelson Wilmslow O/55 01:34:19 -
67 David Fussell Congletn O/50 01:34:37 -
68 Alan Oakes BOAlloyA O/40 01:34:37 54
69 Ryagor Sergey ValeRoyl O/45 01:34:39 -
70 S Wilkinson ValeRoyl   01:34:56 -
71 Mike Nelson Macclesf   01:34:57 -
72 Darren Cottier ValeRoyl   01:35:00 -
73 Fergus Wiseman Warr RR   01:35:19 53
74 Andrew Marsden Warr RR O/45 01:35:37 52
75 Geoff Pettengell Macclesf O/45 01:36:10 -
76 Peter Bates Macclesf O/45 01:36:16 -
77 Stephen Yeomans Warr AC O/40 01:36:16 51
78 Tony Archer ValeRoyl O/45 01:36:27 -
79 Oliver Johnstone Macclesf   01:36:31 -
80 Mick Fernyhough BOAlloyA   01:36:45 50
81 Stephen Wood Macclesf O/50 01:36:53 -
82 Paul Ayres Wilmslow O/45 01:36:59 -
83 Paul Brownbill SthChesh O/45 01:37:05 49
84 Gregg Berti Tattenhl O/40 01:37:08 48
85 Geoff Shaw HelsbyRC O/50 01:37:42 47
86 Michael Burns EllsmrPt   01:37:52 46
87 George Livesey Wilmslow O/55 01:38:01 -
88 Andrew Frost Macclesf O/35 01:38:02 -
89 Neil Goodman Macclesf O/45 01:38:08 -
90 Peter Marshall Tattenhl O/60 01:38:58 45
91 Matt Grove Macclesf   01:39:21 -
92 Leigh Wykes Macclesf   01:39:25 -
93 Steven Fowler Spectrum O/40 01:40:21 44
94 Doug Brammer Macclesf   01:40:48 -
95 Ian Ashcroft Wilmslow O/55 01:41:20 -
96 Jerry Comerford Congletn O/50 01:41:26 -
97 John Porteous Wilmslow O/50 01:41:27 -
98 Michael Horton BOAlloyA O/55 01:41:51 43
99 Tim Jarvis Macclesf O/45 01:41:59 -
100 David Redpath Spectrum O/50 01:42:04 42
101 Ken Bennion ValeRoyl O/40 01:42:17 -
102 Chris Upton Spectrum   01:42:34 41
103 David Spencer Warr AC O/50 01:42:36 40
104 Rod Coombs Wilmslow O/50 01:42:51 -
105 Bill Staniard Wilmslow   01:42:53 -
106 Carl Dimmock BOAlloyA   01:43:17 -
107 Trevor Thorndyke Congletn O/60 01:43:24 -
108 Richard Keeling ValeRoyl   01:43:41 -
109 David Lambert ValeRoyl O/40 01:44:16 -
110 David Chan WChesh O/50 01:44:25 39
111 David Taylor Congletn O/50 01:44:36 -
112 Roy Pownall Wilmslow O/55 01:44:56 -
113 Peter Cornes ValeRoyl O/40 01:45:46 -
114 Harry Newton Macclesf O/65 01:45:49 -
115 Jim Dawson Warr AC O/40 01:45:59 38
116 John Wardle Macclesf O/45 01:46:51 -
117 Philip Bell Macclesf O/50 01:48:13 -
118 Malcolm Jackson Congletn O/40 01:48:15 -
119 Steve Kallis Spectrum O/45 01:49:37 -
120 David Jackson Macclesf O/60 01:49:53 -
121 Gareth Trimble Wilmslow   01:50:03 -
122 Denis Bracqbien Macclesf O/40 01:50:24 -
123 Peter Timson ChestTri O/45 01:51:00 37
124 Andy Higgins Macclesf   01:51:05 -
125 Dave Mangnall Wilmslow O/50 01:52:07 -
126 Mark Povey WChesh   01:52:29 36
127 Trevor Faulkner Wilmslow O/60 01:53:41 -
128 Andrew Gregory Macclesf O/65 01:54:14 -
129 Ivor Johnstone HelsbyRC   01:54:31 35
130 Simon Poyser Wilmslow O/40 01:55:31 -
131 Colin Wilson ChestTri O/45 01:55:35 -
132 Roy Dimmick BOAlloyA O/55 01:55:49 -
133 Steven Gregory Macclesf O/40 01:56:41 -
134 Ned Spencer Wilmslow O/50 01:57:11 -
135 Andy Green Warr AC O/40 01:58:17 34
136 Ken Smart Wilmslow O/65 01:58:28 -
137 Ron Reed Wilmslow O/75 01:59:05 -
138 Eric Corker EllsmrPt O/50 01:59:10 33
139 James Crook Macclesf O/60 01:59:29 -
140 Philip Dorrian Spectrum O/40 02:03:42 -
141 John Kane ChestTri O/45 02:11:44 -
142 John Rogers Congletn O/40 02:42:52 -

Full results can be found by following the link on Joe Lee's site
Last Updated on 09/04/04, 14:35
By Adrian Thiemicke