Pos | Club | Helsby | Alsager | Wilmslow | Chester | Christleton | Birch wood | Maccles field | Chester Zoo | Overall | All 8 | Best 7 | Best 5 | |
1 | Wilmslow RC | 489 | 505 | 564 | 535 | 531 | 555 | 549 | 536 | 3270 | 4264 | 3775 | 2739 | |
2 | Vale Royal | 460 | 518 | 493 | 436 | 480 | 504 | 425 | 478 | 2933 | 3794 | 3369 | 2473 | |
3 | Macclesfield H | 388 | 513 | 483 | 485 | 191 | 363 | 504 | 366 | 2739 | 3293 | 3102 | 2373 | |
4 | Spectrum Striders | 478 | 0 | 367 | 438 | 479 | 95 | 469 | 471 | 2702 | 2797 | 2797 | 2335 | |
5 | Ellesmere Port RC | 454 | 378 | 156 | 465 | 429 | 426 | 89 | 465 | 2617 | 2862 | 2773 | 2239 | |
6 | West Cheshire AC | 503 | 58 | 137 | 511 | 487 | 218 | 0 | 460 | 2316 | 2374 | 2374 | 2179 | |
7 | Congleton H | 302 | 380 | 430 | 137 | 0 | 383 | 489 | 164 | 2148 | 2285 | 2285 | 1984 | |
8 | Chester Tri | 326 | 0 | 363 | 313 | 257 | 0 | 77 | 385 | 1721 | 1721 | 1721 | 1644 | |
9 | Helsby RC | 325 | 99 | 235 | 250 | 313 | 45 | 207 | 334 | 1664 | 1808 | 1763 | 1457 | |
10 | Warrington RR | 302 | 198 | 191 | 49 | 389 | 398 | 0 | 163 | 1641 | 1690 | 1690 | 1478 | |
11 | Boalloy RC | 90 | 445 | 374 | 0 | 0 | 437 | 96 | 41 | 1483 | 1483 | 1483 | 1442 | |
12 | Warrington AC | 157 | 0 | 325 | 153 | 171 | 453 | 0 | 90 | 1349 | 1349 | 1349 | 1259 | |
13 | Tattenhall Runners | 253 | 0 | 170 | 319 | 177 | 67 | 0 | 329 | 1315 | 1315 | 1315 | 1248 | |
14 | South Cheshire H | 88 | 471 | 201 | 98 | 156 | 116 | 0 | 272 | 1314 | 1402 | 1402 | 1216 | |
Note: Best 6 scores from 8 to count. Dropped scores in italics. (Other totals shown for information only.) |
Pos | Club | Helsby | Alsager | Wilmslow | Chester | Christleton | Birch wood | Maccles field | Chester Zoo | Overall | All 8 | Best 7 | Best 5 | |
1 | Wilmslow RC | 163 | 173 | 172 | 156 | 149 | 171 | 181 | 157 | 1017 | 1322 | 1173 | 860 | |
2 | Vale Royal | 173 | 172 | 93 | 155 | 169 | 173 | 0 | 164 | 1006 | 1099 | 1099 | 851 | |
3 | Macclesfield H | 120 | 179 | 161 | 91 | 142 | 119 | 184 | 175 | 961 | 1171 | 1080 | 841 | |
4 | Spectrum Striders | 123 | 47 | 134 | 48 | 78 | 0 | 126 | 140 | 649 | 696 | 696 | 601 | |
5 | Congleton H | 84 | 132 | 159 | 37 | 0 | 85 | 118 | 0 | 615 | 615 | 615 | 578 | |
6 | Tattenhall Runners | 119 | 0 | 29 | 65 | 38 | 160 | 0 | 144 | 555 | 555 | 555 | 526 | |
7 | Helsby RC | 156 | 0 | 0 | 114 | 141 | 34 | 0 | 99 | 544 | 544 | 544 | 544 | |
8 | Ellesmere Port RC | 91 | 0 | 135 | 140 | 82 | 0 | 0 | 40 | 488 | 488 | 488 | 488 | |
9 | Chester Tri | 109 | 0 | 52 | 126 | 65 | 0 | 0 | 124 | 476 | 476 | 476 | 476 | |
10 | Warrington RR | 71 | 35 | 89 | 0 | 111 | 127 | 0 | 39 | 472 | 472 | 472 | 437 | |
11 | South Cheshire H | 0 | 97 | 0 | 0 | 0 | 0 | 0 | 22 | 119 | 119 | 119 | 119 | |
12 | West Cheshire AC | 0 | 34 | 35 | 43 | 0 | 0 | 0 | 0 | 112 | 112 | 112 | 112 | |
13 | Warrington AC | 0 | 0 | 26 | 0 | 0 | 0 | 0 | 0 | 26 | 26 | 26 | 26 | |
- | Boalloy RC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Note: Best 6 scores from 8 to count. Dropped scores in italics. (Other totals shown for information only.) |