Index I Men's Individual standings I Women's Individual standings

Men

Pos Club Helsby Alsager Wilmslow Chester Christleton Birchwood Sutton 6 Overall
1 Wilmslow RC 542 456 570 551 516 585 576 2824
2 Macclesfield H 304 480 495 418 422 474 493 2364
3 Vale Royal 459 523 470 463 445 313 364 2360
4 West Cheshire AC 538 154 323 449 489 160 493 2292
5 Ellesmere Port RC 358 61 139 454 436 357 305 1910
6 Spectrum Striders 458 0 310 408 427 89 304 1907
7 Congleton H 392 462 431 223 0 160 0 1668
8 Helsby RC 259 0 151 326 326 389 362 1662
9 Warrington AC 153 99 302 280 550 292 0 1577
10 Chester Tri 353 0 298 300 44 133 365 1449
11 Warrington RR 245 0 329 82 242 471 50 1369
12 Tattenhall Runners 287 0 53 312 115 183 447 1344
13 Boalloy RC 121 484 438 0 0 219 0 1262
14 South Cheshire H 281 501 0 43 92 235 66 1175
Note: Best 5 scores from 7 to count.

Women

Pos Club Helsby Alsager Wilmslow Chester Christleton Birchwood Sutton 6 Overall
1 Macclesfield H 134 184 180 178 180 186 188 918
2 Wilmslow RC 167 161 176 150 166 175 148 845
3 Vale Royal 115 180 154 177 48 142 47 768
4 Tattenhall Runners 149 0 113 140 151 144 130 714
5 Helsby RC 124 0 50 115 143 65 138 585
6 Spectrum Striders 139 0 108 0 120 50 23 440
7 Ellesmere Port RC 97 0 0 139 89 0 112 437
8 Chester Tri 89 0 27 96 0 25 132 369
9 Congleton H 88 147 93 0 0 0 0 328
10 Warrington RR 107 0 99 0 0 115 0 321
11 South Cheshire H 11 136 0 0 0 45 0 192
12 West Cheshire AC 0 0 0 30 0 29 126 185
13 Warrington AC 0 0 65 40 0 68 0 173
14 Boalloy RC 0 61 0 0 0 0 0 61
Note: Best 5 scores from 7 to count.