Index I Team standing I Women's results I Men's Individual standings I Women's Individual standings I Full Results

Christleton 5K, 12/5/06

Pos Club <- counters ->           Total
1 Vale Royal 100 95 92 88 82 78 535
2 Wilmslow RC 97 94 83 81 77 75 507
3 Ellesmere Port RC 99 89 84 73 69 64 478
4 West Cheshire AC 96 86 85 76 65 60 468
5 Spectrum Striders 93 91 79 68 62 61 454
6 Macclesfield H 80 74 71 70 63   358
7 Helsby RC 90 66 57 53     266
8 Warrington RR 87 58 56 51     252
9 Tattenhall Runners 72 67 52       191
10 Chester Tri 55 54 50       159
11 Warrington AC 98           98
12 South Cheshire H 59           59
Pos Name Cat Club Time Team Points Ind Points
1 TOMLINSON, Gavin SM Vale Royal AC 00:15:37 100 100
2 BENYON, Peter SM Tattenhall Runners (n/s) 00:15:53 - -
3 CROWE, Steven SM Ellesmere Port RC 00:15:54 99 99
4 MCGONIGLE, Jason JM Warrington AC 00:16:03 98 98
5 PARROTT, Stuart M40 Wilmslow RC 00:16:09 97 97
6 MCNEIL, Graham M40 West Cheshire 00:16:14 96 96
7 GIBBS, Andy M40 Vale Royal AC 00:16:20 95 95
8 DOWNS, Rob M40 Wilmslow RC 00:16:32 94 94
9 HOUGHTON, Graham SM Spectrum Striders 00:16:33 93 93
10 DOYLE, Stuart SM Vale Royal AC 00:16:33 92 92
11 GRAHAM, James SM Spectrum Striders 00:16:35 91 91
12 NORMAN, Dave M45 Helsby 00:16:36 90 90
13 COOPER, Ian M40 Ellesmere Port RC 00:16:38 89 89
14 MILES, Graham SM Vale Royal AC 00:16:53 88 88
15 JOHNSTONE, Roderick SM Warrington Road Runners 00:17:08 87 87
16 BEGLEY, Ken M40 West Cheshire 00:17:10 86 86
17 CLAGUE, Andrew SM West Cheshire 00:17:13 85 85
18 JEFFS, Simon SM Ellesmere Port RC 00:17:13 84 84
19 BISHOP, Nick M45 Wilmslow RC 00:17:14 83 83
20 GOUGH, Dave M40 Vale Royal AC 00:17:14 82 82
21 HEATON, Bill M40 Wilmslow RC 00:17:21 81 81
22 STOCK, Tim M40 Macclesfield Harriers 00:17:24 80 80
23 MARTIN, Colin M45 Spectrum Striders 00:17:33 79 79
24 EDWARDS, James M45 Vale Royal AC 00:17:34 78 78
25 SMALLWOOD, Ian M40 Wilmslow RC 00:17:40 77 77
26 CARROLL, Mike JM Vale Royal AC 00:17:41 - 76
27 EARLAM, Graham M45 West Cheshire 00:17:50 76 75
28 CAPPER, Jeffrey SM Wilmslow RC 00:17:51 75 74
29 GRAY, Andrew M40 Macclesfield Harriers 00:17:52 74 73
30 MAHER, Peter M50 Vale Royal AC 00:17:52 - 72
31 TOOLIS, Patrick M40 Vale Royal AC 00:17:54 - 71
32 MARSHALL, Chris SM Ellesmere Port RC 00:17:58 73 70
33 NOBLE, Ray SM Wilmslow RC 00:17:58 - 69
34 BLAIR, Andrew M40 Tattenhall Runners 00:18:04 72 68
35 HOLDEN, Chris SM Macclesfield Harriers 00:18:07 71 67
36 BENTLEY, Chris SM Macclesfield Harriers 00:18:09 70 66
37 FIDLER, John M55 Ellesmere Port RC 00:18:09 69 65
38 MORRIS, Trevor M40 Wilmslow RC 00:18:10 - 64
39 FAIRS, Mick M55 Wilmslow RC 00:18:10 - 63
40 SMITH, Ryan M17 Vale Royal AC 00:18:11 - 62
41 HOUGHTON, Mike SM Spectrum Striders 00:18:21 68 61
42 COOPER, Mike M40 Wilmslow RC 00:18:23 - 60
43 HULME, Tony M55 Wilmslow RC 00:18:41 - 59
44 CARNE, Peter M40 Wilmslow RC 00:18:42 - 58
45 CROMPTON, Marcus SM Vale Royal AC 00:18:45 - 57
46 ARCHER, Tony M50 Vale Royal AC 00:18:46 - 56
47 REALFF, Justin SM Tattenhall Runners 00:18:54 67 55
48 BROUGHTON, Adair SM Helsby 00:18:56 66 54
49 ELLIS, James M15 West Cheshire 00:19:02 65 53
50 WHITFIELD, Matthew M50 Ellesmere Port RC 00:19:04 64 52
51 CARROLL, John M45 Vale Royal AC 00:19:05 - 51
52 CLARKE, John M50 Vale Royal AC 00:19:06 - 50
53 THURLOW, Andrew SM Macclesfield Harriers 00:19:09 63 49
54 KAY, Paul M50 Spectrum Striders 00:19:09 62 48
55 SPENCER, Julian M45 Spectrum Striders 00:19:11 61 47
56 MENDHAM, Gavin M55 Wilmslow RC 00:19:30 - 46
57 GARDNER, Barry SM West Cheshire 00:19:36 60 45
58 ARCHER, Nathan SM Vale Royal AC 00:19:49 - 44
59 CUTLER, Mike M45 South Cheshire Harriers 00:19:59 59 43
60 AYRES, Paul M50 Wilmslow RC 00:20:02 - 42
61 GRIFFITHS, Neville M60 Spectrum Striders 00:20:05 - 41
62 BROWN, Keith M40 Warrington Road Runners 00:20:06 58 40
63 HAND, Geoff M50 Spectrum Striders 00:20:06 - 39
64 SMITH, Steve SM Wilmslow RC 00:20:06 - 38
65 trIMBLE, Gareth SM Wilmslow RC 00:20:08 - 37
66 BARRY, Sean SM Wilmslow RC 00:20:27 - 36
67 SHAW, Geoff M50 Helsby 00:20:31 57 35
68 DAWSON, Jim M40 Warrington Road Runners 00:20:42 56 34
69 WOODWARD, Simon M45 Chester Triathalon 00:20:43 55 33
70 MCCUSKER, Kieran M40 Chester Triathalon 00:20:44 54 32
71 CHAMBERS, Barry M50 Vale Royal AC 00:20:46 - 31
72 ASHCROFT, Ian M60 Wilmslow RC 00:20:47 - 30
73 DANIELS, John M50 Helsby 00:21:01 53 29
74 KINVIG, Kieran M17 Vale Royal AC 00:21:09 - 28
75 BULLOUGH, Don M45 Wilmslow RC 00:21:14 - 27
76 FLEETWOOD, Les M45 Ellesmere Port RC 00:21:17 - 26
77 WATSON, Peter M60 Wilmslow RC 00:21:32 - 25
78 WILLIAMS, Owain M40 Tattenhall Runners 00:21:32 52 24
79 COOMBS, Rod M55 Wilmslow RC 00:21:49 - 23
80 READ, Geoff M55 Spectrum Striders 00:21:55 - 22
81 BEATTIE, Brian M60 West Cheshire 00:22:09 - 21
82 REDPATH, David M55 Spectrum Striders 00:22:58 - 20
83 POWNALL, Roy M55 Wilmslow RC 00:23:01 - 19
84 ROBINSON, Phillip M55 Vale Royal AC 00:23:34 - 18
85 FAULKER, Trevor M60 Wilmslow RC 00:24:14 - 17
86 MOLLOY, Mark SM Warrington Road Runners 00:24:48 51 16
87 WILSON, Colin M45 Chester Triathalon 00:25:15 50 15
88 EVANS, Glyn M40 Vale Royal AC 00:31:43 - 14