Index I Team standing I Women's results I Men's Individual standings I Women's Individual standings I Full Results

Four Villages 1/2 Marathon, 21/1/2007

Race Photos

Pos Club <- counters -> Total
1 Wilmslow RC 100 97 96 88 87 65 533
2 Macclesfield H 92 90 80 79 72 60 473
3 Spectrum Striders 99 82 68 64 56 41 410
4 Vale Royal 95 81 71 54 43 39 383
5 Tattenhall Runners 86 84 61 53 49 46 379
6 Ellesmere Port RC 85 83 75 51 45 35 374
7 Chester Tri 70 67 66 59 55 40 357
8 West Cheshire AC 91 73 58 50 37 36 345
9 Warrington RR 94 69 62 47 33 28 333
10 Congleton H 89 74 44 34 31 30 302
11 Boalloy RC 98 78 48 42     266
12 South Cheshire H 77 63 38 25 23 22 248
13 Helsby RC 57 52 32 29 27 19 216
14 Warrington AC 93 76         169
15 Sandbach Striders 24 21 20       65
16 Styal RC 26 18         44
Pos Name Club Cat Gun Time Team Points Ind Points
1 Michael Halman Wilmslow Running Club MS 01:11:30 100 100
2 Graham Houghton Spectrum Striders MS 01:15:50 99 99
3 Darren Washington Boalloy MS 01:15:58 98 98
4 Rob Downs Wilmslow Running Club MV40 01:16:45 97 97
5 Jim Pendrill Wilmslow Running Club MS 01:17:23 96 96
6 David Gough Vale Royal MV40 01:19:56 95 95
7 Roderick Johnstone Warrington Road Runners MS 01:20:14 94 94
8 Graham Ratcliffe Warrington Athletic Club MV50 01:21:08 93 93
9 Steve Lomas Macclesfield Harriers & A.C. MS 01:21:10 92 92
10 Andrew Clague West Cheshire A.C. MS 01:21:59 91 91
11 James Sharratt Macclesfield Harriers & A.C. MS 01:22:36 90 90
12 Peter Newham Congleton Harriers MS 01:22:44 89 89
13 Trevor Morris Wilmslow Running Club MV45 01:23:00 88 88
14 Raymond Eagle Wilmslow Running Club MV50 01:23:30 87 87
15 Andrew Gooda Tattenhall Runners MV40 01:23:41 86 86
16 Paul Robertson Ellesmere Port RC MV45 01:23:44 85 85
17 Ian Simpson Tattenhall Runners MS 01:24:23 84 84
18 Keith Jones Ellesmere Port RC MV40 01:24:26 83 83
19 Colin Martin Spectrum Striders MV45 01:24:30 82 82
20 Glenn Wilson Vale Royal MS 01:24:31 81 81
21 Mark Messenger Macclesfield Harriers & A.C. MV40 01:24:39 80 80
22 Barry Blyth Macclesfield Harriers & A.C. MV60 01:24:54 79 79
23 Mark Wood Boalloy MV40 01:24:56 78 78
24 Colin Simpson South Cheshire Harriers MS 01:25:03 77 77
25 Mervyn K Ward Warrington Athletic Club MV50 01:25:23 76 76
26 Stephen Andrew Laker Ellesmere Port RC MS 01:25:37 75 75
27 Simon Douglas Jackson Congleton Harriers MV40 01:26:16 74 74
28 Clive Donovan West Cheshire A.C. MV40 01:26:29 73 73
29 Chris Harbron Macclesfield Harriers & A.C. MS 01:26:31 72 72
30 John Carroll Vale Royal MV45 01:26:44 71 71
31 Peter Cobb Chester Triathlon MV40 01:26:53 70 70
32 Paul David Glover Warrington Road Runners MV40 01:27:04 69 69
33 Stephen John Watmough Spectrum Striders MV40 01:27:07 68 68
34 Nicholas Denis Campbell Chester Triathlon MV40 01:27:32 67 67
35 Richard Webster Chester Triathlon MV40 01:27:32 66 66
36 Ian Smallwood Wilmslow Running Club MV40 01:27:37 65 65
37 Andy Garnett Spectrum Striders MV50 01:27:42 64 64
38 Stephen Dawson South Cheshire Harriers MV40 01:27:50 63 63
39 Paul Boileau Warrington Road Runners MV40 01:27:58 62 62
40 Paul Miller Tattenhall Runners MV50 01:28:02 61 61
41 Andrew Gray Macclesfield Harriers & A.C. MV40 01:28:06 60 60
42 Simon James Greenwood Chester Triathlon MV40 01:28:11 59 59
43 Chris Holden Macclesfield Harriers & A.C. MS 01:28:26 - 58
44 Michael Cooper Wilmslow Running Club MV40 01:28:30 - 57
45 Chris Rhodes West Cheshire A.C. MV45 01:28:39 58 56
46 Adair Broughton Helsby R.C. MS 01:29:29 57 55
47 John Bradford Ehlen Spectrum Striders MS 01:29:34 56 54
48 Chris Weeks Macclesfield Harriers & A.C. MS 01:29:41 - 53
49 Andrew Thurlow Macclesfield Harriers & A.C. MS 01:30:09 - 52
50 Chris Morgan Chester Triathlon MV55 01:30:13 55 51
51 Marcus Crompton Vale Royal MS 01:30:38 54 50
52 Andrew James Payne Tattenhall Runners MS 01:30:41 53 49
53 Marcus Walker Helsby R.C. MV45 01:30:57 52 48
54 Daniel Howard Legg Ellesmere Port RC MV40 01:31:17 51 47
55 Andy Hickmott West Cheshire A.C. MV45 01:31:27 50 46
56 Justin Realff Tattenhall Runners MV40 01:31:32 49 45
57 Neil Goodman Macclesfield Harriers & A.C. MV50 01:31:34 - 44
58 Steve Swallow Macclesfield Harriers & A.C. MS 01:31:59 - 43
59 Dean Windsor Boalloy MS 01:32:04 48 42
60 Sean McCann Warrington Road Runners MV50 01:32:27 47 41
61 Andy Blair Tattenhall Runners MV40 01:32:32 46 40
62 Brian Arthur Griffiths Ellesmere Port RC MV50 01:32:52 45 39
63 Steve Hammond Tattenhall Runners MV45 01:32:53 - 38
64 Paul Sellers Congleton Harriers MV45 01:33:11 44 37
65 Glyn Evans Vale Royal MV45 01:33:13 43 36
66 Guy Aartse-Tuyn Boalloy MV40 01:33:59 42 35
67 Paul Kay Spectrum Striders MV50 01:34:11 41 34
68 Chris Loney Chester Triathlon MV45 01:34:18 40 33
69 John Clarke Vale Royal MV50 01:34:23 39 32
70 John David Ratcliffe Tattenhall Runners MV60 01:34:26 - 31
71 Charlie Rowlands South Cheshire Harriers MS 01:34:40 38 30
72 Richard Gay Macclesfield Harriers & A.C. MV50 01:34:43 - 29
73 Neville Griffiths Spectrum Striders MV60 01:34:45 - 28
74 Andy Starkey West Cheshire A.C. MV45 01:34:46 37 27
75 Mike Perchard West Cheshire A.C. MV50 01:34:58 36 26
76 Antony Bell Spectrum Striders MV40 01:35:21 - 25
77 Nick Rose Chester Triathlon MS 01:35:25 - 24
78 Colin Ellis Rathbone Vale Royal MV60 01:35:47 - 23
79 Dave Taylor Chester Triathlon MV55 01:35:48 - 22
80 John Francis Jennings Ellesmere Port RC MV45 01:35:56 35 21
81 Jon Hawker Ellesmere Port RC MV40 01:36:01 - 20
82 Jonathan Bradshaw Chester Triathlon MS 01:36:07 - 19
83 Sean Barry Wilmslow Running Club MS 01:36:12 - 18
84 David Haines Vale Royal MS 01:36:35 - 17
85 David James Nalder Ellesmere Port RC MV50 01:36:41 - 16
86 Steve Russell Wilmslow Running Club MV45 01:36:48 - 15
87 Steven Smith Vale Royal MS 01:37:01 - 14
88 Keith Musson Ellesmere Port RC MV50 01:37:16 - 13
89 David Sykes Tattenhall Runners MS 01:37:21 - 12
90 Stephen Spall Chester Triathlon MV40 01:37:34 - 11
91 Alan Peers Spectrum Striders MV60 01:37:41 - 10
92 Richard Benson Congleton Harriers MV50 01:37:47 34 9
93 Andrew White Chester Triathlon MV40 01:37:48 - 8
94 Tony Kennedy West Cheshire A.C. MV45 01:38:08 - 7
95 Kevin Dickson Warrington Road Runners MS 01:38:11 33 6
96 Ian Weaver Chester Triathlon MV40 01:38:12 - 5
97 Keith Robbins Chester Triathlon MS 01:38:13 - 4
98 Don Bullough Wilmslow Running Club MV45 01:38:21 - 3
99 Geoff Shaw Helsby R.C. MV50 01:38:30 32 2
100 David Fussell Congleton Harriers MV50 01:38:40 31 1
101 Maxwell Harris Chester Triathlon MS 01:38:50 - 1
102 Brian MacFadyen Macclesfield Harriers & A.C. MV50 01:39:12 - 1
103 Oliver Johnstone Macclesfield Harriers & A.C. MS 01:39:30 - 1
104 Peter Doyle Congleton Harriers MV45 01:39:42 30 1
105 Andrew Watts Wilmslow Running Club MV55 01:39:47 - 1
106 Michael Searle Helsby R.C. MV40 01:39:54 29 1
107 Barry Gardner West Cheshire A.C. MS 01:39:56 - 1
108 Jeff Ashton Spectrum Striders MV45 01:39:57 - 1
109 Malcolm Christopher Jackson Congleton Harriers MV40 01:40:10 - 1
110 Bill Neave Chester Triathlon MV40 01:40:16 - 1
111 Ian Ashcroft Wilmslow Running Club MV60 01:40:41 - 1
112 David Gallimore Warrington Road Runners MS 01:40:54 28 1
113 John Daniels Helsby R.C. MV55 01:40:57 27 1
114 Phillip MacDonald Chester Triathlon MV50 01:41:00 - 1
115 Brian Beattie West Cheshire A.C. MV60 01:41:16 - 1
116 Alan Jenkinson Styal R C MV55 01:41:20 26 1
117 John Houghton Warrington Road Runners MV45 01:41:28 - 1
118 Alan Durston Ellesmere Port RC MV55 01:41:31 - 1
119 Matthew Edwards Chester Triathlon MV40 01:41:40 - 1
120 Michael  Christopher Mccorkhill Tattenhall Runners MS 01:41:41 - 1
121 John Patrick Dooley Spectrum Striders MV55 01:42:04 - 1
122 Michael O'Toibin South Cheshire Harriers MV45 01:42:24 25 1
123 Sean Edward Simmons Chester Triathlon MS 01:42:40 - 1
124 Matthew Plummer Congleton Harriers MS 01:42:44 - 1
125 Mark Dodd Ellesmere Port RC MS 01:42:45 - 1
126 Jason Bulley Sandbach Striders MV40 01:43:00 24 1
127 Terence Coles Spectrum Striders MV60 01:43:17 - 1
128 Philip Brown Chester Triathlon MS 01:43:32 - 1
129 Simon McAllister Chester Triathlon MV40 01:43:36 - 1
130 Peter John Timson Chester Triathlon MV50 01:43:42 - 1
131 Mike Cutler South Cheshire Harriers MV45 01:43:45 23 1
132 Mark William Tabor Chester Triathlon MV45 01:44:08 - 1
133 Dave Thompson Spectrum Striders MV50 01:44:23 - 1
134 Rod Coombs Wilmslow Running Club MV55 01:44:31 - 1
135 David Samuel Taylor Congleton Harriers MV55 01:44:34 - 1
136 Mark Brian Morris Congleton Harriers MS 01:44:42 - 1
137 Paul Mitchell Chester Triathlon MS 01:44:46 - 1
138 Gareth Trimble Wilmslow Running Club MS 01:45:29 - 1
139 Peter Watson Wilmslow Running Club MV60 01:45:55 - 1
140 Thomas Downey Ellesmere Port RC MV40 01:45:56 - 1
141 John Porteous Wilmslow Running Club MV50 01:46:22 - 1
142 Graham Stuart Driver Spectrum Striders MV40 01:46:50 - 1
143 Steven Hay South Cheshire Harriers MS 01:47:18 22 1
144 Karl Neil Prothero Chester Triathlon MS 01:47:28 - 1
145 John Stalker Owen Spectrum Striders MV45 01:47:48 - 1
146 Tony Smith Congleton Harriers MV50 01:48:02 - 1
147 Mark Peter Povey West Cheshire A.C. MS 01:48:06 - 1
148 Martin Stirna South Cheshire Harriers MV50 01:48:59 - 1
149 Michael Farr Chester Triathlon MV40 01:49:07 - 1
150 Nicholas Minion Chester Triathlon MV45 01:49:14 - 1
151 Alasdar Dyde South Cheshire Harriers MV40 01:49:19 - 1
152 Simon Walker South Cheshire Harriers MV40 01:50:01 - 1
153 David George Jackson Macclesfield Harriers & A.C. MV60 01:50:02 - 1
154 Trevor Faulker Wilmslow Running Club MV60 01:50:28 - 1
155 John Lawton Sandbach Striders MV55 01:50:36 21 1
156 David Redpath Spectrum Striders MV55 01:50:58 - 1
157 Eric Corker Chester Triathlon MV55 01:51:08 - 1
158 Evan Robinson Macclesfield Harriers & A.C. MV55 01:51:14 - 1
159 Chris Bennion Ellesmere Port RC MV50 01:51:18 - 1
160 Andy Wyganowski Chester Triathlon MV40 01:52:26 - 1
161 Nigel Adrian Crierie Ellesmere Port RC MV40 01:52:28 - 1
162 David Campbell Congleton Harriers MV45 01:52:43 - 1
163 Dave Whieldon Chester Triathlon MV40 01:52:52 - 1
164 Sam Roberts Chester Triathlon MS 01:53:18 - 1
165 John Woodhead Chester Triathlon MS 01:54:06 - 1
166 Kevin Curtis Ellesmere Port RC MV50 01:54:19 - 1
167 Dominique Miller Chester Triathlon MS 01:54:39 - 1
168 Alan Cooper West Cheshire A.C. MV55 01:55:45 - 1
169 Robert Kettle Sandbach Striders MV55 01:56:01 20 1
170 Philip Jones Helsby R.C. MV55 01:56:02 19 1
171 Chris Bigwood Chester Triathlon MS 01:56:59 - 1
172 Jonathan Falkner Macclesfield Harriers & A.C. MV40 01:57:07 - 1
173 Dave Reid Chester Triathlon MV45 01:57:46 - 1
174 Jonathon Clarke Styal R C MS 01:57:52 18 1
175 Brian Treadwell Chester Triathlon MS 01:57:56 - 1
176 Ian Dunbar Spectrum Striders MV50 01:58:56 - 1
177 Lawrence Woodley Tattenhall Runners MV60 01:59:38 - 1
178 David Carnelley Tattenhall Runners MS 01:59:55 - 1
179 Stuart Alderlry Vale Royal MS 02:00:16 - 1
180 Kit Whitfield Spectrum Striders MV40 02:01:08 - 1
181 Christopher Walsh South Cheshire Harriers MV50 02:01:11 - 1
182 Michael John Wakem Spectrum Striders MV60 02:01:54 - 1
183 Phill Marley Macclesfield Harriers & A.C. MV40 02:02:55 - 1
184 Kevin Bell Helsby R.C. MV50 02:03:11 - 1
185 Mark Joseph Davies West Cheshire A.C. MS 02:04:20 - 1
186 Andrew Paul Bell Congleton Harriers MV45 02:07:11 - 1
187 Peter Brinsley Congleton Harriers MV60 02:09:09 - 1
188 Peter Haley Spectrum Striders MV60 02:14:28 - 1
189 John Kane Chester Triathlon MV45 02:20:23 - 1
190 Jonathan Muir Helsby R.C. MS 02:57:06 - 1