Index I Team standing I Women's results I Men's Individual standings I Women's Individual standings I Full Results

Four Villages 1/2 Marathon, 21/1/2007

Race Photos

Pos Club <- counters -> Total
1 Wilmslow RC 100 97 96 88 87 65 533
2 Macclesfield H 92 90 80 79 72 60 473
3 Spectrum Striders 99 82 68 64 56 41 410
4 Vale Royal 95 81 71 54 43 39 383
5 Tattenhall Runners 86 84 61 53 49 46 379
6 Ellesmere Port RC 85 83 75 51 45 35 374
7 Chester Tri 70 67 66 59 55 40 357
8 West Cheshire AC 91 73 58 50 37 36 345
9 Warrington RR 94 69 62 47 33 28 333
10 Congleton H 89 74 44 34 31 30 302
11 Boalloy RC 98 78 48 42     266
12 South Cheshire H 77 63 38 25 23 22 248
13 Helsby RC 57 52 32 29 27 19 216
14 Warrington AC 93 76         169
15 Sandbach Striders 24 21 20       65
16 Styal RC 26 18         44
Pos Name Club Cat Gun Time Team Points Ind Points
1 Michael Halman Wilmslow Running Club MS 01:11:30 100 100
2 Graham Houghton Spectrum Striders MS 01:15:50 99 99
3 Darren Washington Boalloy MS 01:15:58 98 98
4 Rob Downs Wilmslow Running Club MV40 01:16:45 97 97
5 Jim Pendrill Wilmslow Running Club MS 01:17:23 96 96
6 David Gough Vale Royal MV40 01:19:56 95 95
7 Roderick Johnstone Warrington Road Runners MS 01:20:14 94 94
8 Graham Ratcliffe Warrington Athletic Club MV50 01:21:08 93 93
9 Steve Lomas Macclesfield Harriers & A.C. MS 01:21:10 92 92
10 Andrew Clague West Cheshire A.C. MS 01:21:59 91 91
11 James Sharratt Macclesfield Harriers & A.C. MS 01:22:36 90 90
12 Peter Newham Congleton Harriers MS 01:22:44 89 89
13 Trevor Morris Wilmslow Running Club MV45 01:23:00 88 88
14 Raymond Eagle Wilmslow Running Club MV50 01:23:30 87 87
15 Andrew Gooda Tattenhall Runners MV40 01:23:41 86 86
16 Paul Robertson Ellesmere Port RC MV45 01:23:44 85 85
17 Ian Simpson Tattenhall Runners MS 01:24:23 84 84
18 Keith Jones Ellesmere Port RC MV40 01:24:26 83 83
19 Colin Martin Spectrum Striders MV45 01:24:30 82 82
20 Glenn Wilson Vale Royal MS 01:24:31 81 81
21 Mark Messenger Macclesfield Harriers & A.C. MV40 01:24:39 80 80
22 Barry Blyth Macclesfield Harriers & A.C. MV60 01:24:54 79 79
23 Mark Wood Boalloy MV40 01:24:56 78 78
24 Colin Simpson South Cheshire Harriers MS 01:25:03 77 77
25 Mervyn K Ward Warrington Athletic Club MV50 01:25:23 76 76
26 Stephen Andrew Laker Ellesmere Port RC MS 01:25:37 75 75
27 Simon Douglas Jackson Congleton Harriers MV40 01:26:16 74 74
28 Clive Donovan West Cheshire A.C. MV40 01:26:29 73 73
29 Chris Harbron Macclesfield Harriers & A.C. MS 01:26:31 72 72
30 John Carroll Vale Royal MV45 01:26:44 71 71
31 Peter Cobb Chester Triathlon MV40 01:26:53 70 70
32 Paul David Glover Warrington Road Runners MV40 01:27:04 69 69
33 Stephen John Watmough Spectrum Striders MV40 01:27:07 68 68
34 Nicholas Denis Campbell Chester Triathlon MV40 01:27:32 67 67
35 Richard Webster Chester Triathlon MV40 01:27:32 66 66
36 Ian Smallwood Wilmslow Running Club MV40 01:27:37 65 65
37 Andy Garnett Spectrum Striders MV50 01:27:42 64 64
38 Stephen Dawson South Cheshire Harriers MV40 01:27:50 63 63
39 Paul Boileau Warrington Road Runners MV40 01:27:58 62 62
40 Paul Miller Tattenhall Runners MV50 01:28:02 61 61
41 Andrew Gray Macclesfield Harriers & A.C. MV40 01:28:06 60 60
42 Simon James Greenwood Chester Triathlon MV40 01:28:11 59 59