Index I Team standing I Men's results I Women's results I Men's Individual standings I Women's Individual standings I Handicap Results

Pie & Peas 5 Mile, 6/8/2008

Pos Name Club Category Time H'cap Code Time Allow Adjusted Time (Target 25:30)  H'cap Points
1 GARETH TRIMBLE  WILMSLOW M35 00:35:31 21 00:11:58 00:23:33 100
2 LESLEY CLAGUE TATTENHALL F60 00:50:11 31 00:26:08 00:24:03 99
3 CHRIS BRUMBY SANDBACH STRIDERS M40 00:43:36 31 00:19:31 00:24:05 98
4 JANET SHAW HELSBY F55 00:44:58 25 00:20:45 00:24:13 97
5 PETER MAHER VRAC M50 00:31:08 13 00:06:52 00:24:16 96
6 DAVE THOMPSON SPECTRUM STRIDERS M50 00:38:37 24 00:14:06 00:24:31 94.5
TIM STOCK MACCLESFIELD HARRIERS M45 00:31:33 13 00:07:02 00:24:31 94.5
8 GARY WEEDALL VRAC M45 00:32:39 15* 00:08:04 00:24:35 93
9 MARK HOUGH SOUTH CHESHIRE HARRIERS M40 00:32:42 15 00:08:04 00:24:38 91.5
MIKE GEARY RAZZERS RUNNERS M45 00:39:27 25* 00:14:49 00:24:38 91.5
11 DON BULLOUGH WILMSLOW M50 00:35:17 19 00:10:37 00:24:40 90
12 JACKIE KEASLEY HELSBY F45 00:40:45 19 00:15:56 00:24:49 89
13 JASON BULLEY SANDBACH STRIDERS M40 00:36:54 21 00:11:58 00:24:56 88
14 JENNIFER CHAMBERS  TATTENHALL Senior F 00:44:02 23 00:19:05 00:24:57 87
15 GEOFF SHAW HELSBY M55 00:34:57 18 00:09:58 00:24:59 86
16 MARK SMITH TATTENHALL M35 00:33:05 15* 00:08:04 00:25:01 85
17 MICHAEL HARRINGTON VRAC M35 00:29:36 9 00:04:34 00:25:02 84
18 LIZ PAINTER SOUTH CHESHIRE HARRIERS F35 00:46:44 26 00:21:37 00:25:07 83
19 CLIVE SYKES WEST CHESHIRE M40 00:38:34 23* 00:13:22 00:25:12 82
20 ANDREW GRAY MACCLESFIELD HARRIERS M40 00:32:06 13 00:06:52 00:25:14 81
21 LOUISA WOOD WARRINGTON AC Senior F 00:30:39 3 00:05:24 00:25:15 80
22 STUART DOYLE VRAC M35 00:28:45 7 00:03:29 00:25:16 79
23 AMANDA DAVIES TATTENHALL Senior F 00:35:35 11 00:10:17 00:25:18 78
24 JIM PENDRILL WILMSLOW M35 00:28:48 7 00:03:29 00:25:19 77
25 NEIL COOPER SOUTH CHESHIRE HARRIERS M35 00:32:12 13 00:06:52 00:25:20 76
26 PAT HUDSON SOUTH CHESHIRE HARRIERS Senior M 00:32:49 14 00:07:28 00:25:21 75
27 COLIN MARTIN SPECTRUM STRIDERS M50 00:31:06 11 00:05:42 00:25:24 74
28 STEPHANIE CHARMAN HELSBY F55 00:42:09 20 00:16:42 00:25:27 73
29 BRAD EHLEN SPECTRUM STRIDERS M35 00:33:33 15 00:08:04 00:25:29 72
30 GRAHAM HOUGHTON  SPECTRUM STRIDERS Senior M 00:28:29 6 00:02:58 00:25:31 71
31 GEMMA TODD-BARNETT VRAC Senior F 00:33:55 8* 00:08:22 00:25:33 69
STUART PARROTT WILMSLOW M45 00:30:07 9 00:04:34 00:25:33 69
JULIE LUCAS WILMSLOW F45 00:40:44 18 00:15:11 00:25:33 69
34 NEIL JONES SOUTH CHESHIRE HARRIERS M40 00:30:45 10 00:05:08 00:25:37 67
35 TOM BANKS RAZZERS RUNNERS M40 00:34:19 16* 00:08:41 00:25:38 66
36 SIMON FENTON WILMSLOW M60 00:39:46 24 00:14:06 00:25:40 65
37 PHIL CLIFF SOUTH CHESHIRE HARRIERS M40 00:37:39 21 00:11:58 00:25:41 64
38 MALCOLM FOWLER WILMSLOW M45 00:28:40 6 00:02:58 00:25:42 62.5
MIKE HATTON SOUTH CHESHIRE HARRIERS M45 00:29:44 8 00:04:02 00:25:42 62.5
40 ANDY GARNETT SPECTRUM STRIDERS M50 00:34:24 16 00:08:41 00:25:43 61
41 CHRIS HARBRON MACCLESFIELD HARRIERS M35 00:33:48 15 00:08:04 00:25:44 59.5
STUART JONES SOUTH CHESHIRE HARRIERS M40 00:30:52 10 00:05:08 00:25:44 59.5
43 ANGELA MAZIERE WILMSLOW F45 00:40:56 18* 00:15:11 00:25:45 57.5
JANET ROBERTSON HELSBY F40 00:38:03 14 00:12:18 00:25:45 57.5
45 STEVE SMITH WILMSLOW M45 00:33:50 15 00:08:04 00:25:46 55.5
IAN ASHCROFT WILMSLOW M60 00:37:04 20 00:11:18 00:25:46 55.5
47 AMY TALBOT WARRINGTON AC FU20 00:34:09 8 00:08:22 00:25:47 52.5
ANDREW CLAGUE WEST CHESHIRE M35 00:30:55 10 00:05:08 00:25:47 52.5
NIC ARCHER VRAC Senior F 00:29:00 -1 00:03:13 00:25:47 52.5
ROB GILBERT WILMSLOW M35 00:32:39 13 00:06:52 00:25:47 52.5
51 MARTIN DURRANT TATTENHALL M50 00:37:09 20 00:11:18 00:25:51 50
52 CATRIONA MARSHALL WILMSLOW F40 00:38:55 15 00:13:00 00:25:55 48.5
TOM McGAFF WILMSLOW M50 00:29:57 8 00:04:02 00:25:55 48.5
54 ROB DOWNS WILMSLOW M40 00:28:55 6 00:02:58 00:25:57 47
55 KATE SUTTON  WILMSLOW F45 00:35:36 10 00:09:38 00:25:58 46
56 PETER MARQUIS-JONES SOUTH CHESHIRE HARRIERS M35 00:32:52 13 00:06:52 00:26:00 45
57 ELEANOR ROBINSON WEST CHESHIRE F35 00:39:45 16* 00:13:43 00:26:02 43
TOM ANNABLE VRAC M40 00:30:04 8 00:04:02 00:26:02 43
NEVILLE GRIFFITHS SPECTRUM STRIDERS M60 00:36:00 18 00:09:58 00:26:02 43
60 DANIEL CLIFFE WARRINGTON AC MU20 00:26:31 1 00:00:28 00:26:03 40
JILL YOUNG SANDBACH STRIDERS F40 00:44:20 22 00:18:17 00:26:03 40
JOHN LAWTON SANDBACH STRIDERS M55 00:38:43 22 00:12:40 00:26:03 40
63 STEPHEN BURTHEM WARRINGTON AC M45 00:30:38 9 00:04:34 00:26:04 38
64 JUSTIN REALFF TATTENHALL M40 00:35:24 17 00:09:19 00:26:05 37
65 JOHN PORTEOUS WILMSLOW M55 00:38:47 22 00:12:40 00:26:07 36
66 MARIAN MARTIN SPECTRUM STRIDERS F45 00:34:30 8 00:08:22 00:26:08 34.5
STEVE SMITH VRAC M40 00:34:49 16 00:08:41 00:26:08 34.5
68 SIMON WALKER SOUTH CHESHIRE HARRIERS M40 00:40:18 24* 00:14:06 00:26:12 33
69 ANDY TODD HELSBY M60 00:41:02 25 00:14:49 00:26:13 32
70 DARREN COTTIER VRAC M35 00:30:16 8 00:04:02 00:26:14 31
71 MARTIN STIRNA SOUTH CHESHIRE HARRIERS M55 00:41:50 26 00:15:34 00:26:16 30
72 CHRIS BENTLEY MACCLESFIELD HARRIERS Senior M 00:30:56 9 00:04:34 00:26:22 29
73 TIM WRIGHT RAZZERS RUNNERS M45 00:39:03 22* 00:12:40 00:26:23 28
74 PETER WATSON WILMSLOW M60 00:40:32 24* 00:14:06 00:26:26 27
75 MARCUS CROMPTON VRAC M40 00:32:10 11 00:05:42 00:26:28 25.5
IAN LANCASTER TATTENHALL M45 00:31:02 9* 00:04:34 00:26:28 25.5
77 ROBERT KETTLE SANDBACH STRIDERS M55 00:43:36 28 00:17:06 00:26:30 23
SARAH DYDE SOUTH CHESHIRE HARRIERS F40 00:50:46 29 00:24:16 00:26:30 23
JAYNE LOMAX VRAC F40 00:40:13 16 00:13:43 00:26:30 23
80 MIKE HOUGHTON SPECTRUM STRIDERS M35 00:30:35 8 00:04:02 00:26:33 21
81 TIM TAYLOR MACCLESFIELD HARRIERS M45 00:29:32 6 00:02:58 00:26:34 20
82 BEVERLEY ROBERTS HELSBY F35 00:41:47 18* 00:15:11 00:26:36 18.5
LIAM THOMPSON WARRINGTON AC Senior M 00:28:32 4 00:01:56 00:26:36 18.5
84 TONY HULME WILMSLOW M60 00:34:05 14 00:07:28 00:26:37 17
85 MARK WRIGHT RAZZERS RUNNERS M55 00:37:57 20* 00:11:18 00:26:39 16
86 PENNY HINKE WILMSLOW F45 00:38:58 14 00:12:18 00:26:40 15
87 KARON FORSTER SPECTRUM STRIDERS F45 00:36:19 10* 00:09:38 00:26:41 14
88 PETER TAYLOR TATTENHALL Senior M 00:31:52 10* 00:05:08 00:26:44 13
89 JOANNE MARSDEN TATTENHALL Senior F 00:34:30 7 00:07:45 00:26:45 11.5
GARY DONNELY RAZZERS RUNNERS M55 00:41:34 25 00:14:49 00:26:45 11.5
91 LIZ DOBSON HELSBY F40 00:41:57 18 00:15:11 00:26:46 9.5
NICK MINION CHESTER TRI M50 00:42:20 26* 00:15:34 00:26:46 9.5
93 NEIL CLIFFE WARRINGTON ROAD RUNNERS M45 00:34:16 14 00:07:28 00:26:48 8
94 SARA ATKINSON TATTENHALL F40 00:35:13 8 00:08:22 00:26:51 7
95 JO WADDILOVE SANDBACH STRIDERS F35 00:37:09 11 00:10:17 00:26:52 5
GAVIN MENDHAM WILMSLOW M55 00:35:33 16 00:08:41 00:26:52 5
PHOEBE DICKINSON SPECTRUM STRIDERS Senior F 00:46:47 24 00:19:55 00:26:52 5
98 NEIL MURPHY MACCLESFIELD HARRIERS M45 00:38:52 21* 00:11:58 00:26:54 3
99 ALASDAIR DYDE SOUTH CHESHIRE HARRIERS M45 00:38:14 20 00:11:18 00:26:56 2
100 JOHN TODD VRAC M45 00:32:05 10 00:05:08 00:26:57 1
101 NICK DUNNING  SOUTH CHESHIRE HARRIERS M40 00:33:51 13 00:06:52 00:26:59 1
102 GEOFF READ SPECTRUM STRIDERS M55 00:38:58 21 00:11:58 00:27:00 1
103 ANDY SMITH HELSBY M45 00:37:41 19 00:10:37 00:27:04 1
104 SOPHIE HINE MACCLESFIELD HARRIERS Senior F 00:36:05 9 00:09:00 00:27:05 1
105 HOLLY TAYLOR HELSBY Senior F 00:35:28 8 00:08:22 00:27:06 1
106 ANNE FARMER MACCLESFIELD HARRIERS Senior F 00:31:58 2 00:04:51 00:27:07 1
107 DAVID McGRATH SOUTH CHESHIRE HARRIERS M50 00:36:29 17 00:09:19 00:27:10 1
108 LAYNIE STOTHART-WILDE TATTENHALL Senior F 00:37:29 11 00:10:17 00:27:12 1
ROBERT WEBSTER TATTENHALL M40 00:37:49 19 00:10:37 00:27:12 1
SERGEY RYABOV VRAC M50 00:35:53 16 00:08:41 00:27:12 1
111 GRAHAM LOWE HELSBY M35 00:34:13 13 00:06:52 00:27:21 1
112 TONY SALTHOUSE SOUTH CHESHIRE HARRIERS M60 00:40:46 23 00:13:22 00:27:24 1
113 ALISON SMITH TATTENHALL Senior F 00:36:35 9 00:09:00 00:27:35 1
114 ALAN BELL RAZZERS RUNNERS M50 00:40:16 22* 00:12:40 00:27:36 1
115 IAN HILDITCH HELSBY M60 00:41:48 24* 00:14:06 00:27:42 1
116 ANDREW DOOLEY STYAL RC M50 00:37:02 17 00:09:19 00:27:43 1
117 KEITH BROWN WARRINGTON ROAD RUNNERS M45 00:35:51 15 00:08:04 00:27:47 1
118 DENISE ENNETT RAZZERS RUNNERS F45 00:43:44 19* 00:15:56 00:27:48 1
MICHAEL CHARMAN HELSBY M55 00:37:46 18 00:09:58 00:27:48 1
120 TERRY COPPENHALL SANDBACH STRIDERS M45 00:40:29 22* 00:12:40 00:27:49 1
121 LIZ FARHALL SPECTRUM STRIDERS Senior F 00:33:49 4 00:05:59 00:27:50 1
122 DAVID CLARKE TATTENHALL M50 00:39:10 20 00:11:18 00:27:52 1
123 ROY POWNALL WILMSLOW M55 00:42:02 24 00:14:06 00:27:56 1
AMANDA BRADBURY WILMSLOW Senior F 00:40:14 14 00:12:18 00:27:56 1
124 RAPHAEL MURRAY MACCLESFIELD HARRIERS M50 00:33:39 11 00:05:42 00:27:57 1
125 ANDREW BLAIR TATTENHALL M45 00:34:53 13 00:06:52 00:28:01 1
126 RACHAEL LAWRANCE MACCLESFIELD HARRIERS Senior F 00:35:49 7 00:07:45 00:28:04 1
127 CHARLES THACKRAY WEST CHESHIRE M60 00:46:55 30 00:18:42 00:28:13 1
128 BRIAN HIGGINS STYAL RC M55 00:46:09 29 00:17:54 00:28:15 1
129 MICHAEL BRADLEY SPECTRUM STRIDERS M50 00:42:30 24* 00:14:06 00:28:24 1
130 MARTIN PLATT MACCLESFIELD HARRIERS M50 00:35:59 14* 00:07:28 00:28:31 1
131 SARAH MILES WILMSLOW Senior F 00:44:34 19 00:15:56 00:28:38 1
132 CAROL SHAW HELSBY F45 00:41:44 15 00:13:00 00:28:44 1
133 BARBARA MURRAY MACCLESFIELD HARRIERS F50 00:39:32 11* 00:10:17 00:29:15 1
134 ELAINE TATHAM SANDBACH STRIDERS Senior F 00:47:08 21* 00:17:29 00:29:39 1
LOUISE WELLER STYAL RC F40 00:47:56 22 00:18:17 00:29:39 1
136 OWEN ASHCROFT WILMSLOW Senior M 00:41:42 21 00:11:58 00:29:44 1
137 RICHARD MITCHELL HELSBY M55 00:41:48 15 00:08:04 00:33:44 1
138 SIMON WOODWARD CHESTER TRI M45 01:12:42 17* 00:09:19 01:03:23 1
*includes data from 2007 and possibly 2006