Index I Team standing I Women's results I Men's Individual standings I Women's Individual standings I Full Results

Four Villages 1/2 Marathon, 20/1/2008

Pos Club <- counters -> Total
1 Vale Royal 96 92 87 85 77 75 512
2 Macclesfield H 94 91 82 81 73 71 492
3 Wilmslow RC 99 95 90 72 68 52 476
4 Spectrum Striders 100 74 65 64 59 57 419
5 Chester Tri 80 79 70 66 62 58 415
6 Ellesmere Port RC 93 76 69 67 56 53 414
7 South Cheshire H 98 97 55 54 44 34 382
8 Tattenhall Runners 86 51 49 47 43 40 316
9 West Cheshire AC 84 63 48 39 37 35 306
10 Congleton H 78 61 46 32 31 28 276
11 Helsby RC 83 50 45 36 30 27 271
12 Styal RC 89 42 41 29     201
13 Boalloy RC 88 60         148
14 Warrington RR 38 33 26 24     121
15 Sandbach Striders 25           25
- Warrington AC             0
Pos Name Club Cat Gun Time Team Points Ind Points
1 Graham Houghton Spectrum Striders MSEN 01:15:14 100 100
2 Rob Downs Wilmslow Running Club MV40 01:15:39 99 99
3 Peter Mallison South Cheshire Harriers MSEN 01:17:48 98 98
4 Michael Hatton South Cheshire Harriers MV45 01:17:59 97 97
5 Stuart Leighton Doyle Vale Royal MSEN 01:18:11 96 96
6 Jim Pendrill Wilmslow Running Club MSEN 01:18:37 95 95
7 Steve Lomas Macclesfield Harriers & A.C. MSEN 01:19:06 94 94
8 Simon Jeffs Ellesmere Port RC MSEN 01:19:16 93 93
9 Tom Annable Vale Royal MV40 01:19:37 92 92
10 Raphael Murray Macclesfield Harriers & A.C. MV50 01:20:28 91 91
11 Tom McGaff Wilmslow Running Club MV50 01:20:58 90 90
12 Lester Mccabe Styal R C MV40 01:21:06 89 89
13 Darren Washington Boalloy MV40 01:21:15 88 88
14 Michael Harrington Vale Royal MSEN 01:21:19 87 87
15 Andrew Gooda Tattenhall Runners MV40 01:22:15 86 86
16 Dave Gough Vale Royal MV40 01:23:26 85 85
17 Andrew Clague West Cheshire A.C. MSEN 01:23:38 84 84
18 Adair Broughton Helsby R.C. MSEN 01:23:49 83 83
19 Andrew Gray Macclesfield Harriers & A.C. MV40 01:23:59 82 82
20 Tim Stock Macclesfield Harriers & A.C. MV45 01:24:08 81 81
21 Kenny Begley Chester Tri MV40 01:24:27 80 80
22 Andrew Wilkinson Chester Tri MV40 01:24:31 79 79
23 James Wood Congleton Harriers MSEN 01:24:37 78 78
24 James Edwards Vale Royal MV45 01:24:45 77 77
25 Keith Jones Ellesmere Port RC MV40 01:24:48 76 76
26 Glenn Wilson Vale Royal MSEN 01:25:14 75 75
27 Colin Martin Spectrum Striders MV50 01:25:16 74 74
28 Peter Clayton Vale Royal MV40 01:25:45 - 73
29 Chris Holden Macclesfield Harriers & A.C. MSEN 01:25:52 73 72
30 Raymond Noble Wilmslow Running Club MSEN 01:26:20 72 71
31 Mike Nelson Macclesfield Harriers & A.C. MV40 01:26:50 71 70
32 Richard Webster Chester Tri MV40 01:27:05 70 69
33 Paul Robertson Ellesmere Port RC MV45 01:27:10 69 68
34 Ian Smallwood Wilmslow Running Club MV45 01:27:24 68 67
35 Michael Burns Ellesmere Port RC MV40 01:27:25 67 66
36 Marcus Crompton Vale Royal MV40 01:27:31 - 65
37 William Neave Chester Tri MV40 01:27:31 66 64
39 Julian Spencer Spectrum Striders MV45 01:28:01 65 63
40 Paul Kay Spectrum Striders MV50 01:28:14 64 62
41 Clive Donovan West Cheshire A.C. MV45 01:28:29 63 61
42 Simon James Greenwood Chester Tri MV40 01:28:47 62 60
43 Jason Aaron Chappell Congleton Harriers MSEN 01:28:51 61 59
44 Guy Aartse-Tuyn Boalloy MV40 01:29:03 60 58
46 William Machin Spectrum Striders MSEN 01:29:20 59 57
47 Chris Harbron Macclesfield Harriers & A.C. MSEN 01:29:44 - 56
48 Gareth Blizzard Chester Tri MSEN 01:29:57 58 55
49 Anthony Archer Vale Royal MV50 01:29:59 - 54
50 Andy Garnett Spectrum Striders MV50 01:30:05 57 53
51 Matthew Sweeting Vale Royal MSEN 01:30:18 - 52
52 Matthew Whitfield Ellesmere Port RC MV50 01:30:22 56 51
53 Robert William Bonson South Cheshire Harriers MV40 01:30:27 55 50
54 David Haines Vale Royal MSEN 01:30:31 - 49
55 Melvyn Cole South Cheshire Harriers MV55 01:30:39 54 48
56 John Carroll Vale Royal MV45 01:30:46 - 47
57 David James Nalder Ellesmere Port RC MV50 01:31:11 53 46
58 Andy Watts Wilmslow Running Club MV55 01:31:11 52 45
59 David Oldfield Tattenhall Runners MV50 01:31:52 51 44
60 Stephen R Smith Wilmslow Running Club MV45 01:32:01 - 43
61 Graham Lowe Helsby R.C. MSEN 01:32:20 50 42
62 Chris Morgan Chester Tri MV55 01:32:20 - 41
63 Andrew James Payne Tattenhall Runners MSEN 01:32:39 49 40
64 David Hanson Vale Royal MV45 01:32:55 - 39
65 Nick Campbell Chester Tri MV40 01:32:57 - 38
66 Brian Arthur Griffiths Ellesmere Port RC MV50 01:33:06 - 37
67 Richard Batterham West Cheshire A.C. MV55 01:33:27 48 36
68 Nick Haywood Vale Royal MSEN 01:33:41 - 35
69 Scott Liddell Spectrum Striders MV50 01:33:43 - 34
70 Justin Realff Tattenhall Runners MV40 01:33:47 47 33
71 Andrew Roberts Congleton Harriers MSEN 01:33:53 46 32
72 Michael Searle Helsby R.C. MV40 01:34:23 45 31
73 Keith Robins Chester Tri MSEN 01:35:11 - 30
74 Nick Rose Chester Tri MSEN 01:35:21 - 29
75 David McGrath South Cheshire Harriers MV50 01:35:34 44 28
76 Antony Bell Spectrum Striders MV40 01:35:42 - 27
77 Philip Brown Chester Tri MSEN 01:36:00 - 26
78 David Antony Sykes Tattenhall Runners MSEN 01:36:06 43 25
79 Chris Hulse Chester Tri MV40 01:36:13 - 24
80 Dave Taylor Chester Tri MV55 01:36:14 - 23
81 Neville Griffiths Spectrum Striders MV60 01:36:15 - 22
82 Andrew Dooley Styal R C MV50 01:36:44 42 21
83 Daniel Howard Legg Ellesmere Port RC MV40 01:36:52 - 20
84 Anthony Collier Styal R C MV50 01:37:04 41 19
85 Paul Nichols Wilmslow Running Club MSEN 01:37:17 - 18
86 Alan Peers Spectrum Striders MV65 01:37:19 - 17
87 Jon Hawker Ellesmere Port RC MV40 01:37:22 - 16
88 Colin Ellis Rathbone Vale Royal MV60 01:37:26 - 15
89 Gareth Edwards Wilmslow Running Club MSEN 01:37:36 - 14
90 Mike Mc Corkel Tattenhall Runners MSEN 01:37:41 40 13
91 Andy Hickmott West Cheshire A.C. MV45 01:37:43 39 12
92 David Wheable Wilmslow Running Club MV40 01:37:53 - 11
93 David Gallimore Warrington Road Runners MSEN 01:37:57 38 10
94 Steve Hammond Tattenhall Runners MV50 01:38:17 - 9
95 Mike Perchard West Cheshire A.C. MV55 01:38:24 37 8
96 John Woodhead Chester Tri MSEN 01:38:39 - 7
97 Geoff Shaw Helsby R.C. MV55 01:38:49 36 6
98 Terence Coles Spectrum Striders MV60 01:38:53 - 5
99 Tony Kennedy West Cheshire A.C. MV50 01:38:53 35 4
100 Peter Cobb Chester Tri MV40 01:39:02 - 3
101 Robert Francis Webster Tattenhall Runners MV45 01:39:40 - 2
102 John bradford Ehlen Spectrum Striders MSEN 01:39:44 - 1
103 Andy Blair Tattenhall Runners MV45 01:39:58 - 1
104 Lance Taylor Wilmslow Running Club MV45 01:40:02 - 1
105 Jeff Ashton Spectrum Striders MV50 01:40:24 - 1
106 Brian MacFadyen Macclesfield Harriers & A.C. MV50 01:40:40 - 1
107 Steve Russell Wilmslow Running Club MV45 01:41:04 - 1
108 Daniel Oliver Chester Tri MSEN 01:41:14 - 1
109 Christopher Cain West Cheshire A.C. MV40 01:41:27 - 1
110 Charlie Rowlands South Cheshire Harriers MSEN 01:41:33 34 1
111 Geoff Read Spectrum Striders MV55 01:41:37 - 1
112 Matthew Lewis South Cheshire Harriers MSEN 01:41:42 - 1
113 Phill Marley Macclesfield Harriers & A.C. MV45 01:41:51 - 1
114 Kevin Dickson Warrington Road Runners MSEN 01:41:53 33 1
115 Gareth Trimble Wilmslow Running Club MSEN 01:41:57 - 1
116 David Forster Congleton Harriers MV45 01:42:09 32 1
117 David Fussell Congleton Harriers MV50 01:42:28 31 1
118 Stephen Whincup South Cheshire Harriers MV45 01:42:30 - 1
119 Brian Beattie West Cheshire A.C. MV60 01:42:32 - 1
120 Matthew Grove Macclesfield Harriers & A.C. MSEN 01:43:25 - 1
121 Geoff Gilbert Wilmslow Running Club MV55 01:43:35 - 1
122 Stephen Pickford Spectrum Striders MSEN 01:43:39 - 1
123 Alan Cooper West Cheshire A.C. MV55 01:43:43 - 1
124 Ian Ashcroft Wilmslow Running Club MV60 01:44:06 - 1
125 David Rogers Spectrum Striders MV45 01:44:21 - 1
126 Alan Durston Ellesmere Port RC MV55 01:44:34 - 1
127 Dave Thompson Spectrum Striders MV50 01:44:38 - 1
128 Colin Grime Spectrum Striders MV60 01:44:42 - 1
129 Christopher Thomas Spectrum Striders MV40 01:44:56 - 1
130 John Porteous Wilmslow Running Club MV50 01:45:40 - 1
131 Andy Wyganowski Chester Tri MV40 01:46:13 - 1
132 Stuart Rain Helsby R.C. MSEN 01:46:20 30 1
133 Ciaran Doherty Tattenhall Runners MSEN 01:46:21 - 1
134 Andy Whitehead Spectrum Striders MV45 01:46:54 - 1
135 Charles Lothian Styal R C MV45 01:47:09 29 1
136 Mike Cutler South Cheshire Harriers MV50 01:47:25 - 1
137 Peter Doyle Congleton Harriers MV45 01:48:00 28 1
138 Martin Durrant Tattenhall Runners MV50 01:48:04 - 1
139 Kevin Curtis Ellesmere Port RC MV50 01:48:06 - 1
140 Phillip MacDonald Chester Tri MV50 01:48:15 - 1
141 Peter Watson Wilmslow Running Club MV65 01:48:30 - 1
142 Nicholas Minion Chester Tri MV45 01:48:35 - 1
143 Mark  Peter Povey West Cheshire A.C. MSEN 01:48:41 - 1
144 David Samuel Taylor Congleton Harriers MV55 01:48:45 - 1
145 David Campbell Congleton Harriers MV45 01:48:50 - 1
146 John stalker Owen Spectrum Striders MV45 01:49:02 - 1
147 Niall Joseph Hickey Chester Tri MV45 01:49:23 - 1
148 Chris Bennion Ellesmere Port RC MV50 01:49:40 - 1
149 Keith Peek Chester Tri MV45 01:50:12 - 1
150 Michael McShane Helsby R.C. MV55 01:51:04 27 1
151 Fergus Wiseman Warrington Road Runners MSEN 01:51:29 26 1
152 Richard Marsh Chester Tri MSEN 01:51:41 - 1
153 David Redpath Spectrum Striders MV55 01:51:47 - 1
154 Neil Walsh Spectrum Striders MSEN 01:51:49 - 1
155 Alan Jenkins Spectrum Striders MV55 01:52:02 - 1
156 Michael Bradley Spectrum Striders MV50 01:52:17 - 1
157 Niall Keating Spectrum Striders MV45 01:52:33 - 1
158 Matthew Plummer Congleton Harriers MSEN 01:52:59 - 1
159 Robert Kettle Sandbach Striders MV55 01:53:34 25 1
160 Trevor Faulkner Wilmslow Running Club MV65 01:53:40 - 1
161 Mark Green Warrington Road Runners MSEN 01:54:19 24 1
162 Andrew Paul Bell Congleton Harriers MV45 01:54:37 - 1
163 Dave Reid Chester Tri MV45 01:55:25 - 1
164 Magnus Walker Chester Tri MV40 01:55:29 - 1
165 Robert Davies Congleton Harriers MSEN 01:56:53 - 1
166 Martin Stirna South Cheshire Harriers MV50 01:57:02 - 1
167 Alasdair Dyde South Cheshire Harriers MV40 01:57:06 - 1
168 Ian Fortune Spectrum Striders MV60 01:57:07 - 1
169 Alec Robertson Helsby R.C. MV55 01:57:13 - 1
170 Gareth Boyd Helsby R.C. MSEN 01:58:47 - 1
171 David Humphreys Chester Tri MV60 01:59:49 - 1
172 Owen Ashcroft Wilmslow Running Club MSEN 02:00:12 - 1
173 Ian Dunbar Spectrum Striders MV55 02:00:24 - 1
174 Nigel Crierie Ellesmere Port RC MV40 02:00:37 - 1
175 Dominique Miller Chester Tri MSEN 02:02:15 - 1
176 David George Jackson Macclesfield Harriers & A.C. MV65 02:04:32 - 1
177 Charles Anthony Thackray West Cheshire A.C. MV60 02:06:27 - 1
178 David Carnelley Tattenhall Runners MSEN 02:07:12 - 1
179 Paul James Graham Chester Tri MV45 02:08:23 - 1
180 Tom Nowrie Chester Tri MU20 02:09:43 - 1
181 Peter Brinsley Congleton Harriers MV65 02:14:03 - 1
182 Mark Joseph Davies West Cheshire A.C. MSEN 02:16:43 - 1
183 Barry Kelly Spectrum Striders MV40 02:18:43 - 1
184 Michael john Wakem Spectrum Striders MV60 02:19:25 - 1
185 Peter Haley Spectrum Striders MV65 02:20:56 - 1
186 Thomas Nowrie Chester Tri MV40 02:24:41 - 1
187 Jonathan Muir Helsby R.C. MSEN 02:26:16 - 1
188 Kevin Hathaway Macclesfield Harriers & A.C. MV45 02:28:33 - 1