Index I Team standing I Women's results I Men's Individual standings I Women's Individual standings I Full Results

Pie & Peas 5, 6th Aug 2008

Pos Club <- counters -> Total
1 Wilmslow RC 97 95 94 90 88 71 535
2 Vale Royal 96 92 89 87 77 74 515
3 South Cheshire H 91 86 83 82 72 70 484
4 Spectrum Striders 99 85 78 68 67 62 459
5 Macclesfield H 93 80 76 73 66 65 453
6 Tattenhall Runners 79 75 69 61 59 55 398
7 Helsby RC 64 60 54 53 49 48 328
8 Warrington AC 100 98 84 282
9 Sandbach Striders 57 51 50 46 45 249
10 West Cheshire AC 81 52 43 176
11 Warrington RR 63 58 121
12 Styal RC 56 44 100
13 Chester Tri 47 42 89
- Boalloy RC 0
- Congleton H 0
- Ellesmere Port RC 0
Position Name Club Category Time Team Points Ind Points
1 DANIEL CLIFFE WARRINGTON AC MU20 26.31 100 100
3 GRAHAM HOUGHTON  SPECTRUM STRIDERS Senior M 28.29 99 99
4 LIAM THOMPSON WARRINGTON AC Senior M 28.32 98 98
5 MALCOLM FOWLER WILMSLOW M45 28.40 97 97
6 STUART DOYLE VRAC M35 28.45 96 96
7 JIM PENDRILL WILMSLOW M35 28.48 95 95
8 ROB DOWNS WILMSLOW M40 28.55 94 94
10 TIM TAYLOR MACCLESFIELD HARRIERS M45 29.32 93 93
11 MICHAEL HARRINGTON VRAC M35 29.36 92 92
12 MIKE HATTON SOUTH CHESHIRE HARRIERS M45 29.44 91 91
13 TOM McGAFF WILMSLOW M50 29.57 90 90
15 TOM ANNABLE VRAC M40 30.04 89 89
16 STUART PARROTT WILMSLOW M45 30.07 88 88
17 DARREN COTTIER VRAC M35 30.16 87 87
18 LIAM WILKINSON SOUTH CHESHIRE HARRIERS MU20 30.33 86 86
19 MIKE HOUGHTON SPECTRUM STRIDERS M35 30.35 85 85
20 STEPHEN BURTHEM WARRINGTON AC M45 30.38 84 84
22 NEIL JONES SOUTH CHESHIRE HARRIERS M40 30.45 83 83
23 STUART JONES SOUTH CHESHIRE HARRIERS M40 30.52 82 82
24 ANDREW CLAGUE WEST CHESHIRE M35 30.55 81 81
25 CHRIS BENTLEY MACCLESFIELD HARRIERS Senior M 30.56 80 80
27 IAN LANCASTER TATTENHALL M45 31.02 79 79
28 COLIN MARTIN SPECTRUM STRIDERS M50 31.06 78 78
29 PETER MAHER VRAC M50 31.08 77 77
30 TIM STOCK MACCLESFIELD HARRIERS M45 31.33 76 76
31 PETER TAYLOR TATTENHALL Senior M 31.52 75 75
33 JOHN TODD VRAC M45 32.05 74 74
34 ANDREW GRAY MACCLESFIELD HARRIERS M40 32.06 73 73
36 MARCUS CROMPTON VRAC M40 32.10 - 72
37 NEIL COOPER SOUTH CHESHIRE HARRIERS M35 32.12 72 71
40 GARY WEEDALL VRAC M45 32.39 - 70
41 ROB GILBERT WILMSLOW M35 32.39 71 69
42 MARK HOUGH SOUTH CHESHIRE HARRIERS M40 32.42 70 68
43 PAT HUDSON SOUTH CHESHIRE HARRIERS Senior M 32.49 - 67
44 PETER MARQUIS-JONES SOUTH CHESHIRE HARRIERS M35 32.52 - 66
45 MARK SMITH TATTENHALL M35 33.05 69 65
48 JAMES STRINGER VRAC MU20 33.25 - 64
49 PETER COX VRAC MU20 33.26 - 63
50 ROBERT HOUGH SPECTRUM STRIDERS M35 33.32 68 62
51 BRAD EHLEN SPECTRUM STRIDERS M35 33.33 67 61
52 RAPHAEL MURRAY MACCLESFIELD HARRIERS M50 33.39 66 60
54 CHRISTINE HARBRON MACCLESFIELD HARRIERS M35 33.48 65 59
56 STEVE SMITH WILMSLOW M45 33.50 - 58
57 NICK DUNNING  SOUTH CHESHIRE HARRIERS M40 33.51 - 57
59 TONY HULME WILMSLOW M60 34.05 - 56
61 GRAHAM LOWE HELSBY M35 34.13 64 55
62 NEIL CLIFFE WARRINGTON ROAD RUNNERS M45 34.16 63 54
65 ANDY GARNETT SPECTRUM STRIDERS M50 34.24 62 53
69 JAMES SIMPSON SOUTH CHESHIRE HARRIERS M35 34.38 - 52
71 STEVE SMITH VRAC M40 34.49 - 51
72 ANDREW BLAIR TATTENHALL M45 34.53 61 50
73 ROBERT OLLIVER VRAC Senior M 34.56 - 49
74 GEOFF SHAW HELSBY M55 34.57 60 48
76 DON BULLOUGH WILMSLOW M50 35.17 - 47
78 JUSTIN REALFF TATTENHALL M40 35.24 59 46
80 GARETH TRIMBLE  WILMSLOW M35 35.31 - 45
81 GAVIN MENDHAM WILMSLOW M55 35.33 - 44
87 KEITH BROWN WARRINGTON ROAD RUNNERS M45 35.51 58 43
88 SERGEY RYABOV VRAC M50 35.53 - 42
89 MARTIN PLATT MACCLESFIELD HARRIERS M50 35.59 - 41
90 NEVILLE GRIFFITHS SPECTRUM STRIDERS M60 36.00 - 40
93 DAVID McGRATH SOUTH CHESHIRE HARRIERS M50 36.29 - 39
99 JASON BULLEY SANDBACH STRIDERS M40 36.54 57 38
101 ANDREW DOOLEY STYAL RC M50 37.02 56 37
102 IAN ASHCROFT WILMSLOW M60 37.04 - 36
105 MARTIN DURRANT TATTENHALL M50 37.09 55 35
107 PHIL CLIFF SOUTH CHESHIRE HARRIERS M40 37.39 - 34
109 ANDY SMITH HELSBY M45 37.41 54 33
110 MICHAEL CHARMAN HELSBY M55 37.46 53 32
111 ROBERT WEBSTER TATTENHALL M40 37.49 - 31
118 ALASDAIR DYDE SOUTH CHESHIRE HARRIERS M45 38.14 - 30
120 STEVE COLLIER VRAC M45 38.18 - 29
123 CLIVE SYKES WEST CHESHIRE M40 38.34 52 28
124 DAVE THOMPSON SPECTRUM STRIDERS M50 38.37 - 27
127 JOHN LAWTON SANDBACH STRIDERS M55 38.43 51 26
129 JOHN PORTEOUS WILMSLOW M55 38.47 - 25
130 NEIL MURPHY MACCLESFIELD HARRIERS M45 38.52 - 24
132 GEOFF READ SPECTRUM STRIDERS M55 38.58 - 23
136 DAVID CLARKE TATTENHALL M50 39.10 - 22
142 SIMON FENTON WILMSLOW M60 39.46 - 21
150 SIMON WALKER SOUTH CHESHIRE HARRIERS M40 40.18 - 20
152 ANDREW THOMAS TATTENHALL M40 40.22 - 19
154 TERRY COPPENHALL SANDBACH STRIDERS M45 40.29 50 18
156 PETER WATSON WILMSLOW M60 40.32 - 17
161 TONY SALTHOUSE SOUTH CHESHIRE HARRIERS M60 40.46 - 16
165 ANDY TODD HELSBY M60 41.02 49 15
171 OWEN ASHCROFT WILMSLOW Senior M 41.42 - 14
175 RICHARD MITCHELL HELSBY M55 41.48 48 13
176 IAN HILDITCH HELSBY M60 41.48 - 12
177 MARTIN STIRNA SOUTH CHESHIRE HARRIERS M55 41.50 - 11
179 ROY POWNALL WILMSLOW M55 42.02 - 10
182 STEPHEN FEBER WILMSLOW M55 42.20 - 9
183 NICK MINION CHESTER TRI M50 42.20 47 8
186 MICHAEL BRADLEY SPECTRUM STRIDERS M50 42.30 - 7
200 CHRIS BRUMBY SANDBACH STRIDERS M40 43.36 46 6
201 ROBERT KETTLE SANDBACH STRIDERS M55 43.36 45 5
219 BRIAN HIGGINS STYAL RC M55 46.09 44 4
226 CHARLES THACKRAY WEST CHESHIRE M60 46.55 43 3
250 SIMON WOODWARD CHESTER TRI M45 72.42 42 2