Index I Men's Individual standings I Women's Individual standings

Men

Pos Club Helsby Alsager Wilmslow Whitley Hollins Green Pies & Peas Great Warford Sutton Overall
1 Wilmslow RC 474 510 565 542 513 535 550 569 3274 CHAMPIONS
2 Vale Royal 512 549 492 436 440 515 545 504 3117 RUNNERS UP
3 Macclesfield H 492 491 491 478 444 453 159 465 2870 THIRD
4 South Cheshire H 375 482 301 466 432 484 495 446 2805
5 Spectrum Striders 413 97 439 507 514 459 330 445 2777
6 Tattenhall Runners 306 0 0 140 263 398 243 252 1602
7 Styal Runners 223 290 335 0 228 100 72 225 1401
8 Helsby RC 260 0 147 259 144 328 0 190 1328
9 Warrington RR 114 129 201 408 333 121 0 0 1306
10 West Cheshire AC 329 137 107 81 136 176 93 388 1273
11 Warrington AC 0 99 263 248 335 282 0 0 1227
12 Boalloy RC 205 457 450 0 0 0 0 0 1112
13 Congleton H 271 382 328 0 0 0 0 0 981
14 Chester Tri 412 0 268 0 0 89 0 198 967
15 Sandbach Striders 23 346 166 0 0 249 148 0 932
16 Ellesmere Port RC 410 0 119 0 92 0 0 192 813
Note: Best 6 scores from 8 to count

Women

Pos Club Helsby Alsager Wilmslow Whitley Hollins Green Pies & Peas Great Warford Sutton Overall
1 Macclesfield H 167 181 156 179 186 147 48 132 1016 CHAMPIONS
2 Wilmslow RC 146 166 159 145 169 117 176 171 987 RUNNERS UP
3 Vale Royal 157 178 112 154 110 190 85 69 901 THIRD
4 Tattenhall Runners 165 47 168 88 68 148 182 110 861
5 Spectrum Striders 116 54 111 183 165 136 39 106 817
6 Helsby RC 55 0 29 118 67 114 0 111 494
7 Warrington RR 89 0 59 131 126 0 41 0 446
8 Chester Tri 148 0 121 0 27 0 0 50 346
9 Sandbach Striders 15 119 116 0 0 91 0 0 341
10 South Cheshire H 25 105 0 24 0 36 38 0 228
11 West Cheshire AC 55 0 15 0 0 69 0 66 205
12 Ellesmere Port RC 83 0 39 0 0 0 0 80 202
13 Congleton H 18 97 73 0 0 0 0 0 188
14 Warrington AC 0 0 39 0 28 90 0 0 157
15 Boalloy RC 0 132 0 0 0 0 0 0 132
16 Styal Runners 0 25 0 0 29 17 0 29 100
Note: Best 6 scores from 8 to count