Index I Team standing I Men's results I Men's Individual standings I Women's Individual standings I Full Results

Alsager 5, 3/2/2008

Cheshire 5 Mile Championship medallists

Gold Nicky Archer Vale Royal 27:51
Silver Sarah Harris Macclesfield 29:52
Bronze Anne Farmer  Macclesfield 29:56
L35      
Gold Jane Saunders (Clarke) Wilmslow 32:10
L45      
Gold Mary Tavener Vale Royal 35:06
Pos Club <- counters -> Total Helsby After 2
1 Macclesfield H 49 48 45 39 181 167 348
2 Vale Royal 50 44 43 41 178 157 335
3 Wilmslow RC 46 42 40 38 166 146 312
4 Boalloy RC 35 34 33 30 132 0 132
5 Sandbach Striders 37 32 26 24 119 15 134
6 South Cheshire H 29 28 27 21 105 25 130
7 Congleton H 36 22 20 19 97 18 115
8 Spectrum Striders 31 23     54 116 170
9 Tattenhall Runners 47       47 165 212
10 Styal RC 25       25 0 25
- Chester Tri         0 148 148
- Ellesmere Port RC         0 83 83
- Helsby RC         0 55 55
- Warrington AC         0 0 0
- Warrington RR         0 89 89
- West Cheshire AC         0 55 55
Pos Name Club Cat Time Team Points Ind Points
1 Nicky Archer Vale Royal AC   27:51 50 50
2 Sarah Harris Macclesfield Harriers   29:52 49 49
3 Anne Farmer Macclesfield Harriers   29:56 48 48
4 Marilyn Kitching Tattenhall Runners L35 30:02 47 47
5 Jane Saunders (Clarke) Wilmslow RC L35 32:10 46 46
6 Alison Hartopp Macclesfield Harriers L40 32:36 45 45
7 Helen Whitby Vale Royal AC   32:52 44 44
8 Gemma Todd Vale Royal AC   32:54 43 43
9 Sue Hool Wilmslow RC   33:07 42 42
10 Jane Campion Vale Royal AC L40 33:46 41 41
11 Melanie Johnson Vale Royal AC   34:36 - 40
12 Ruth Sills Vale Royal AC L35 35:02 - 39
13 Mary Tavener Vale Royal AC L45 35:06 - 38
14 Kate Sutton Wilmslow RC L45 35:09 40 37
15 Barbara Murray Macclesfield Harriers L50 35:14 39 36
16 Sally Price Wilmslow RC   35:33 38 35
17 Jo Molyneaux Vale Royal AC L45 36:14 - 34
18 Amanda Bradbury Wilmslow RC   36:51 - 33
19 Jo Waddilove Sandbach Striders L35 38:04 37 32
20 Penny Hinke Wilmslow RC L45 38:17 - 31
21 Joanne Edwards Vale Royal AC L45 38:22 - 30
22 Catriona Marshall Wilmslow RC L40 38:50 - 29
23 Sandre Jackson Congleton Harriers L45 39:17 36 28
24 Rosie Pritchard Boalloy RC L40 39:48 35 27
25 Jayne Lomax Vale Royal AC L40 39:54 - 26
26 Jenny Tatler Macclesfield Harriers   40:18 - 25
27 Kate Hollins Boalloy RC L35 40:18 34 24
28 Natalie Higate Boalloy RC L40 40:44 33 23
29 Pauline Davies Vale Royal AC L55 40:47 - 22
30 Clare Pheasey Sandbach Striders L35 40:47 32 21
31 Julie Lucas Wilmslow RC L40 40:55 - 20
32 Anne Fortune Spectrum Striders L55 41:14 31 19
33 Nicola Goode Boalloy RC   41:56 30 18
34 Madeline Richardson South Cheshire Harriers L40 43:08 29 17
35 Shelagh Swinnerton South Cheshire Harriers L60 43:48 28 16
36 Samantha Cole South Cheshire Harriers   44:21 27 15
37 Christine Harding Sandbach Striders L40 44:29 26 14
38 Louise Weller Styal RC L40 44:34 25 13
39 Elizabeth O'Keeffe Sandbach Striders L50 44:52 24 12
40 Pam Kay Spectrum Striders L45 45:37 23 11
41 Joanne Aartse-Tuyn Boalloy RC L35 45:47 - 10
42 Lynn Tamplin Congleton Harriers L50 46:06 22 9
43 Judith Whincup South Cheshire Harriers L45 46:18 21 8
44 Liz Painter South Cheshire Harriers L35 46:38 - 7
45 Carole Williams Vale Royal AC L55 46:43 - 6
46 Gemma Cutler South Cheshire Harriers   47:19 - 5
47 Caroline Partner Congleton Harriers   47:28 20 4
48 Sylvia Smallwood South Cheshire Harriers L65 47:38 - 3
49 Charm Parker South Cheshire Harriers L40 47:38 - 2
50 Margaret Fox Congleton Harriers L70 47:43 19 1
51 Catherine Davies Sandbach Striders   49:14 - 1
52 Gwyned Jones Sandbach Striders L60 51:08 - 1
53 Lizzie Marshall South Cheshire Harriers L35 51:48 - 1
54 Anne Garnett South Cheshire Harriers L50 52:09 - 1
55 Linda Barwick South Cheshire Harriers L40 52:55 - 1