Index I Team standing I Men's results I Women's results I Men's Individual standings I Women's Individual standings I Handicap Results

Pie & Peas, 5/8/2009

Pos. Name Club Category Time H'Cap Code Time Allow Adjusted Time (Target 25:30)
1 GARETH BOYD HELSBY MV35 37:21 22 12:40 24:41
2 ZACH CROSS VRAC M20 28:53 8 04:02 24:51
3 MARTIN PLATT MACCLESFIELD HARRIERS MV50 34:57 18 09:58 24:59
4 JAMES SIMPSON SOUTH CHESHIRE HARRIERS MV35 32:27 14 07:28 24:59
5 DON BULLOUGH WILMSLOW MV50 33:41 16 08:41 25:00
6 DANIEL CLIFFE WARRINGTON AC M20 26:00 2 00:57 25:03
7 CHRIS BRUMBY SANDBACH STRIDERS MV45 40:00 25 14:49 25:11
8 ADAIR BROUGHTON HELSBY MV35 31:00 11 05:42 25:18
9 GEOFF SHAW HELSBY MV55 35:56 19 10:37 25:19
10 IVOR TWISS SOUTH CHESHIRE HARRIERS MV50 32:47 14 07:28 25:19
11 MICHAEL HARRINGTON VRAC MV35 30:27 10 05:08 25:19
12 ROBERT OLLIVER VRAC M 34:02 16 08:41 25:21
13 TIM CHARMLEY TATTENHALL MV40 36:00 19 10:37 25:23
14 JOHN TODD VRAC MV45 32:15 13 06:52 25:23
15 ANDREW LAMONT MACCLESFIELD HARRIERS M 28:56 7 03:29 25:27
16 CHRIS WATTS WILMSLOW M 36:49 20 11:18 25:31
17 DAVE THOMPSON SPECTRUM STRIDERS MV50 37:33 21 11:58 25:35
18 ANDREW CLAGUE WEST CHESHIRE MV40 30:43 10 05:08 25:35
19 STUART PARROTT WILMSLOW MV45 29:38 8 04:02 25:36
20 MICK FAIRS WILMSLOW MV60 32:29 13 06:52 25:37
21 PETER MARQUIS-JONES SOUTH CHESHIRE HARRIERS MV35 30:46 10 05:08 25:38
22 NEIL MURPHY MACCLESFIELD HARRIERS MV45 37:42 21 11:58 25:44
23 STUART DOYLE VRAC MV35 28:42 6 02:58 25:44
24 TONY HULME WILMSLOW MV60 33:13 14 07:28 25:45
25 SIMON FENTON WILMSLOW MV60 40:37 25 14:49 25:48
26 TOM ARMSTRONG VRAC M 33:18 14 07:28 25:50
27 MATTHEW WHITFIELD ELLESMERE PORT RC MV50 36:30 19 10:37 25:53
28 IAN LANDUCCI HELSBY MV45 33:21 14 07:28 25:53
29 NICHOLAS HOLMES TATTENHALL MV50 34:37 16 08:41 25:56
30 ANDY GARNETT SPECTRUM STRIDERS MV55 34:38 16 08:41 25:57
31 TERRY COPPENHALL SANDBACH STRIDERS MV45 39:20 23 13:22 25:58
32 CHARLES LOWTHIAN STYAL RC MV50 38:39 22 12:40 25:59
33 ROD COOMBS WILMSLOW MV55 40:06 24 14:06 26:00
34 STEVE SMITH WILMSLOW MV45 34:06 15 08:04 26:02
35 ANTHONY COLLIER STYAL RC MV50 36:40 19 10:37 26:03
36 DAMIAN NICHOLLS WILMSLOW M 27:00 2 00:57 26:03
37 ALAN JENKINSON STYAL RC MV60 40:13 24 14:06 26:07
38 ANDREW DOOLEY STYAL RC MV50 36:47 19 10:37 26:10
39 BRAD EHLEN SPECTRUM STRIDERS MV35 35:30 17 09:19 26:11
40 GEOFF GILBERT WILMSLOW MV55 34:52 16 08:41 26:11
41 CHRIS BENTLEY MACCLESFIELD HARRIERS M 31:22 10 05:08 26:14
42 GARETH TRIMBLE WILMSLOW MV35 34:19 15 08:04 26:15
43 JOHN OWEN SPECTRUM STRIDERS MV50 40:24 24 14:06 26:18
44 IAN ASHCROFT WILMSLOW MV60 37:36 20 11:18 26:18
45 COLIN MARTIN SPECTRUM STRIDERS MV50 30:22 8 04:02 26:20
46 CHRIS HARBRON MACCLESFIELD HARRIERS MV35 34:26 15 08:04 26:22
47 OWEN ASHCROFT WILMSLOW M 39:02 22 12:40 26:22
48 TOM ANNABLE VRAC MV40 29:53 7 03:29 26:24
49 GARY WEEDALL VRAC MV45 32:40 12 06:16 26:24
50 BARRY CHAMBERS VRAC MV55 37:45 20 11:18 26:27
51 ROBERT WEBSTER TATTENHALL MV50 36:27 18 09:58 26:29
52 PHILIP COOPER SOUTH CHESHIRE HARRIERS MV55 40:38 24 14:06 26:32
53 MICHAEL WHITESIDE TATTENHALL MV60 35:16 16 08:41 26:35
54 DAVID NALDER ELLESMERE PORT RC MV55 34:42 15 08:04 26:38
55 TOM BANKS RAZZERS RUNNERS MV40 35:31 16 08:41 26:50
56 ROB McHARRY SPECTRUM STRIDERS MV45 36:09 17 09:19 26:50
57 JOE PARK CHESHIRE TALLY-HO MV70 42:25 26 15:34 26:51
58 TIM STOCK MACCLESFIELD HARRIERS MV45 32:34 11 05:42 26:52
59 ROY POWNALL WILMSLOW MV60 40:17 23 13:22 26:55
60 ANDY WATTS WILMSLOW MV55 34:59 15 08:04 26:55
61 GERRY ROGERS STYAL RC MV50 38:16 20 11:18 26:58
62 ROB GILBERT WILMSLOW MV40 32:08 10 05:08 27:00
63 MIKE HOUGHTON SPECTRUM STRIDERS MV35 31:37 9 04:34 27:03
64 JOHN CLARKE VRAC MV55 35:44 16 08:41 27:03
65 TOM McGAFF WILMSLOW MV50 31:14 8 04:02 27:12
66 PETER HALEY SPECTRUM STRIDERS MV60 53:51 39 26:37 27:14
67 JONATHAN CLARKE STYAL RC MV40 39:14 21 11:58 27:16
68 RICHARD HIRONS WILMSLOW MV45 36:06 16 08:41 27:25
69 GRANT STANNING SANDBACH STRIDERS MV45 38:44 20 11:18 27:26
70 NEIL CLIFFE WARRINGTON RR MV45 35:02 14 07:28 27:34
71 KEITH BROWN WARRINGTON RR MV45 36:22 16 08:41 27:41
72 JAMES WHEELER WILMSLOW M 31:46 8 04:02 27:44
73 BRIAN HIGGINS STYAL RC MV55 44:53 28 17:06 27:47
74 STEVE RUSSELL WILMSLOW MV50 35:52 15 08:04 27:48
75 MATTHEW ATKINSON WILMSLOW M 38:32 19 10:37 27:55
76 MIKE CUTLER SOUTH CHESHIRE HARRIERS MV50 40:06 21 11:58 28:08
77 MARCUS CROMPTON VRAC MV40 35:01 13 06:52 28:09
78 MICHAEL McSHANE HELSBY MV55 42:20 24 14:06 28:14
79 MICHAEL CHARMAN SPECTRUM STRIDERS MV55 40:23 21 11:58 28:25
80 GARY DONELY RAZZERS RUNNERS MV55 41:28 22 12:40 28:48
81 MICHAEL BRADLEY SPECTRUM STRIDERS MV50 41:55 22 12:40 29:15
82 MIKE GEARY RAZZERS RUNNERS MV45 40:41 20 11:18 29:23
83 STEVE LOMAS MACCLESFIELD HARRIERS MV40 34:34 10 05:08 29:26
84 DAVE HAINES VRAC MV35 37:53 15 08:04 29:49
85 RICHARD MITCHELL HELSBY MV55 40:55 19 10:37 30:18
86 WILLIAM BRADLEY SPECTRUM STRIDERS MV45 47:11 22 12:40 34:31
87 PETER COOPER SOUTH CHESHIRE HARRIERS M 47:19 17 09:19 38:00
Insufficient races (less than 3 since August 2007)
ROB CHAMBERS TATTENHALL M 37:26 [26] 15:34 21:52
CHRIS PERRY VRAC M20 27:58 [10] 05:08 22:50
MAT BIGLEY MACCLESFIELD HARRIERS M 30:10 [13] 06:52 23:18
PERRY WYATT SANDBACH STRIDERS MV45 42:05 [30] 18:42 23:23
RICHARD PETTITT VRAC MV45 39:59 [26] 15:34 24:25
JOHN GALLON HELSBY MV60 43:21 [29] 17:54 25:27
IAN WOLSTENCROFT RAZZERS RUNNERS MV50 41:05 [25] 14:49 26:16
STEVE COLLIER VRAC MV50 39:36 [22] 12:40 26:56
ANDY CLEWS VRAC M20 33:54 [7] 03:29 30:25
New runners
JAMES GRIFFITHS VRAC M 28:50 new [6] 28:50
DAVID MURPHY VRAC M 34:27 new [16] 34:27
SCOTT BAMBER VRAC MV40 35:54 new [18] 35:54
DANIEL ALLCOCK SOUTH CHESHIRE HARRIERS M20 36:14 new [19] 36:14
DAVID FEAKES HELSBY MV45 37:30 new [21] 37:30
STEPHEN MCCUE HELSBY MV45 40:39 new [25] 40:39
NOTE : code is for this race