Index I Men's Individual standings I Women's Individual standings

Men

Pos Club Helsby Alsager Wilmslow Crewe Lymm Pies & Peas Great Warford Sutton Overall
1 Wilmslow RC 518 523 560 521 558 519 563 535 3260
2 South Cheshire H 526 505 481 519 527 402 474 532 3090
3 Vale Royal 500 527 495 502 488 567 498 399 3089
4 Macclesfield H 407 516 485 520 471 496 470 471 2959
5 Spectrum Striders 470 100 383 68 485 433 366 421 2558
6 Styal Runners 186 287 262 352 370 324 63 0 1781
7 Congleton H 393 437 415 184 0 0 0 0 1429
8 Helsby RC 264 67 223 126 67 388 159 253 1413
9 Boalloy RC 37 448 295 461 0 0 0 0 1241
10 West Cheshire AC 318 105 185 57 138 88 154 231 1131
11 Ellesmere Port RC 352 0 90 161 92 132 0 295 1122
12 Tattenhall Runners 136 0 81 0 60 327 373 119 1096
13 Sandbach Striders 192 338 121 226 0 195 0 0 1072
14 Chester Tri 394 0 107 78 0 0 62 309 950
15 Warrington RR 204 69 283 0 198 133 0 0 887
16 Warrington AC 0 0 119 0 0 100 98 0 317
Note: Best 6 scores from 8 to count

Women

Pos Club Helsby Alsager Wilmslow Crewe Lymm Pies & Peas Great Warford Sutton Overall
1 Wilmslow RC 157 178 175 166 164 166 166 172 1023
2 Vale Royal 145 158 141 167 174 184 164 83 992
3 Macclesfield H 178 128 177 48 86 171 148 49 888
4 Congleton H 131 170 160 73 35 36 0 0 605
5 Tattenhall Runners 96 0 97 45 0 96 124 38 496
6 Spectrum Striders 112 0 119 0 171 0 46 47 495
7 Helsby RC 72 56 26 115 30 128 0 72 473
8 South Cheshire H 27 137 18 30 27 80 48 120 442
9 Ellesmere Port RC 78 49 0 50 50 50 50 129 407
10 Sandbach Striders 59 94 0 140 0 60 0 0 353
11 Chester Tri 138 26 108 0 0 0 0 37 309
12 Warrington RR 67 0 36 0 92 0 33 0 228
13 Boalloy RC 0 102 0 63 0 0 0 0 165
14 Styal Runners 0 24 41 0 64 28 0 0 157
15 Warrington AC 0 0 24 0 32 0 0 0 56
16 West Cheshire AC 9 17 0 27 0 0 0 0 53
Note: Best 6 scores from 8 to count