Index I Men's Individual standings I Women's Individual standings

Men

Pos Club Chester Whitley Chester HM Hollins Green Warrington Gt Warford Macclesfield Overall
1 Wilmslow RC 466 536 447 530 500 551 577 2694 CHAMPIONS
2 South Cheshire H 468 518 513 486 545 524 526 2626
3 Vale Royal 485 408 464 512 455 401 146 2324
4 Macclesfield H 387 358 304 411 443 514 533 2288
5 Spectrum Striders 389 480 391 471 490 398 405 2244
6 Ellesmere Port RC 461 167 395 179 247 231 0 1513
7 Helsby RC 358 202 223 152 90 365 0 1300
8 West Cheshire AC 444 141 413 0 129 0 77 1204
9 Chester Tri 441 0 472 0 0 60 144 1117
10 Warrington AC 0 410 69 213 135 0 0 827
11 Congleton H 0 0 103 0 0 232 446 781
12 Styal Runners 0 54 40 376 0 63 131 664
13 Warrington RR 48 398 5 124 0 0 63 638
14 Tattenhall Runners 102 0 384 0 0 0 0 486
15 Sandbach Striders 181 0 259 0 0 0 0 440
16 Boalloy RC 0 0 0 0 0 0 172 172
17 Cheshire HHH 0 0 82 0 0 0 60 142
Note: Best 5 scores from 7 to count

Women

Pos Club Chester Whitley Chester Hollins Green Warrington Gt Warford Macclesfield Overall
1 Wilmslow RC 147 184 159 169 181 174 186 894 CHAMPIONS
2 Spectrum Striders 102 162 126 179 157 169 0 793
3 Vale Royal 132 170 133 181 97 46 44 713
4 South Cheshire H 111 108 124 144 88 152 0 639
5 Helsby RC 78 138 48 70 0 80 0 414
6 Ellesmere Port RC 112 0 124 0 86 48 0 370
7 Macclesfield H 59 0 0 0 0 69 175 303
8 Tattenhall Runners 141 0 154 0 0 0 0 295
9 Chester Tri 90 0 142 0 0 0 38 270
10 West Cheshire AC 131 0 74 0 0 0 0 205
11 Warrington RR 0 100 0 30 0 41 0 171
12 Congleton H 0 0 45 0 0 0 88 133
13 Sandbach Striders 31 0 91 0 0 0 0 122
14 Warrington AC 50 29 0 32 0 0 0 111
15 Cheshire HHH 0 0 0 0 0 0 41 41
16 Styal Runners 0 0 0 35 0 0 0 35
17 Boalloy RC 0 33 0 0 0 0 0 33
Note: Best 5 scores from 7 to count