Index I Men's Individual standings I Women's Individual standings

Men

Pos Club Chester Whitley Chester HM Hollins Green Warrington Gt Warford Macclesfield Overall
1 South Cheshire H 468 518 513 486 545 524 2586
2 Wilmslow RC 466 536 447 530 500 551 2583
3 Vale Royal 485 408 464 512 455 401 2324
4 Spectrum Striders 389 480 391 471 490 398 2230
5 Macclesfield H 387 358 304 411 443 514 2113
6 Ellesmere Port RC 461 167 395 179 247 231 1513
7 Helsby RC 358 202 223 152 90 365 1300
8 West Cheshire AC 444 141 413 0 129 0 1127
9 Chester Tri 441 0 472 0 0 60 973
10 Warrington AC 0 410 69 213 135 0 827
11 Warrington RR 48 398 5 124 0 0 575
12 Styal Runners 0 54 40 376 0 63 533
13 Tattenhall Runners 102 0 384 0 0 0 486
14 Sandbach Striders 181 0 259 0 0 0 440
15 Congleton H 0 0 103 0 0 232 335
16 Cheshire HHH 0 0 82 0 0 0 82
- Boalloy RC 0 0 0 0 0 0 0
Note: Best 5 scores from 7 to count

 

Women

Pos Club Chester Whitley Chester Hollins Green Warrington Gt Warford Macclesfield Overall
1 Wilmslow RC 147 184 159 169 181 174 867 CHAMPIONS
2 Spectrum Striders 102 162 126 179 157 169 793
3 Vale Royal 132 170 133 181 97 46 713
4 South Cheshire H 111 108 124 144 88 152 639
5 Helsby RC 78 138 48 70 0 80 414
6 Ellesmere Port RC 112 0 124 0 86 48 370
7 Tattenhall Runners 141 0 154 0 0 0 295
8 Chester Tri 90 0 142 0 0 0 232
9 West Cheshire AC 131 0 74 0 0 0 205
10 Warrington RR 0 100 0 30 0 41 171
11 Macclesfield H 59 0 0 0 0 69 128
12 Sandbach Striders 31 0 91 0 0 0 122
13 Warrington AC 50 29 0 32 0 0 111
14 Congleton H 0 0 45 0 0 0 45
15 Styal Runners 0 0 0 35 0 0 35
16 Boalloy RC 0 33 0 0 0 0 33
- Cheshire HHH 0 0 0 0 0 0 0
Note: Best 5 scores from 7 to count