Index I Team standing I Men's results I Women's results I Men's Individual standings I Women's Individual standings I Handicap Results

Whitley 10K, 15/4/2012

Pos Name Club Category Race Time Form (H'cap Code) Time Allow Adjusted Time (Target : 34:34)
1 Susan POOLE  South Cheshire Harriers F45 00:48:07 19.4 00:14:46 00:33:21
2 Nesta HAWKER  Helsby Running Club F45 00:51:11 22.6 00:17:45 00:33:26
3 Diane NEWSHAM  Vale Royal AC F45 00:51:40 23.1 00:18:13 00:33:27
4 Sue STRANG  Wilmslow Running Club F45 00:49:45 21.0 00:16:14 00:33:31
5 Carolyn ARBER  Spectrum Striders F45 00:52:44 24.0 00:19:06 00:33:38
6 Barbara MURRAY  Macclesfield Harriers F45 00:46:02 16.6 00:12:18 00:33:44
7 Julie LUCAS  Wilmslow Running Club F45 00:47:16 17.5 00:13:04 00:34:12
Elspeth GIBSON  Wilmslow Running Club F35 00:53:06 23.8 00:18:54 00:34:12
9 Helen SMITH  Vale Royal AC F35 00:42:12 11.1 00:07:48 00:34:24
10 Alison SMITH  Tattenhall Runners F35 00:46:59 16.9 00:12:33 00:34:26
11 Nina BIRCH  Wilmslow Running Club F 00:49:20 19.5 00:14:51 00:34:29
12 Alison DRAPER  Spectrum Striders F 00:41:32 10.1 00:07:02 00:34:30
13 Valerie KINVIG  Vale Royal AC F45 00:49:02 19.1 00:14:30 00:34:32
14 Amelia PETTITT  Vale Royal AC F 00:38:34 6.0 00:04:01 00:34:33
Alison MEAKIN  Helsby Running Club F55 00:51:38 21.9 00:17:05 00:34:33
16 Joanne EDWARDS  Vale Royal AC F45 00:46:21 16.0 00:11:47 00:34:34
17 Jayne LOMAX  Vale Royal AC F45 00:48:28 18.4 00:13:52 00:34:36
18 Clara PETTITT  Vale Royal AC F 00:45:46 15.1 00:11:01 00:34:45
19 Gail HILL  Wilmslow Running Club F35 00:56:45 26.8 00:21:56 00:34:49
20 Carolyn HIRONS  Wilmslow Running Club F45 00:50:37 20.5 00:15:46 00:34:51
21 Janine ELLIS  Wilmslow Running Club F35 00:43:02 11.5 00:08:07 00:34:55
22 Janet SHAW  Helsby Running Club F55 00:54:35 24.3 00:19:24 00:35:11
Carole WILLIAMS  Vale Royal AC F55 00:56:36 26.3 00:21:25 00:35:11
24 Pauline DAVIES  Vale Royal AC F55 00:48:45 18.0 00:13:31 00:35:14
25 Diane BYGRAVE  Wilmslow Running Club F35 00:44:07 12.2 00:08:40 00:35:27
26 Mary TAVERNER  Vale Royal AC F45 00:45:19 13.5 00:09:42 00:35:37
27 Christine GERAGHTY  Wilmslow Running Club F45 00:44:04 11.9 00:08:26 00:35:38
28 Katy GREEN  Wilmslow Running Club F 00:39:56 6.3 00:04:14 00:35:42
29 Janet ROBERTSON  Helsby Running Club F45 00:46:16 14.4 00:10:27 00:35:49
30 Caroline ROGERS  Spectrum Striders F45 00:47:59 16.4 00:12:07 00:35:52
31 Sharon JOHNSTONE  Wilmslow Running Club F35 00:41:11 7.4 00:05:01 00:36:10
32 Huma RAHMAN Wilmslow Running Club F40 00:48:44 16.9 00:12:33 00:36:11
33 Janet REDPATH  Spectrum Striders F55 01:01:22 29.8 00:25:07 00:36:15
34 Nicky MOWAT  Wilmslow Running Club F45 00:45:58 12.7 00:09:04 00:36:54
35 Deborah CHESWORTH  South Cheshire Harriers F 00:48:43 15.8 00:11:37 00:37:06
36 Janet WYLES  Wilmslow Running Club F45 00:52:45 20.1 00:15:24 00:37:21
37 Karon FORSTER  Spectrum Striders F45 00:44:37 10.3 00:07:11 00:37:26
38 Liz WHITFIELD  Spectrum Striders F 00:42:03 4.6 00:03:02 00:39:01
39 Soraya MASON  Wilmslow Running Club F45 00:56:46 19.5 00:14:51 00:41:55
Insufficient races (less than 3 in previous 18 months)
Judy HEAVEY Warrington Road Runners F55 01:02:14 [31.5] 00:27:01 00:35:13
New Runners (or no races in previous 18 months)
Kate MOULDS  Vale Royal AC F 00:44:46 new 00:44:46
Den MASSET  Macclesfield Harriers F45 00:48:55 new 00:48:55
Louise ROBINSON Razzers Runners F35 00:56:18 new 00:56:18
Jane WARD Razzers Runners F45 00:58:05 new 00:58:05