Index I Men's Individual standings I Women's Individual standings

Men

Pos Club Helsby Chester Christleton Warrington Wizard Birchwood Macclesfield Overall
1 Wilmslow RC 540 537 515 559 569 539 575 2782 CHAMPIONS
2 South Cheshire H 493 527 521 544 523 518 366 2633 2ND
3 Macclesfield H 326 379 474 496 508 477 521 2476 3RD
4 Vale Royal 459 510 510 243 433 175 0 2155
5 Spectrum Striders 279 284 365 444 364 43 175 1736
6 Helsby RC 393 392 379 222 65 332 0 1718
7 Lymm Runners 245 0 0 399 332 408 330 1714
8 Chester Tri 507 497 416 63 68 126 74 1620
9 West Cheshire AC 309 416 408 134 60 276 0 1543
10 Ellesmere Port RC 263 329 213 215 0 123 0 1143
11 Warrington RR 318 52 0 0 76 379 0 825
12 Warrington AC 0 50 66 68 0 533 0 717
13 Styal Runners 26 0 0 67 205 165 157 620
14 Tattenhall Runners 316 144 71 0 0 0 0 531
15 Sandbach Striders 105 0 0 0 193 51 75 424
16 Knutsford Tri Club 257 0 0 0 0 0 0 257
17 Boalloy RC 0 0 77 0 58 44 0 179
18 Delamere Spartans 167 0 0 0 0 0 0 167
19 Congleton H 7 74 0 0 0 0 76 157
20 Cheshire HHH 40 0 0 0 0 0 0 40
Note: Best 5 scores from 7 to count

 

Women

Pos Club Helsby Chester Christleton Warrington Wizard Birchwood Macclesfield Overall
1 Wilmslow RC 220 191 213 222 224 225 226 1117 CHAMPIONS
2 Macclesfield H 94 219 116 202 204 193 214 1032 2ND
3 Spectrum Striders 172 194 182 205 203 59 58 956 3RD
4 South Cheshire H 97 173 186 190 186 186 0 921
5 Vale Royal 184 99 188 60 47 97 105 673
6 Lymm Runners 100 0 0 170 167 173 0 610
7 Chester Tri 204 120 132 40 37 40 0 536
8 Helsby RC 160 155 132 0 0 0 0 447
9 West Cheshire AC 146 42 92 0 33 48 0 361
10 Ellesmere Port RC 110 158 57 0 0 0 0 325
11 Warrington RR 109 25 0 0 0 167 0 301
12 Tattenhall Runners 44 177 36 0 0 0 0 257
13 Sandbach Striders 59 0 0 0 127 0 0 186
14 Boalloy RC 0 0 0 0 35 35 49 119
15 Knutsford Tri Club 8 0 0 0 39 46 0 93
16 Delamere Spartans 69 0 0 0 0 0 0 69
17 Cheshire HHH 12 0 0 0 0 0 50 62
18 Styal RC 25 0 0 0 0 0 0 25
19 Warrington AC 0 24 0 0 0 0 0 24
20 Congleton H 11 0 0 0 0 0 0 11
Note: Best 5 scores from 7 to count