SM

SW

JM

JW

U17M

U17W

U15M

U15W

U13M

 

T3 80m   U13 Girls Heats (2) CBP 11.0
Heat 1   15      
1 112 H Darbyshire Warrington 11.1  
2 130 E Moorhouse Vale Royal 11.3  
3 114 D Flynn-Piercy West Chesh 11.4  
4 127 E Lager Warrington 11.5  
5 118 Y Gregory Unattached 12.0  
6 122 L Holmes Macclesfield 13.8  
           
Heat 2          
1 121 B Hicken Warrington 11.5  
2 133 R Pritchard West Chesh 11.6  
3 128 C Matthews Crewe & N 12.0  
4 135 K Stringer Vale Royal 12.0  
5 119 R Grimes West Chesh 12.0  
6 111 R Craigie Macclesfield 12.3  
7 117 C Gregory Macclesfield 13.8  
           
T15 80m   U13 Girls Final CBP 11.0
1 112 H Darbyshire Warrington 10.9 CBP
2 130 E Moorhouse Vale Royal 11.3  
3 114 D Flynn-Piercy West Chesh 11.4  
4 121 B Hicken Warrington 11.4  
5 127 E Lagar Warrington 11.5  
6 133 R Pritchard West Chesh 11.8  
7 128 C Matthews Crewe & N 11.9  
8 135 K Stringer Vale Royal 12.4  
           
T18 800m   U13 Girls Heats (2) CBP 2.29.1
Heat 1   18      
1 134 K Riley West Chesh 2.38.2 G3
2 108 K Anderson C. Stoke 2.40.6 G3
3 137 H Tart Warrington 2.42.9 G3
4 128 C Matthews Crewe & N 2.43.7 G3
5 123 K Howard Vale Royal 2.49.4 G4
6 254 R Evans Macclesfield 2.50.3 G4
7 119 R Grimes West Chesh 2.56.7 G4
8 129 L Money West Chesh 3.01.1  
Heat 2          
1 133 R Pritchard West Chesh 2.44.6 G3
2 124 C Irving Warrington 2.44.6 G3
3 126 E Jones Warrington 2.45.8 G3
4 109 K Baker Macclesfield 2.48.4 G4
5 116 H Gillett C. Stoke 2.52.0 G4
6 113 C Dixon Handforth 2.56.0 G4
7 139 B Warren Macclesfield 3.02.7  
8 125 D Jones Vale Royal 3.03.7  
9 122 L Holmes Macclesfield 3.11.3  
           
T38 800m   U13 Girls Final CBP 2.29.1
1 108 K Anderson C. Stoke 2.32.9 G2
2 134 K Riley West Chesh 2.33.2 G2
3 124 C Irving Warrington 2.38.8 G3
4 128 C Matthews Crewe & N 2.44.1 G4
5 126 E Jones Warrington 2.47.4 G4
6 133 R Pritchard West Chesh 2.51.4  
           
T32 70mH   U13 Girls Final CBP 11.66
1 127 E Lagar Warrington 12.1 G2
2 110 S Blackwell Wirral 12.5 G2
3 254 R Evans Macclesfield 15.6  
4 111 R Craigie Macclesfield 17.8  
           
T46 150m    U13 Girls Heats (2) CBP  
1 124 C Irving Warrington 21.5 G3
2 133 R Pritchard West Chesh 22..3 G4
3 118 Y Gregory Unattached 22.3 G4
4 113 C Dixon Handforth 22.5 G4
5 131 R Palmieri West Chesh 23.2  
6 122 L Holmes Macclesfield 24.8  
           
7 112 H Darbyshire Warrington 20.6 G2
8 126 E Jones Warrington 21.0 G2
9 121 B Hicken Warrington 21.2 G2
10 130 E Moorhouse Vale Royal 21.5 G3
11 111 R Craigie Macclesfield 22.8  
12 254 R Evans Macclesfield 23.4  
           
T51 150m   U13 Girls Final CBP  
1 112 H Darbyshire Warrington 20.4 G1, CBP
2 126 E Jones Warrington 21.0 G2
3 121 B Hicken Warrington 21.2 G2
4 124 C Irving Warrington 21.5 G3
5 130 E Moorhouse Vale Royal 21.5 G3
6 118 Y Gregory Unattached 22.3 G4
7 133 R Prtichard West Chesh 22.4 G4
8 113 C Dixon Handforth 23.3  
           
T70 1500m   U13 Girls Final CBP 4.47.2
1 134 K Riley West Chesh 5.25.5 G3
2 128 C Matthews Crewe & N 5.26.8 G3
3 136 L Sullivan Warrington 5.27.8 G3
4 123 K Howard Vale Royal 5.34.0 G3
5 254 R Evans Macclesfield 5.35.2 G3
6 111 R Craigie Macclesfield 5.42.4 G4
7 133 R Pritchard West Chesh 5.50.4 G4
8 109 K Baker Macclesfield 5.56.6 G4
9 135 K Stringer Vale Royal 6.01.9  
10 125 D Jones Vale Royal 6.14.0  
11 139 B Warren Macclesfield 6.14.1  
           
F6     Shot Put U13 Girls CBP 7.93
1 137 H Tart Warrington 7.05 G3
2 113 C Dixon Handforth 6.58 G3
3 117 C Gregory Macclesfield 4.38  
           
F14     Long Jump U13 Girls CBP 4.61
1 127 E Lagar Warrington 4.18 G3
2 133 R Pritchard West Ches 4.00 G3
3 130 E Moorhouse Vale Royal 3.98 G3
4 124 C Irving Warrington 3.96 G3
5 114 D Flynne-Piercy West Ches 3.70 G4
6 109 K Baker Macclesfield 3.64 G4
7 118 Y Gregory Unattached 3.59 G4
8 113 C Dixon Handforth 3.43  
9 119 R Grimes West Ches 3.42  
10 135 K Stringer Vale Royal 3.42  
11 254 R Evans Macclesfield 3.31  
12 121 B Hicken Warrington 3.27  
13 111 R Craigie Macclesfield 3.25  
14 122 L Holmes Macclesfield 3.03  
15 117 C Gregory Macclesfield 2.93  
16 110   No distance recorded      
           
F26     Javelin U13 Girls CBP 29.00
1 137 H Tart Warrington 17.90 G4
2 115 S French Halton & Frod 16.65 G4
3 114 D Flynne-Piercy West Ches 13.79  
           
F51     Discus U13 Girls CBP 19.26
1 137 H Tart Warrington 24.82 G1, CBP
2 254 R Evans Macclesfield 15.59 G4
3 113 C Dixon Handforth 15.15  
4 115 S French Halton& Frod 14.69  
5 122 L Holmes Macclesfield 8.91  
           
F60     High Jump U13 Girls CBP 1.47
1 118 Y Young Unattached 1.30 G3
2 113 C Dixon Handforth 1.30 G3
3 133 R Pritchard West Ches 1.25  
4 134 K Riley West Ches 1.25