Index I SM I SW I JM I JW I U17M I U15M I U15W I U13M I U13W

 

T5 1500m   U17L FINAL CBP 4.41.5
1 101 C Roach West Ches 4.53.50 G3  
2 87 L Gemmell Warrington 5.00.08 G3  
3 109 H Weedall V Royal 5.04.43 G4  
4 100 R Rainford Warrington 5.07.78 G4  
5 80 S Cartwright Warrington 5.11.47 G4  
6 107 L Timms V Royal 5.12.07 G4  
7 97 K Money Warrington 5.13.55 G4  
8 82 R Clews V Royal 5.19.54    
9 93 C Kinvig V Royal 5.43.97    
             
T30 80mH   U17L FINAL CBP 11.6  
1 110 L Woodward Warrington 12.31 G3  
2 94 S Kleynhans Maccs 12.59 G3  
3 78 C Buckley C of Stoke 14.75    
             
T37 100m   U17L FINAL CBP 12.0  
1 90 H Jones V Royal 12.60 G2  
2 77 M Brown V Royal 12.76 G2  
3 104 R Stoakley West Ches 12.89 G3  
4 88 H Hewitson V Royal 13.44 G4  
5 110 L Woodward Warrington 13.52 G4  
6 85 R Cutler West Ches 14.02    
7 91 H Jones C of Stoke 14.12    
             
T45 300m   U17L FINAL CBP 41.92  
1 90 H Jones V Royal 41.48 CBP G1
2 102 H Roberts Warrington 45.74    
3 98 M Penny V Royal 47.40    
4 79 L Burton Maccs 53.97    
             
T53 3000m   U17L FINAL CBP 11.06.0  
1 105 S Stockton V Royal 10.22.79 G1 CBP  
2 106 H Timmins Warrington 11.02.98 G3  
3 75 L Bossun V Royal 11.24.57 G3  
             
T63 200m   U17L FINAL CBP 25.00  
1 77 M Brown V Royal 25.87 G2  
2 104 R Stoakley West Ches 26.56 G3  
             
T76 800m   U17L FINAL CBP 2.12.5  
1 95 L Lambert V Royal 2.14.65 G1  
2 101 C Roach West Ches 2.18.65 G2  
3 87 L Gemmell Warrington 2.21.59 G2  
4 102 H Roberts Warrington 2.23.22 G3  
5 107 L Timms V Royal 2.25.08 G3  
6 100 R Rainford Warrington 2.27.16 G4  
7 109 H Weedall V Royal 2.28.72 G4  
8 82 R Clews V Royal 2.29.43 G4  
9 103 S Stephens Warrington 2.32.02 G4  
10 86 E Deamon V Royal 2.33.75 G4  
11 93 C Kinvig V Royal 2.35.01    
12 111 D Williams Maccs 2.38.74    
F6     Hammer U17 Ladies CBP 25.88
1 81 E Clark L'Pool H 21.92 G4
           
F28     Discus U17 Ladies CBP 38.28
1 89 L Hunt West Ches 30.49  
2 79 L Burton Maccs 25.48  
3 81 E Clark L'Pool H 21.72  
           
F23     Long Jump U17 Ladies CBP 5.64
1 88 H Hewitson V Royal 5.26 G2
2 110 L Woodward Warrington 5.02 G3
3 78 C Buckley C of Stoke 4.72 G4
4 94 S Kleynhans Maccs 4.47  
5 79 L Burton Maccs 4.33  
6 91 H Jones C of Stoke 3.89  
           
F45     Shot U17 Ladies CBP 10.83
1 79 L Burton Maccs 9.82 G3
2 89 L Hunt West Ches 9.79 G3
           
F41     High Jump U17 Ladies CBP 1.85
1 88 H Hewitson V Royal 1.60 G2
2 102 H Roberts Warrington 1.50 G3
3 94 S Kleynhans Maccs 1.50 G3
4 108 M Tyler Warrington 1.50 G3
5 92 E Jurgis V Royal 1.50 G3
6 79 L Burton Maccs 1.40  
           
F51     Triple Jump U17 Ladies CBP 11.03
1 88 H Hewitson V Royal 11.09 G1 CPB
2 110 L Woodward Warrington 10.32 G2
3 94 S Kleynhans Maccs 10.14 G2
4 98 M Penny V Royal 9.58 G2
5 91 H Jones C of Stoke 8.48 G4
           
F59     Javelin U17 Ladies CBP 35.20
1 84 J Crosby Warrington 30.39 G3
2 79 L Burton Maccs 28.33 G4
3 83 H Clowes West Ches 24.09 G4
4 78 C Buckley C of Stoke 19.54  
5 91 H Jones C of Stoke 17.26