Index I SM I SW I JM I JW I U17M I U17W I U15M I U15W I U13W

No First Name Surname Club Result Grade CBP
T49 100m   U13B FINAL     12.5
             
1 19 Joseph O'Riordan West Ches 13.7 G3  
2 22 Sam Pierre-Louis West Ches 13.8 G3  
3 6 Steven Darbyshire Warrington 13.8 G3  
4 20 James Parker Warrington 13.9 G3  
5 29 Oliver Wedgwood West Ches 13.9 G3  
6 11 Adam Howell West Ches 14.1 G4  
7 25 Thomas Ramsey Macclesfield 14.7    
8 2 Christopher Beckett Warrington 15.9    
             
T2 200m   U13B HEATS(2)     25.3
      HEAT 1      
1 8 Jack Gleave Warrington 27.4 G2  
2 26 Simon Rollins West Ches 28.3 G3  
3 29 Oliver Wedgwood West Ches 28.6 G3  
4 5 James Crosby Halton & Frods 29.3 G4  
5 25 Thomas Ramsey Macclesfield 29.5 G4  
6 7 George Fleet CNAC 29.8 G4  
7 15 Lee Lockwood-Bent Warrington 30.8    
             
      HEAT 2      
1 19 Joseph O'Riordan West Ches 27.5 G2  
2 22 Sam Pierre-Louis West Ches 27.6 G2  
3 6 Steven Darbyshire Warrington 27.6 G2  
4 23 Robert Poole CNAC 30.1 G4  
5 17 James Mothershaw Macclesfield 31.2 G4  
6 18 Joel Norman Handforth 31.7    
7 14 Tom Kenwright Warrington 32.4    
             
T18 200m   U13B FINAL     25.3
1 8 Jack Gleave Warrington 27.3 G2  
2 19 Joseph O'Riordan West Ches 27.5 G2  
3 22 Sam Pierre-Louis West Ches 27.6 G2  
4 6 Steven Darbyshire Warrington 27.6 G2  
5 26 Simon Rollins West Ches 28.3 G2  
6 29 Oliver Wedgwood West Ches 29 G3  
7 5 James Crosby Halton & Frods 29.9 G4  
8 25 Thomas Ramsey Macclesfield 30.1 G4  
             
T19 800m   U13B HEATS(2)     2.06.4
      HEAT 1      
1 8 Jack Gleave Warrington 2.27.9 G2  
2 25 Thomas Ramsey Macclesfield 2.34.6 G4  
3 10 Lewis Healey Vale Royal 2.35.6 G4  
4 16 Robert McGeachie Halton & Frods 2.40.1 G4  
5 23 Robert Poole CNAC 2.42.6    
6 2 Christopher Beckett Warrington 2.47.7    
7 21 Thomas Penn CNAC 2.50.9    
8 13 James Jackson Warrington 2.51.2    
             
      HEAT 2      
1 15 Lee Lockwood-Bent Warrington 2.31.1 G3  
2 27 Michael Vennard Vale Royal 2.32.2 G3  
3 3 Josh Boyce Vale Royal 2.34.1 G4  
4 6 Steven Darbyshire Warrington 2.35.4 G4  
5 19 Joseph O'Riordan West Ches 2.45.4    
6 28 Ryan Wallis Macclesfield 2.45.4    
7 17 James Mothershaw Macclesfield 2.47.4    
8 14 Tom Kenwright Warrington 2.55.0    
             
T40 800m   U13B FINAL     2.06.4
1 8 Jack Gleave Warrington 2.20.5 G1  
2 15 Lee Lockwood-Bent Warrington 2.29.2 G3  
3 25 Thomas Ramsey Macclesfield 2.33.8 G4  
4 27 Michael Vennard Vale Royal 2.37.6 G4  
5 10 Lewis Healey Vale Royal 2.40.3 G4  
6 3 Josh Boyce Vale Royal 2.40.3 G4  
7 6 Steven Darbyshire Warrington 2.42.6    
8 16 Robert McGeachie Halton & Frods 2.43.7    
             
T79 1500m   U13B FINAL     4.42.5
1 8 Jack Gleave Warrington 4.59.5 G2  
2 27 Michael Vennard Vale Royal 5.08.1 G3  
3 10 Lewis Healey Vale Royal 5.12.0 G4  
4 3 Josh Boyce Vale Royal 5.26.6    
5 13 James Jackson Warrington 5.34.2    
6 28 Ryan Wallis Macclesfield 5.35.2    
7 24 William Preece Macclesfield 5.39.7    
8 21 Thomas Penn CNAC 5.52.4    
             
T34 75mH   U13B FINAL     14.4
1 29 Oliver Wedgwood West Ches 14.4 G3 CBP
2 9 Tadgh Gregory West Ches 14.5 G3  
3 21 Thomas Penn CNAC 15.8 G4  
4 2 Christopher Beckett Warrington 15.9 G4  
5 6 Steven Darbyshire Warrington 16.6    
             
F21     Javelin U13 Boys     27.25
1 19 Joseph O'Riordan West Ches 23.69 G3  
2 9 Tadgh Gregory West Ches 23.56 G3  
3 7 George Fleet CNAC 14.73    
4 16 Robert McGeachie Halton & Frods 10.92    
             
F39     Discus U13 Boys     24.16
1 151 Dylan Moran Warrington 13.37    
             
F54     Shot U13 Boys     9.2
1 21 Thomas Penn CNAC 6.16 G4  
2 29 Oliver Wedgwood West Ches 5.96 G4  
3 151 Dylan Moran Warrington 5.94 G4  
4 2 Christopher Beckett Warrington 4.85    
             
F16     Long Jump U13 Boys     4.8
1 29 Oliver Wedgwood West Ches 4.51 G2  
2 11 Adam Howell West Ches 4.44 G2  
3 21 Thomas Penn CNAC 4.21 G3  
4 26 Simon Rollins West Ches 4.08 G4  
5 22 Sam Pierre-Louis West Ches 4.05 G4  
6 9 Tadgh Gregory West Ches 3.83 G4  
7 5 James Crosby Halton & Frods 3.74    
8 16 Robert McGeachie Halton & Frods 3.69    
9 2 Christopher Beckett Warrington 3.58    
10 7 George Fleet CNAC 3.45    
11 23 Robert Poole CNAC 3.45    
12 18 Joel Norman Handforth 3.19    
             
F51     High Jump U13 Boys     1.44
1 6 Steven Darbyshire Warrington 1.3 G3  
2 2 Christopher Beckett Warrington 1.25 G4