Index I SM I SW I JM I U17M I U17W I U15M I U15W I U13M I U13W

 

T8 1500m JL FINAL 4.26.66
1 279 Stevie Stockton Vale Royal 4.32.4 G1
2 268 Lucy Gemmell Warrington 5.02.2
3 281 Kate Titlow West Ches 5.10.4
T15 100m JL FINAL 12.1
1 264 Morgan Brown City of Stoke 12.4 G2
2 272 Steph Kleynhans Macclesfield 12.8 G3
3 278 Rachel Stoakley West Ches 12.9 G3
4 265 Hayley Darbyshire Warrington 13.1
T31 100mH JL FINAL 15
1 272 Steph Kleynhans Macclesfield DSQ
T44 400m JL FINAL 58.6
1 267 Emily Done West Ches 60.3 G3
2 270 Kate Howard Vale Royal 62.9
3 276 Ruth Pritchard West Ches 64.1
4 274 Lucy Pollard Macclesfield 64.5
T57 3000m JL FINAL 10.30.6
1 280 Amy Talbot Warrington 10.40.4 G3
2 281 Kate Titlow West Ches 10.48.9 G3
3 269 Hannah Hills Macclesfield 10.56.0 G3
T61 200m JL FINAL 25.40
1 271 Sian Kelman West Ches 26.4 G3
2 265 Hayley Darbyshire Warrington 27.1
T72 400mH JL FINAL 65.20
1 274 Lucy Pollard Macclesfield 71.1
2 276 Ruth Pritchard West Ches 74.8
T74 800m JL FINAL 2.11.9
1 270 Kate Howard Vale Royal 2.21.7 G3
2 263 Kate Anderson City of Stoke 2.23.5
3 277 Rheannon Rainford Warrington 2.24.4
F23 Long Jump JL 4 5.23
1 272 Steph Kleynhans Macclesfield 5.43 G1 CBP
2 271 Sian Kelman West Ches 5.21 G2
3 273 Eleanor Owen Vale Royal 4.70
F37 High Jump JL 2 1.73
1 272 Steph Kleynhans Macclesfield 1.55
2 275 Stephanie Potts Sale H 1.55
F42 Triple Jump JL 3 11.80
1 272 Steph Kleynhans Macclesfield 11.03 G2
2 273 Eleanor Owen Vale Royal 10.47 G3
3 282 Megan Tyler Warrington 10.01
F50 Javelin JL 2 35.31
1 276 Ruth Pritchard West Ches 23.29
2 272 Steph Kleynhans Macclesfield 22.41
F63 Shot JL 1 12.98
1 272 Steph Kleynhans Macclesfield 8.77 G2