Index I SM I SW I JM I JW I U17M I U17W I U15M I U15W I U13W

 

T2 200m U13B HEATS(2) 25.3
Heat 1
1 19 Jake Maunder CNAC 29.1 G4
2 32 Harry Woodward West Ches 29.5 G4
3 10 George Fleet CNAC 30.7
4 6 Paul Connor-Astreos West Ches 33
Heat 2
1 31 Oliver Wedgwood West Ches 28.4 G3
2 22 Robert Poole CNAC 29.4
3 23 Tomas Saint CNAC 30.6
4 3 Oliver Ashworth West Ches 31
T20 200m U13B FINAL 25.3
1 31 Oliver Wedgwood West Ches 28.2 G3
2 22 Robert Poole CNAC 29.1 G4
3 32 Harry Woodward West Ches 29.1 G4
4 19 Jake Maunder CNAC 29.2 G4
5 10 George Fleet CNAC 29.3 G4
6 23 Tomas Saint CNAC 31.6
T35 75mH U13B FINAL 14.4
1 31 Oliver Wedgwood West Ches 15.1 G4
2 23 Tomas Saint CNAC 16 G4
3 6 Paul Connor-Astreos West Ches 16 G4
4 15 Alex Kirk West Ches 16.5
T39 800m U13B FINAL 2.06.4
1 4 Liam Burthem Warrington 2.28.7 G3
2 29 Sam Stockman Macclesfield 2.29.2 G3
3 9 Cameron Field Warrington 2.34.3 G4
4 22 Robert Poole CNAC 2.35.6 G4
5 11 Jack Hilditch Vale Royal 2.41.2
6 15 Alex Kirk West Ches 2.45.6
7 13 James Ikin Vale Royal 2.46.8
8 6 Paul Connor-Astreos West Ches 2.57.3
9 7 Thomas De Prez Warrington 3.05.1
T48 100m U13B HEATS(2) 12.50
Heat 1
1 27 Josh Smith West Ches 14.4 G4
2 3 Oliver Ashworth West Ches 14.7
3 24 Jamie Scobbie Handforth 15.1
4 16 Leon Langmead West Ches 15.7
5 30 Daniel Wallace West Ches 16.4
Heat 2
1 19 Jake Maunder CNAC 14.1 G4
2 14 Yousef Khalifa West Ches 14.5 G4
3 32 Harry Woodward West Ches 14.7
4 20 Chris McCartney West Ches 15.0
5 26 Jordan Shrewsbury-Gee West Ches 17.9
T53 100m U13B FINAL 12.50
1 27 Josh Smith West Ches 14.0 G4
2 19 Jake Maunder CNAC 14.0 G4
3 14 Yousef Khalifa West Ches 14.2 G4
4 32 Harry Woodward West Ches 14.5 G4
5 3 Oliver Ashworth West Ches 14.5 G4
6 20 Chris McCartney West Ches 14.6 G4
7 16 Leon Langmead West Ches 15.3
T79 1500m U13B FINAL  4.42.5
1 4 Liam Burthem Warrington 5.04.6 G3
2 12 Matthew Hulse Halton & Frods 5.08.9 G3
3 1 Kevin Acton Handforth 5.16.1 G4
4 21 Richard McGeachie Halton & Frods 5.21.2 G4
5 25 Aaron Shaughnessy Macclesfield 5.35.5
6 13 James Ikin Vale Royal 5.38.0
7 17 Duncan Lee Vale Royal DNF
F16 Long Jump U13B 14 4.80
1 31 Oliver Wedgwood West Ches 4.63 G2
2 29 Sam Stockman Macclesfield 4.42 G2
3 19 Jake Maunder CNAC 4.20 G3
4 22 Robert Poole CNAC 4.12 G3
5 10 George Fleet CNAC 3.90 G4
6 32 Harry Woodward West Ches 3.82 G4
7 23 Tomas Saint CNAC 3.81 G4
8 3 Oliver Ashworth West Ches 3.72
9 17 Duncan Lee Vale Royal 3.13
10 7 Thomas De Prez Warrington 2.74
11 26 Jordan Shrewsbury-Gee West Ches 2.68
F25 Javelin U13B 4 27.25
1 2 Fraser Ashman CNAC 26.14 G3
2 5 Niall Clowes CNAC 24.72 G4
3 26 Jordan Shrewsbury-Gee West Ches 14.11
F34 Discus U13B 2 24.16
1 2 Fraser Ashman CNAC 19.32 G3
2 5 Niall Clowes CNAC 16.35 G3
F44 High Jump U13B 5 1.44
1 14 Yousef Khalifa West Ches 1.30 G3
2 15 Alex Kirk West Ches 1.23 G4
3 20 Chris McCartney West Ches 1.20 G4
4 16 Leon Langmead West Ches 1.15
5 28 Harry Stobart Handforth 1.10
F56 Shot U13B 2 9.20
1 2 Fraser Ashman CNAC 7.70 G3
2 5 Niall Clowes CNAC 6.42 G4