Index I SM I SW I JM I JW I U17M I U17W I U15M I U15W I U13M

 

T5 80m U13G HEATS(3) 10.8
Heat 1
1 156 Hannah Carlin Vale Royal 10.6
2 178 Laura Rigby West Ches 11.1
3 177 Georgia Pickles CNAC 11.9
4 159 Mollie Crewe Warrington 12.1
5 154 Molly Broster Vale Royal 12.4
Heat 2
1 167 Shelby Jack St Helens Sutton 11.4
2 158 Martha Cottrell Halton & Frods 12
3 180 Emma Scott Halton & Frods 12
4 152 Kelly Baker West Ches 12.1
5 161 Lucy Deakin Warrington 12.2
Heat 3
1 170 Aylish Mackenzie L'Pool H 11.6
2 183 Gemma Valentine CNAC 11.9
3 176 Emily Pearson Halton & Frods 12.1
4 175 Amy Pearson Halton & Frods 12.4
5 172 Yasmin McClellan Warrington 12.7
T12 80m U13G FINAL 10.8
1 156 Hannah Carlin Vale Royal 10.5 CBP
2 178 Laura Rigby West Ches 10.8
3 167 Shelby Jack St Helens Sutton 11.2
4 170 Aylish Mackenzie L'Pool H 11.3
5 177 Georgia Pickles CNAC 11.8
6 158 Martha Cottrell Halton & Frods 11.8
7 183 Gemma Valentine CNAC 12
8 180 Emma Scott Halton & Frods 12.1
T36 70mH U13G FINAL 11.66
1 178 Laura Rigby West Ches 13.1 G3
2 177 Georgia Pickles CNAC 13.2 G3
3 183 Gemma Valentine CNAC 13.2 G3
4 158 Martha Cottrell Halton & Frods 13.6 G4
T40 800m U13G FINAL 2.29.1
1 184 Heidi Williams Sale H 2.38.1 G3
2 182 Louise Towers Vale Royal 2.44.9 G4
3 169 Sarah Jervis Warrington 2.45.2 G4
4 181 Annie Sorensen Vale Royal 2.46.0 G4
5 163 Jade Evans Vale Royal 2.46.0 G4
6 165 Cerys Heaher Vale Royal 2.48.8 G4
7 173 Olivia Montez-Brown West Ches 5.50.7
8 180 Emma Scott Halton & Frods 2.50.9
9 154 Molly Broster Vale Royal 2.51.3
10 166 Chloe Heath CNAC 2.51.4
11 153 Sophie Broome Vale Royal 3.02.4
T46 150m U13G HEATS(3) 20.30
Heat 1
1 156 Hannah Carlin Vale Royal 19.9 G1 CBP
2 170 Aylish Mackenzie L'Pool H 21.6 G3
3 171 Katie Matthews CNAC 22.1 G4
4 159 Mollie Crewe Warrington 22.9 G4
5 161 Lucy Deakin Warrington 23.1
6 160 Hannah Cusworth Handforth 23.9
Heat 2
1 178 Laura Rigby West Ches 20.8 G2
2 164 Charlotte Hadfield Warrington 22.0 G4
3 173 Olivia Montez-Brown West Ches 22.4 G4
4 152 Kelly Baker West Ches 22.7 G4
5 180 Emma Scott Halton & Frods 22.9 G4
T55 150m U13G FINAL 20.30
1 156 Hannah Carlin Vale Royal 20.1 G1 CBP see heat
2 178 Laura Rigby West Ches 20.5 G1
3 170 Aylish Mackenzie L'Pool H 21.3 G3
4 164 Charlotte Hadfield Warrington 21.6 G3
5 171 Katie Matthews CNAC 21.9 G4
6 173 Olivia Montez-Brown West Ches 22.4 G4
T80 1500m U13G FINAL  5.06.2
1 182 Louise Towers Vale Royal 5.27.0 G3
2 174 Jessica Parsons Halton & Frods 5.32.1 G4
3 155 Bethany Burrows Macclesfield 5.39.2 G4
4 160 Hannah Cusworth Handforth 5.42.1 G4
5 163 Jade Evans Vale Royal 5.44.0 G4
6 165 Cerys Heaher Vale Royal 5.49.1 G4
7 168 Louise Jackson Vale Royal DNF

 

F7 Long Jump U13G 16 4.61
1 170 Aylish Mackenzie L'Pool H 4.20 G2
2 173 Olivia Montez-Brown West Ches 4.07 G3
3 152 Kelly Baker West Ches 3.94 G3
4 183 Gemma Valentine CNAC 3.87 G4
5 171 Katie Matthews CNAC 3.83 G4
6 159 Mollie Crewe Warrington 3.72 G4
7 158 Martha Cottrell Halton & Frods 3.68 G4
8 161 Lucy Deakin Warrington 3.68 G4
9 177 Georgia Pickles CNAC 3.54
10 162 Lucy Earl West Ches 3.53
11 180 Emma Scott Halton & Frods 3.48
12 172 Yasmin McClellan Warrington 3.43
13 179 Amber Schofield CNAC 3.40
14 176 Emily Pearson Halton & Frods 3.35
15 167 Shelby Jack St Helens Sutton 3.28
F20 Javelin U13G 2 29.00
1 171 Katie Matthews CNAC 24.20 G2
2 179 Amber Schofield CNAC 15.00 G4
F28 Shot U13G 5 7.93
1 171 Katie Matthews CNAC 8.00 G2 CBP
2 152 Kelly Baker West Ches 7.53 G2
3 163 Jade Evans Vale Royal 5.58
4 157 Ellen Copsey Vale Royal 3.97
F47 Discus U13G 3 24.82
1 171 Katie Matthews CNAC 20.77 G2
2 152 Kelly Baker West Ches 17.28 G3
3 157 Ellen Copsey Vale Royal 14.31 G4
F57 High Jump U13G 2 1.47
1 170 Aylish Mackenzie L'Pool H 1.42 G1
2 178 Laura Rigby West Ches 1.20 G4