Index I SM I SW I JM I JW I U17M I U15M I U15W I U13M I U13W

 

T6 1500m U17L FINAL 4.36.5
1 241 Rebecca Craigie Vale Royal 4.32.1 G1 CBP
2 260 Katherine Stringer Vale Royal 4.58.9 G3
3 255 Charlotte Mills Vale Royal 5.02.3 G3
4 247 Sarah Griffiths Warrington 5.19.1 G4
T13 100m U17L FINAL 12
1 240 Emily Clarke West Ches 13.7
T33 80mH U17L FINAL 11.6
1 259 Natasha Stevens City of Stoke 12.3 G2
2 243 Samantha Fraser St Helens Sutton 12.5 G3
3 262 Ceri Williams Macclesfield 13.4 G4
4 244 Rosie Froggatt Warrington 16.6
5 253 Sarah Lewis Warrington DSQ
T37 300m U17L FINAL 41.4
1 257 Bryony Potter West Ches 41.7 G2
2 249 Beth Hicken City of Stoke 42.6 G3
T58 3000m U17L FINAL 10.07.6
1 255 Charlotte Mills Vale Royal 10.52.4 G3
T62 200m U17L FINAL 25.00
1 245 Samantha Galley West Ches 26.2 G2
2 257 Bryony Potter West Ches 26.2 G2
3 238 Nicole Bell Halton & Frods 29.6
T68 300mH U17L FINAL 45.00
1 259 Natasha Stevens City of Stoke 47.6 G3
2 258 Elin Pyke Macclesfield 51.0 G4
3 262 Ceri Williams Macclesfield 52.3
T73 800m U17L FINAL . 2.12.5
1 241 Rebecca Craigie Vale Royal 2.10.3 G1 CBP
2 260 Katherine Stringer Vale Royal 2.19.1 G2
3 248 Becky Hetherington Stockport H 2.23.0 G3
4 256 Hannah Paver Vale Royal 2.24.2 G2
5 247 Sarah Griffiths Warrington 2.26.4 G4
6 258 Elin Pyke Macclesfield 2.41.6
7 237 Olivia Beaney West Ches 2.53.1

 

F2 Hammer U17L 1 29.43
1 236 Alix Barton Sale H 29.50 G3 CBP
F18 Discus U17L 3 38.28
1 239 Danielle Bentley Sale H 26.73 G2
2 236 Alix Barton Sale H 19.46 G4
3 261 Samantha Wilkinson Warrington 18.49
F21 Long Jump U17L 6 5.64
1 250 Ruth Howard Vale Royal 5.16 G2
2 243 Samantha Fraser St Helens Sutton 4.91 G3
3 240 Emily Clarke West Ches 4.85 G3
4 253 Sarah Lewis Warrington 4.67 G4
5 262 Ceri Williams Macclesfield 4.63 G4
6 259 Natasha Stevens City of Stoke 4.62 G4
F35 High Jump U17L 5 1.85
1 243 Samantha Fraser St Helens Sutton 1.60 G2
2 251 Francesca Isherwood Vale Royal 1.50 G4
3 238 Nicole Bell Halton & Frods 1.45 G4
4 262 Ceri Williams Macclesfield 1.40
5 258 Elin Pyke Macclesfield 1.40
F43 Triple Jump U17L 4 11.45
1 250 Ruth Howard Vale Royal 10.45 G3
2 240 Emily Clarke West Ches 10.37 G3
3 262 Ceri Williams Macclesfield 9.57 G4
4 253 Sarah Lewis Warrington 9.41 G4
F48 Javelin U17L 6 35.20
1 239 Danielle Bentley Sale H 40.99 G1 CBP
2 242 Emily Fisher West Ches 33.54 G2
3 261 Samantha Wilkinson Warrington 30.75 G2
4 259 Natasha Stevens City of Stoke 20.06
5 247 Sarah Griffiths Warrington 18.96
F61 Shot U17L 3 10.83
1 243 Samantha Fraser St Helens Sutton 9.84 G2
2 240 Emily Clarke West Ches 7.06 G4