Index I SW I JM I JW I U17M I U17W I U15M I U15W I U13M I U13W

 

No First Name Surname Club Result Grade CBP
T9 1500m SM FINAL 3.52.6
1 305 Kenneth Svendsen Tattenhall 4.30.4
T16 200m SM FINAL 21.7
1 297 Antony Leigh CNAC 24.4
T23 5000m SM FINAL 14.30.8
1 285 Alec Beaney West Ches. 16.26.1
2 305 Kenneth Svendsen Tattenhall 16.34.4
T27 110mH SM FINAL 14.5
1 302 Roger Skedd Sheffield 15.5
2 295 David Henshaw Manchester 16.9
3 303 Simon Sloan Maccs 16.9
4 300 Carl Van Schie West Ches. 17.3
T51 100m SM FINAL 10.5
1 297 Antony Leigh CNAC 11.5
2 300 Carl Van Schie West Ches. 11.7
T60 400m SM FINAL 48.52
1 294 James Griffiths Vale Royal. 55.3
T70 400mH SM FINAL 54.3
1 295 David Henshaw Manchester 60.7
T77 800m SM FINAL 1.52.7
1 294 James Griffiths Vale Royal. 1.57.1
2 288 Ian Costello St H Sutton 2.13.6


No. First Name Surname Club Result Grade CBP
F7 Pole Vault SM 3 4.40
1 300 Carl Van Schie West Ches. 3.80
2 292 Rod Grant-Smith Maccs 3.30
F9 Triple Jump SM 1 15.08
1 290 Wojciech Czaja Warrington. 12.45
F13 Hammer SM 2 54.82
1 298 Will Lowndes L'Pool H 57.52 G1 CBP
2 299 David McKay West Ches. 47.48 G3
F19 High Jump SM 3 1.98
1 303 Simon Sloan Maccs 1.80
2 291 Adam Edgar Maccs 1.75
F32 Discus SM 7 44.52
1 298 Will Lowndes L'Pool H 38.87 G3
2 289 Damon Cripps Unattached 35.97
3 291 Adam Edgar Maccs 34.32
4 300 Carl Van Schie West Ches. 34.08
5 299 David McKay West Ches. 32.92
6 304 David Spencer Warrington. 17.62
F39 Long Jump SM 4 6.96
1 290 Wojciech Czaja Warrington. 5.91
2 299 David McKay West Ches. 5.63
3 291 Adam Edgar Maccs 5.60
F50 Shot SM 5 15.97
1 298 Will Lowndes L'Pool H 14.74 G1
2 299 David McKay West Ches. 12.40 G3
3 300 Carl Van Schie West Ches. 11.36
4 291 Adam Edgar Maccs 10.62
F60 Javelin SM 4 67.40
1 299 David McKay West Ches. 66.31 G1
2 293 Dorel Greta Sale H 61.82 G1
3 300 Carl Van Schie West Ches. 42.95
4 291 Adam Edgar Maccs 36.63