U13 I U15 I U17 I Junior I Senior
| SENIOR MEN | SENIOR WOMEN | |||||
| ATHLETE | CLUB | PERFORMANCE | YEAR | ATHLETE | CLUB | PERFORMANCE |
| R Hooper | CNAC | 67.40 | 1984 | ? | ||
| ? | 1985 | ? | ||||
| ? | 1986 | ? | ||||
| A Baker | Frodsham | ? | 1987 | None | ||
| ? | 1988 | D McConnell | Hasra | 42.44 | ||
| J McGeever | Sale | 56.26 | 1989 | D Connolly | Birchfield | 41.22 |
| D Jones | Stretford | 63.04 | 1990 | Warrington AC | 33.38 | |
| W McLoughlin | Birchfield | 52.14 | 1991 | Warrington AC | 39.22 | |
| D Jones | Trafford | 58.18 | 1992 | Warrington AC | 41.64 | |
| W McLoughlin | Birchfield | 46.36 | 1993 | A Carr | Stoke | 28.94 |
| W McLoughlin | Warrington | 47.50 | 1994 | E Austin | Warrington | 35.42 |
| R Bradburn | Warrington | 50.56 | 1995 | E Austin | Warrington | 36.00 |
| R Bradburn | Warrington | 52.56 | 1996 | E Austin | Warrington | 37.88 |
| W McLoughlin | Warrington | 51.12 | 1997 | E Austin | Warrington | 40.74 |
| W McLoughlin | Warrington | 49.81 | 1998 | E Austin | Warrington | 39.86 |
| W McLoughlin | Warrington | 48.89 | 1999 | E Austin | Trafford | 37.07 |
| W McLoughlin | Warrington | 50.43 | 2000 | V Consterdine | Stockport | 23.84 |
| W McLoughlin | W&B | 45.01 | 2001 | A Wale | Wrexham | 26.94 |
| D McKay | West Cheshire | 55.05 | 2002 | A Wale | Wrexham | 26.48 |
| D McKay | West Cheshire | 55.72 | 2003 | C Gore | West Cheshire | 28.04 |
| D McKay | West Cheshire | 53.96 | 2004 | C Roddis | Trafford | 28.99 |
| D Greta | Warrington | 62.05 | 2005 | None | ||
| D McKay | West Cheshire | 60.89 | 2006 | A Wale | Wrexham | 26.84 |
| D Greta | Sale | 66.27 | 2007 | J Kelly | Trafford | 32.41 |
| D McKay | West Cheshire | 65.64 | 2008 | N Gore | West Cheshire | 26.50 |
U13 I U15 I U17 I Junior I Senior
| JUNIOR MEN | JUNIOR WOMEN | |||||
| ATHLETE | CLUB | PERFORMANCE | YEAR | ATHLETE | CLUB | PERFORMANCE |
| W McLoughlin | Warrington | 50.06 | 1985 | |||
| ? | 1986 | |||||
| G Birmingham | Warrington | ? | 1987 | |||
| ? | 1988 | |||||
| M Jones | Crewe | 51.7 | 1989 | |||
| M Jones | CNAC | 47.48 | 1990 | |||
| M Jones | CNAC | 54.72 | 1991 | |||
| W Knight | Sale | 39.76 | 1992 | |||
| M Lewis | Sale | 49.10 | 1993 | |||
| R Skupski | UA | 45.20 | 1994 | |||
| R Skupski | UA | 50.72 | 1995 | |||
| None | 1996 | |||||
| I Tune | Macclesfield | 42.28 | 1997 | |||
| D McKay | West Cheshire | 48.61 | 1998 | S Brown | Warrington | 31.34 |
| D McKay | West Cheshire | 53.13 | 1999 | C Warrington | Warrington | 32.61 |
| A McKay | West Cheshire | 42.46 | 2000 | C Warrington | Warrington | 35.31 |
| A McKay | West Cheshire | 41.84 | 2001 | C Pleavin | W&B | 32.68 |
| A McKay | West Cheshire | 42.56 | 2002 | C Roddis | Trafford | 29.85 |
| A Gore | West Cheshire | 38.56 | 2003 | C Richardson | Trafford | 26.34 |
| J Gartland | Warrington | 36.44 | 2004 | None | ||
| S Sloan | Macclesfield | 34.73 | 2005 | L Stephens | Warrington | 22.67 |
| C Van Schie | West Cheshire | 40.07 | 2006 | L Burton | Macclesfield | 32.59 |
| C Van Schie | West Cheshire | 39.22 | 2007 | S Kleynhans | Macclesfield | 21.46 |
| A Edgar | Macclesfield | 31.50 | 2008 | R Pritchard | West Cheshire | 23.29 |
U13 I U15 I U17 I Junior I Senior
| U17 MEN | U17 WOMEN | |||||
| ATHLETE | CLUB | PERFORMANCE | YEAR | ATHLETE | CLUB | PERFORMANCE |
| ? | 1986 | ? | ||||
| J Croft | Handforth | ? | 1987 | E Noon | Halton | ? |
| M Jones | Crewe | 52.42 | 1988 | E Austin | Warrington | 39.16 |
| G Hyndes | Wirral | 40.20 | 1989 | J Phillips | Whitby Heath | 22.08 |
| ? | 1990 | R Cain | Warrington | 32.70 | ||
| R Cain | Warrington AC | 35.85 | 1991 | ? | ||
| None | 1992 | E Morgan | Sale | 29.46 | ||
| R Singleton | Warrington | 26.00 | 1993 | E Morgan | Sale | 27.58 |
| J Woolfenden | Warrington | 36.90 | 1994 | V Storey | Sale | 36.70 |
| R Southward | Warrington | 42.92 | 1995 | L Morgan | Handforth | 23.44 |
| R Southward | Warrington | 51.08 | 1996 | J Huxley | Whitby Heath | 25.84 |
| D McKay | CEPAC | 51.56 | 1997 | C Warrington | Warrington | 32.40 |
| M Conde | West Cheshire | 35.48 | 1998 | C Warrington | Warrington | 31.82 |
| R Skedd | Stoke | 42.01 | 1999 | C Gore | West Cheshire | 27.69 |
| A Gore | West Cheshire | 27.51 | 2000 | C Roddis | Trafford | 28.98 |
| A Braddish | Warrington | 49.34 | 2001 | L Fisher | Stoke | 26.40 |
| D Savage | Warrington | 14.43 | 2002 | S Devoy | Liverpool | 34.90 |
| K Richardson | Warrington | 37.57 | 2003 | S Devoy | Liverpool | 33.42 |
| J Swindells | Macclesfield | 30.84 | 2004 | C Smith | Macclesfield | 35.20 |
| W Walton | Macclesfield | 42.44 | 2005 | J Crosby | Warrington | 30.39 |
| J Callaghan | West Cheshire | 38.32 | 2006 | R Pritchard | West Cheshire | 24.49 |
| J Andrew | Macclesfield | 39.20 | 2007 | E Fisher | West Cheshire | 28.34 |
| M Lyness | West Cheshire | 39.03 | 2008 | D Bentley | Sale | 40.99 |
U13 I U15 I U17 I Junior I Senior
| U15 MEN | U15 WOMEN | |||||
| ATHLETE | CLUB | PERFORMANCE | YEAR | ATHLETE | CLUB | PERFORMANCE |
| ? | 1986 | ? | ||||
| ? | 1987 | N McCartney | Warrington | |||
| ? | 1988 | ? | ||||
| N Gawley | Warrington | 29.64 | 1989 | J Kennington | Warrington | 25.40 |
| ? | 1990 | ? | ||||
| S Cross | Wirral | 42.44 | 1991 | ? | ||
| S Davies | CNAC | 34.64 | 1992 |
L Barrell |
Stockport | 20.36 |
| J Hodson | Sale | 46.82 | 1993 | J Brimlow | Warrington | 24.90 |
| S Brown | Macclesfield | 30.84 | 1994 | J Hynan | Liverpool | 17.60 |
| G Burke | Whitby Heath | 34.30 | 1995 | C Warrington | Macclesfield | 25.56 |
| I Bateman | CEPAC | 31.64 | 1996 | V Atkinson | Sale | 25.74 |
| R Skedd | Stoke | 39.52 | 1997 | C Gore | Whitby Heath | 27.18 |
| A Gore | West Cheshire | 20.56 | 1998 | S Sutton | Warrington | 18.42 |
| A Brown | Macclesfield | 22.35 | 1999 | H French | H&F | 19.68 |
| None | 2000 | S Devoy | Liverpool | 27.44 | ||
| C Wright | Macclesfield | 25.05 | 2001 | S Devoy | Liverpool | 33.91 |
| C Coates | Handforth | 26.73 | 2002 |
C Smith |
Macclesfield | 27.37 |
| J Swindells | Macclesfield | 30.41 | 2003 |
L Burton |
Macclesfield | 27.14 |
| J Callaghan | West Cheshire | 36.45 | 2004 |
C Dixon |
Handforth | 22.59 |
| G Ross | Warrington | 30.34 | 2005 | R Pritchard | West Cheshire | 20.69 |
| D Jenkins | CNAC | 36.36 | 2006 | E Fisher | West Cheshire | 26.28 |
| J Edgar | Macclesfield | 29.33 | 2007 | D Bentley | Sale | 30.12 |
| R O'Neill | Warrington | 28.12 | 2008 | C Dickinson | Sale | 20.84 |
U13 I U15 I U17 I Junior I Senior
| U13 MEN | U13 WOMEN | |||||
| ATHLETE | CLUB | PERFORMANCE | YEAR | ATHLETE | CLUB | PERFORMANCE |
| M Bateman | West Cheshire | 17.12 | 1998 | None | ||
| M Corr | Macclesfield | 21.41 | 1999 | S Devoy | West Cheshire | 24.22 |
| C Coates | Handforth | 15.66 | 2000 | C Smith | Macclesfield | 24.25 |
| J Callaghan | West Cheshire | 25.18 | 2001 | L Burton | Macclesfield | 29.00 |
| J Callaghan | West Cheshire | 27.25 | 2002 |
S French |
H&F | 17.56 |
| A Ranshaw | Macclesfield | 16.62 | 2003 |
H Tart |
Warrington | 17.90 |
| A Ranshaw | Macclesfield | 23.72 | 2004 |
D Bentley |
West Cheshire | 13.92 |
| R O'Neill | Warrington | 23.25 | 2005 | S Wilkinson | Warrington | 22.33 |
| R O'Neill | Warrington | 22.29 | 2006 | K Gardner | Stoke | 22.15 |
| J O'Riordan | West Cheshire | 23.69 | 2007 | C Dickinson | Sale | 20.75 |
| F Ashman | CNAC | 26.14 | 2008 | K Matthews | CNAC | 24.20 |
U13 I U15 I U17 I Junior I Senior