Multi-events points calculator
Double Decathlon/Double Heptathlon points calculator
World class potential standards
Athletics game from Lycos (389KB)
Athlete Rankings & profiles
UK top 50 ranked Cheshire athletes
Sprints & Hurdles I Middle & Long Distance I Jumps I Throws I Multi Events
| Name | Club | ||
| Allyn Condon | Sale | ||
| Event | Year | Performance | UK Ranking |
| 100 | 1999 | 10.21 | 5 |
| 100 | 2000 | 10.42 | 16 |
| 100 | 2001 | 10.42 | 13 |
| 100 | 2002 | 10.32/10.26W | 9 |
| 100 | 2003 | 10.57 | 30 |
| 100 | 2004 | 10.74 | 50 |
| 100 | 2005 | 10.48 | 22 |
| 200 | 1999 | 20.73/20.59w | 10 |
| 200 | 2000 | 20.8 | 9 |
| 200 | 2001 | 20.6i/20.99 | 6 |
| 200 | 2002 | 20.90/20.86W | 10 |
| 200 | 2003 | 20.69i/21.72 | 7 |
| 200 | 2004 | 20.64i | 5 |
| 200 | 2005 | 21.40i | 32 |
| 400 | 1999 | 46.23i/47.45 | 9 |
| 400 | 2001 | 47.93i | 41 |
|
400 |
2004 | 47.87 | 42 |
| Name | Club | ||
| Dominic Bradley | Birchfield | ||
| Event | Year | Performance | UK Ranking |
| 110H | 1999 | 14.35 | 18 |
| 110H | 2000 | 14.29/14.15w | 14 |
| 110H | 2001 | 13.83 | 6 |
| 100 | 2001 | 10.54 | 22 |
| 110H | 2004 | 14.5 | 17 |
| 110H | 2005 | 14.43/14.31w | 18 |
| Name | Club | ||
| Darren Scott | Trafford | ||
| Event | Year | Performance | UK Ranking |
| 200 | 1999 | 21.41s/21.29w | 31 |
| 200 | 2000 | 21.66s/21.31w | 46 |
| 200 | 2001 | 21.57 | 37 |
| 200 | 2002 | 21.62 | 39 |
| 200 | 2004 | 21.5 | 37 |
| Name | Club | ||
| Adam Buckley | Sale H/Bath University | ||
| Event | Year | Performance | UK Ranking |
| 400 | 1999 | 47.19 | 20 |
| 400 | 2000 | 47.02 | 22 |
| 400 | 2001 | 47.37i/47.55 | 23 |
| Name | Club | ||
| David Brackstone | |||
| Event | Year | Performance | UK Ranking |
| 200 | 2003 | 21.64 | 50 |
| 400 | 2002 | 48.1 | 50 |
| 400 | 2003 | 47.58 | 30 |
| 400 | 2004 | 47.94 | 45 |
| 400H | 1999 | 54.6 | 42 |
| 400H | 2000 | 53.67 | 31 |
| 400H | 2001 | 52.6 | 16 |
| 400H | 2002 | 52.0 | 18 |
| 400H | 2003 | 51.64 | 14 |
| 400H | 2004 | 51.88 | 13 |
| 400H | 2005 | 52.56 | 20 |
| Name | Club | ||
| Andy Hopkinson | Sale H/Nottingham University | ||
| Event | Year | Performance | UK Ranking |
| 110H | 2004 | 15.11 | 44 |
| 400H | 2005 | 53.51 | 33 |
| Name | Club | ||
| Lucy Evans | Sale | ||
| Event | Year | Performance | UK Ranking |
| 100 | 2003 | 12.15 | 48 |
| 100 | 2004 | 12.15 | 49 |
| 200 | 2003 | 24.64 | 44 |
| Name | Club | ||
| Jasmine Rowe | City of Stoke | ||
| Event | Year | Performance | UK Ranking |
| 100 | 2005 | 11.91 | 33 |
| 200 | 2005 | 24.23 | 26 |
Sprints & Hurdles I Middle & Long Distance I Jumps I Throws I Multi Events
| Name | Club | ||
| Alex Carter | Vale Royal/Loughborough University | ||
| Event | Year | Performance | UK Ranking |
| 400 | 2001 | 55.7 | 46 |
| 400 | 2002 | 55.7 | 45 |
| 800 | 1999 | 2.07.33 | 17 |
| 800 | 2000 | 2.03.78mp/2.05.48 | 7 |
| 800 | 2001 | 2.04.9 | 12 |
| 800 | 2002 | 2.04.72 | 14 |
| 800 | 2003 | 2.06.35mx | 23 |
| 800 | 2005 | 2.05.90 | 27 |
| 1500 | 1999 | 4.19.23 | 12 |
| 1500 | 2000 | 4.17.98 | 11 |
| 1500 | 2001 | 4.14.44 | 11 |
| 1500 | 2003 | 4.17.71 | 19 |
| 1500 | 2005 | 4.19.6 | 27 |
| Name | Club | ||
| Louise Whittaker | Sale | ||
| Event | Year | Performance | UK Ranking |
| 800 | 2002 | 2.08.45mx(2.09.15) | 37 |
| 800 | 2003 | 2.04.55 | 14 |
| 1500 | 2001 | 4.27.17 | 47 |
| 1500 | 2002 | 4.21.93 | 25 |
| 1500 | 2003 | 4.15.31 | 14 |
| 3000 | 2002 | 9.35.00mx | 32 |
| Name | Club | ||
| Jennifer Heath | Sale | ||
| Event | Year | Performance | UK Ranking |
| 3000 | 2001 | 9.42.2mx | 41 |
| 3000 | 2002 | 9.38.16mx(9.45.5) | 39 |
| 3000 | 2003 | 9.31.61 | 22 |
| 5000 | 2001 | 16.51.69 | 31 |
| 5000 | 2002 | 16.35.38 | 23 |
| 5000 | 2003 | 16.32.8 | 14 |
| Name | Club | ||
| Tom Carter | Vale Royal/Loughborough University | ||
| Event | Year | Performance | UK Ranking |
| 1500 | 2004 | 3.44.46 | 26 |
| 1500 | 2005 | 3:39:96 | 9 |
| 800 | 2005 | 1:48:38 | 9 |
| Name | Club | ||
| Becky Ellis | Vale Royal | ||
| Event | Year | Performance | UK Ranking |
| 2000SC | 2004 | 6.59.78 | 7 |
| 2000SC | 2005 | 6.54.31 | 6 |
| 3000SC | 2004 | 11.01.52 | 11 |
| 3000SC | 2005 | 10:43:48 | 12 |
Sprints & Hurdles I Middle & Long Distance I Jumps I Throws I Multi Events
| Claire Wright | Vale Royal | ||
| Event | Year | Performance | UK Ranking |
| High Jump | 2000 | 1.77 | 20 |
| 2001 | 1.74 | 22 | |
| 2002 | 1.73 | 24 | |
| 2004 | 1.69 | 46 | |
| Clare Neve | Trafford | ||
| Event | Year | Performance | UK Ranking |
| Pole Vault | 2002 | 3.40 | 36 |
| 2003 | 3.50 | 22 | |
| 2004 | 3.80i/3.70 | 11 | |
| 2005 | 3.80 | 12 | |
| 2006 | 3.80 | 14 | |
| Hanna Hewitson | Vale Royal | ||
| Event | Year | Performance | UK Ranking |
| Triple Jump | 2005 | 11.83 | 35 |
| 2006 | 12.33w/12.09 | 24 (2 U17) | |
| Elliot O'Neill | Macclesfield H//UWIC | ||
| Event | Year | Performance | UK Ranking |
| Triple Jump | 2005i | 15.29 | 10 |
| 2005 | 15.54 | 13 | |
| 2006 | 15.32 | 12 | |
| Long Jump | 2003 | 6.86 | 8 (U20) |
| 2005 | 7.39 | 12 | |
| 2006 | 7.08 | 42 | |
| Andrew Whitton | West Cheshire | ||
| Event | Year | Performance | UK Ranking |
| Triple Jump | 2005 | 12.21 | 11 (U17) |
| 2006 | 12.97 | 33 (U17) | |
Sprints & Hurdles I Middle & Long Distance I Jumps I Throws I Multi Events
| Name | Club | ||
| Nick Williams | Trafford/Manchester University | ||
| Event | Year | Performance | UK Ranking |
| Hammer | 2001 | 55.37 | 41 |
| Name | Club | ||
| Roger Bate | Trafford/UMIST | ||
| Event | Year | Performance | UK Ranking |
| Hammer | 2002 | 54.41 | 35 |
| Hammer | 2003 | 54.60 | 32 |
| Hammer | 2004 | 56.35 | 30 |
| Hammer | 2005 | 57.74 | 19 |
| 2006 | 52.74 | 39 | |
| Discus | 2004 | 49.89 | 18 |
| Discus | 2005 | 48.12 | 24 |
| 2006 | 45.58 | 40 | |
| Shot | 2004 | 14.22 | 48 |
| Shot | 2005 | 14.28 | 44 |
| Name | Club | ||
| Dave McKay | West Cheshire | ||
| Event | Year | Performance | UK Ranking |
| Javelin | 1999 | 59.98 | 41 |
| Javelin | 2000 | 63.18 | 26 |
| Javelin | 2002 | 60.56 | 40 |
| Javelin | 2003 | 58.39 | 50 |
| Javelin | 2004 | 59.40 | 44 |
| 2006 | 60.89 | 32 | |
| Name | Club | ||
| John Nicholls | Sale | ||
| Event | Year | Performance | UK Ranking |
| Shot | 1999 | 15.98 | 14 |
| Shot | 2000 | 14.75i/14.74 | 39 |
| Shot | 2001 | 15.32i/15.12 | 29 |
| Shot | 2002 | 15.36 | 26 |
| Shot | 2003 | 14.87 | 30 |
| Shot | 2004 | 15.25 | 27 |
| Shot | 2005 | 15.27 | 23 |
| 2006 | 15.20 | 25 | |
| Name | Club | ||
| Will Lowndes | Liverpool | ||
| Event | Year | Performance | UK Ranking |
| Shot | 2001 | 14.90 | 5 (U15) |
| Shot | 2002 | 14.38 | 18 (U17) |
| Shot | 2003 | 16.05 | 4 (U17) |
| Shot | 2003 | 13.69 | 28 (U20) |
| Shot | 2004 | 15.96 | 9 (U20) |
| Shot | 2004 | 14.41i | 44 |
| Shot | 2005 | 15.24 (7.26kg)/17.01 (6kg) | 4 (U20)/4 (U20) |
| Shot | 2005 | 15.51 | 17 |
| Shot | 2006 | 14.25i/13.98 | 37 |
| Discus | 2001 | 38.49 | 12 (U15) |
| Discus | 2003 | 45.98 | 7 (U17) |
| Discus | 2005 | 44.42 | 16 (U20) |
| Hammer | 2003 | 53.32 | 10 (U17) |
| Hammer | 2004 | 57.43 | 4 (U20) |
| Hammer | 2005 | 53.40 (7.26kg)/60.91 (6kg) | 4 (U20)/5 (U20) |
| Hammer | 2005 | 53.40 | 37 |
Sprints & Hurdles I Middle & Long Distance I Jumps I Throws I Multi Events
| Name | Club | ||
| Ashley Pritchard | Macclesfield | ||
| Event | Year | Performance | UK Ranking |
| Decathlon | 1999 | 5417 | 44 |
| Decathlon | 2000 | 5547 | 40 |
| Decathlon | 2001 | 5620 | 41 |
| Decathlon | 2002 | 5061 | 50 |
| Decathlon | 2004 | 5370 | 36 |
| Decathlon | 2005 | 5538 | 36 |
| Name | Club | ||
| Roger Skedd | City of Stoke/Brunel University | ||
| Event | Year | Performance | UK Ranking |
| Decathlon | 2003 | 6108 | 22 |
| Decathlon | 2004 | 6463 | 18 |
| Decathlon | 2005 | 7013 | 8 |
| Heptathlon | 2003 | 4217 | 10 |
| Heptathlon | 2004 | 5029 | 7 |
| LJ | 2004 | 6.99i | 45 |
| 110H | 2004 | 14.83/14.61w | 29 |
| 110H | 2005 | 14.67 | 27 |
| Pole Vault | 2005 | 4.40 | 45 |
| 60H | 2003 | 8.58 | 25 |
| Discus | 2005 | 44.90 | 39 |
| Name | Club | ||
| Victoria Consterdine | Stockport | ||
| Event | Year | Performance | UK Ranking |
| Heptathlon | 2001 | 4372 | 24 |
| Heptathlon | 2002 | 4252 | 31 |
| Heptathlon | 2003 | 4255 | 29 |
| Heptathlon | 2004 | 4492 | 21 |
| Name | Club | ||
| Claire Roddis | Trafford | ||
| Event | Year | Performance | UK Ranking |
| Heptathlon | 2001 | 3837 | 46 |
| Name | Club | ||
| Craig France | West Cheshire/ Cheshire Tigers | ||
| Event | Year | Performance | UK Ranking |
| Pentathlon | 2001 | 2592 | 12 (U15) |
| 80H | 2001 | 11.77 | 28 (U15) |
| 100H | 2002 | 13.71 | 9 (U17) |
| 100H | 2003 | 13.10 (13.00w) | 1 (U17) |
Sprints & Hurdles I Middle & Long Distance I Jumps I Throws I Multi Events