SW JM JW U17M U17W U15M U15W U13M U13W

 

T58 100m Senior Men Final CPB 10.5
1 233 D Bradley CNAC 11.0 G2
2 239 A Leigh C'Stoke 11.4  
3 261 M Hearne W Chesh 12.1
4 247 A Pritchard Macc 12.3
T15 200m Senior Men Final CPB 21.7
1 232 D Brackstone C'Stoke 22.2 G2
2 233 D Bradley CNAC 22.2 G2
3 240 M Lloyd L'Pool H 23.1
4 261 ML Hearne W Cheshire 24.0
T67 400m Senior Men Final CPB 48.52
1 240 M Lloyd L'Pool H 51.3
2 261 M Hearne W Chesh 53.9
T85 800m Senior Men Final CPB 1.52.7
1 235 T Carter V Royal 1.54.6 G3
2 244 R Murray Macc 2.11.3
T11 1500m Senior Men Final CPB 3.52.6
1 235 T Carter V Royal 4.00.1
2 244 R Murray Macc 4.35.6
3 252 W Thorpe Warr 4.53.7
4 255 M Wheelton Macc 5.10.0
5 237 M Davies W Cheshire 5.33.1
T21 5000m Senior Men Final CPB 14.30.8
1 252 W Thorpe Warr 17.27.8
T24 110mH Senior Men Final CPB 14.5
1 247 A Pritchard Macc 16.1 G3
2 151 R Skedd C'Stoke 16.1 G3
T62 400mH Senior Men Final CPB 54.3
1 233 I Broadhurst Wrexham 66.0
2 237 M Davies W Chesh 82.2
T71 3000 S/C Senior Men Final CPB 9.24.3
1 238 B Jones Wrexham 9.56.7
2 231 K Begley W Chesh 10.48.6
3 243 G Miles V Royal 11.47.5
F1 Hammer Senior Men CBP 53.16
1 245 J NICHOLLS SALE 41.69
2 242 D McKAY W.CHES 35.65
F10 Pole Vault Senior Men CBP 4.40
1 251 R SKEDD STOKE 3.80
2 247 A PRITCHARD MACC 3.80
F14 High Jump Senior Men CBP 1.98
1 249 A RUTTER L'POOL 1.75
2 247 A PRITCHARD MACC 1.75
3 241 J MANNING W.CHES 1.75
4 242 D MOLLOY W.CHES 1.65
F29 Triple Jump Senior Men CBP 13.97
1 241 J MANNING W.CHES 12.35
2 249 A RUTTER L'POOL 11.29
F33 Discus Senior Men CBP 44.32
1 245 J NICHOLLS SALE 38.48
2 251 R SKEDD STOKE 36.46
F44 Long Jump Senior Men CBP 6.79
1 251 R SKEDD STOKE 6.14
2 247 A PRITCHARD MACC 6.02
3 241 J MANNING W.CHES 6.02
4 242 D McKAY W.CHES 5.91
F46 Javelin Senior Men CBP 67.4
1 242 D McKAY W.CHES 55.05
2 259 W McLOUGHLIN W'TON 45.60
3 247 A PRITCHARD MACC 44.82
4 251 R SKEDD STOKE 41.02
F54 Shot Put Senior Men CBP 15.97
1 245 J NICHOLLS SALE 14.81 G3
2 242 D McKAY W.CHES 11.67
3 251 R SKEDD STOKE 10.73
SW JM JW U17M U17W U15M U15W U13M U13W