Index I SM I SW I JW I U17M I U17W I U15M I U15W I U13M I U13W

 

No First Name Surname Club Result Grade CBP
T8 1500m JM FINAL 3.53.8
1 270 Harry Ellis Warrington. 3.55.4 G1
2 264 Stephen Broadhurst Warrington. 3.57.4
3 276 Declan Murray Maccs 4.16.4
4 268 Zach Cross Vale Royal. 4.23.0
5 279 Stuart Price Maccs 4.26.1
6 269 Edmund Crowther Vale Royal. 4.33.8
7 273 Josh Kinch Warrington. 4.36.3
T17 200m JM FINAL 21.6
1 263 Robert Blake Wigan H 24.1
2 281 David Thomson West Ches. 25.0
T28 110mH JM FINAL 14.7
1 262 Jack Andrew Sale H 15.4 G4
T42 400m JM FINAL 48.49
1 280 James Stringer Vale Royal. 51 G3
T25 3000m JM FINAL 8.39.8
1 267 Daniel Cliffe Warrington. 8.52.0 G3
2 278 Chris Perry Vale Royal. 9.00.3 G3
3 266 Andrew Clews Vale Royal. 9.07.5
T50 100m JM FINAL 10.9
1 271 James Gardner City of Stoke 11.4
2 262 Jack Andrew Sale H 11.5
3 263 Robert Blake Wigan H 11.6
4 281 David Thomson West Ches. 11.9
5 282 Richard Tranter Vale Royal. 12.2
T67 2000m S/C JM FINAL 6.01.2
1 264 Stephen Broadhurst Warrington. 6.04.4 G1
2 267 Daniel Cliffe Warrington. 6.12.2 G2
T76 800m JM FINAL 1.53.3
1 270 Harry Ellis Warrington. 1.55.3 G2
2 280 James Stringer Vale Royal. 1.55.8 G2
3 278 Chris Perry Vale Royal. 2.01.8
4 266 Andrew Clews Vale Royal. 2.02.4
5 279 Stuart Price Maccs 2.03.6
6 267 Daniel Cliffe Warrington. 2.06.0
7 273 Josh Kinch Warrington. 2.10.2


No. First Name Surname Club Result Grade CBP
F6 Pole Vault JM 1 4.60
1 262 Jack Andrew Sale H 4.00 G3
F10 Triple Jump JM 4 12.86
1 283 Andrew Whitton West Ches. 12.56 G3
2 282 Richard Tranter Vale Royal. 12.44
3 275 Scott McEwan Lymm HS 12.37
F14 Hammer JM 2 59.91
1 274 Alan Littler West Ches. 15.88
F20 High Jump JM 3 1.90
1 262 Jack Andrew Sale H 1.80 G3
2 282 Richard Tranter Vale Royal. 1.60
3 274 Alan Littler West Ches. 1.50
F40 Long Jump JM 4 6.87
1 271 James Gardner City of Stoke 6.65 G1
2 282 Richard Tranter Vale Royal. 6.12
3 283 Andrew Whitton West Ches. 5.92
F51 Shot JM 2 15.21
1 262 Jack Andrew Sale H 12.04 G3
2 284 David Zimmer Vale Royal. 9.53
F61 Javelin JM 2 54.72
1 262 Jack Andrew Sale H 44.78
2 284 David Zimmer Vale Royal. 40.55