Cheshire Fell Running Championship Results
1996 I 2000 I 2002 I 2003 I 2005 I 2006 I 2007 I 2008 I 2009 I 2011
2nd November 2003 - Clwydian
Pos | Name | Club | Hr | Min | Sc | Race Pos | M/F | Cat |
1 | M.Fowler | Pennine FR | 1 | 22 | 24 | 1 | M | 40 |
2 | T.McGaff | Pennine FR | 1 | 22 | 42 | 2 | M | 40 |
3 | G.McNeil | Helsby RC | 1 | 26 | 54 | 4 | M | 40 |
4 | S.Ellis | Tattenhall | 1 | 30 | 30 | 7 | M | |
5 | S.Hammond | Tattenhall | 1 | 37 | 59 | 19 | M | 40 |
6 | S.Gilliver | Pennine FR | 1 | 38 | 27 | 21 | F | V |
7 | N.Holmes | Tattenhall | 1 | 38 | 57 | 24 | M | 40 |
8 | G.McAra | Helsby RC | 1 | 39 | 7 | 25 | M | 40 |
9 | J.Aimes | Mac Harr | 1 | 39 | 22 | 26 | M | 60 |
10 | K.Forster | Spectrum Striders | 1 | 40 | 8 | 29 | M | 40 |
11 | S.Hammond | Tattenhall | 1 | 45 | 3 | 38 | F | |
12 | N.Griffiths | Spectrum Striders | 1 | 46 | 20 | 42 | M | 50 |
13 | T.Hulme | Pennine FR | 1 | 47 | 33 | 45 | M | 50 |
14 | J.Pares | Village RRC | 1 | 48 | 37 | 47 | M | |
15 | R.Webster | L'Pool * Pembroke | 1 | 53 | 7 | 65 | M | 50 |
16 | M.Taylor | Spectrum Striders | 2 | 0 | 15 | 76 | M | 40 |
17 | J.Ewels | Wrexham | 2 | 0 | 24 | 77 | F | |
18 | R.Webster | Helsby RC | 2 | 3 | 17 | 82 | M | 60 |
19 | M.Kenworthy | U/A | 2 | 10 | 51 | 87 | F | |
20 | S.Charman | Helsby RC | 2 | 24 | 9 | 91 | F | V |
Inter-Counties Fell Race Championship Results