Cheshire Fell Running Championship Results
1996 I 2000 I 2002 I 2003 I 2005 I 2006 I 2007 I 2008 I 2009 I 2011
6th November 2005 - Clwydian
Position | Name | Club | Catagory | Time |
1 | Pete Vale | Mercia | M | 73:36 |
2 | Ian Houston | Wrexham AC | M | 74:40 |
3 | Malcolm Fowler | Cheshire Hill Racers | M40 | 78:57 |
4 | Matthew Gilbert | Wrexham AC | M | 79:13 |
5 | Stephen P Jones | Eryri | M50 | 82:44 |
6 | Stephen Jones | Wrexham AC | M | 82:52 |
7 | John Montgomery | Buckley Runners | M40 | 83:08 |
8 | James Pearce | Congleton Harriers | M | 83:35 |
9 | Craig Jones | Eryri | M | 83:49 |
10 | Dave Nuttall | Clayton Moors Harriers | M40 | 83:59 |
11 | Jackie Lee | Eryri | F | 86:15 |
12 | Peter Taylor | Tattenhall | M | 86:18 |
13 | Paul Stinton | Buckley Runners | M | 86:25 |
14 | Jan Kardasz | Lanc and Morecambe | M40 | 86:34 |
15 | Stephen Bellis | Wrexham AC | M50 | 86:40 |
16 | Stephen Burthem | Warrington AC | M40 | 86:50 |
17 | John Pares | Buckley Runners | M | 86:55 |
18 | Steve Hammond | Tattenhall | M40 | 87:01 |
19 | Richard Snowdon | Totley AC | M | 87:05 |
20 | Robert Hutton | Dark Peak | M40 | 87:13 |
21 | Alan Duncan | Bowland F.R. | M50 | 87:21 |
22 | Simon Sharp | Buckley Runners | M | 87:22 |
23 | Graham McAra | Cheshire Hill Racers | M50 | 87:23 |
24 | Steve Bacon | Congleton Harriers | M | 87:38 |
25 | Sarah Jane Hammond | Tattenhall | F40 | 87:46 |
26 | Jonathan Mercer | Spectrum | M | 88:17 |
27 | Alan Heath | FRA | M | 88:19 |
28 | Andrew Clague | WCAC | M | 88:23 |
29 | John Amies | Congleton Harriers | M60 | 88:55 |
30 | Richard Roberts | Eryri | M | 88:57 |
31 | Scott Butterworth | Eryri | M | 88:59 |
32 | Xavier Desse | Wirral AC | M | 89:00 |
33 | Neville Boler | Dark Peak | M50 | 89:01 |
34 | Charles Ashley | Wrexham AC | M40 | 89:10 |
35 | Martin Cortvriend | Macclesfield Harriers | M50 | 89:18 |
36 | Huw Lewis | Buckley Runners | M40 | 89:27 |
37 | Owen Rees | Bro Dysynni | M | 89:30 |
38 | John Morris | Buckley Runners | M60 | 89:43 |
39 | Kate Ayres | Cheshire Hill Racers | F40 | 89:47 |
40 | Colin Fray | Cheshire Hill Racers | M40 | 89:50 |
41 | Stephen Lloyd Jones | Eryri | M50 | 89:59 |
42 | Tom McGaff | Cheshire Hill Racers | M50 | 90:46 |
43 | Ben Amesbury | Clwydian Range Runners | M | 90:58 |
44 | Mark Smith | Tattenhall | M | 91:26 |
45 | Andrew Hearle | U | M50 | 91:28 |
46 | Jim Bennell | Eryri | M50 | 92:58 |
47 | Russell Owen | Eryri | M40 | 93:16 |
48 | John Linley | WFRA | M50 | 93:20 |
49 | Neil Ashcroft | Ambleside AC | M | 93:27 |
50 | Nick Iliff | U | M | 93:37 |
51 | Victoria Musgrove | Eryri | F40 | 93:52 |
52 | Paul Aird | Last Inn Runners | M40 | 94:30 |
53 | Clive Hartfall | WFRA | M50 | 94:40 |
54 | Richard Hayes | Wrecsam trI | M | 94:52 |
55 | Robert Jones | WFRA | M50 | 95:03 |
56 | Nicholas Holmes | Tattenhall | M40 | 95:16 |
57 | Mike Blake | Eryri | M50 | 95:38 |
58 | Tony Hulme | Cheshire Hill Racers | M50 | 96:02 |
59 | Justin Realff | Tattenhall | M | 96:11 |
60 | Christopher Jones | Deestriders | M | 96:13 |
61 | Dave Owens | North Wales Police | M | 97:07 |
62 | Martin Potter | Mercia | M50 | 97:18 |
63 | Dawn Urquhart | Buckley Runners | F | 97:35 |
64 | Dave Hill | N.W.R.R | M50 | 98:11 |
65 | Peter Browning | Clayton Moors Harriers | M40 | 98:18 |
66 | Iorwerth Jones | Wrecsam trI | M50 | 98:25 |
67 | William Helliwell | U | M50 | 98:54 |
68 | Yvonne Amesbury | Clwydian Range Runners | F | 99:15 |
69 | John Keyworth | Pensby | M40 | 99:16 |
70 | Nigel Rowlands | U | M | 99:29 |
71 | Neville Griffiths | Spectrum | M60 | 99:52 |
72 | Dave Fisher | West Cheshire AC | M50 | 99:58 |
73 | Mary Gillie | U | F | 100:16 |
74 | Martin Garth Williams | Eryri | M50 | 100:22 |
75 | Duncan E Jones | Mercia | M | 100:52 |
76 | Ross Powell | WFRA | M50 | 101:31 |
77 | Dewi Sinclair | Eryri | M60 | 101:39 |
78 | Andy Worthington | Pensby | M50 | 101:57 |
79 | Matthew Treba | Tattenhall | M | 102:03 |
80 | Kean Rowlands | U | M40 | 103:41 |
81 | Marc Wycherley | Pensby | M | 104:21 |
82 | Eluned Srisbury | Eryri | F40 | 109:47 |
83 | Colin Wolfarth | Southport Waterloo | M50 | 110:15 |
84 | Margaret Oliver | Eryri | F50 | 110:34 |
85 | Matthew Brown | Glossopdale | M40 | 110:53 |
86 | Jennifer Lawson | Tattenhall | F | 111:07 |
87 | Alistair Couper | U | M50 | 111:15 |
88 | Richard Kenworthy | Tattenhall | M | 111:27 |
89 | Alan Cameron | U | M | 111:59 |
90 | Sally Gilliver | Cheshire Hill Racers | F40 | 113:04 |
91 | Paul Oldfield | WFRA | M40 | 113:35 |
92 | Simon Gwyn Roberts | U | M | 114:11 |
93 | Douglas MacPherson | U | M | 120:50 |
94 | Paul Welsh | Ellesmere Port Running Club | M40 | 121:16 |
95 | Clare Victoria Page | Cheshire Fire trI | F | 121:25 |
96 | Sally Kibble | U | F | 121:25 |
97 | Robert Mackey | Buckley Runners | M50 | 126:13 |
98 | Jim Watson | U | M | 131:10 |
99 | Bob Huntbach | Helsby R.C | M50 | 158:35 |
9999 | Frank Green | Liverpool Running | M50 | rrr: |
9999 | Robbie Webster | Helsby R.C | M60 | rrr: |
9999 | Sheila Bennell | Eryri | F50 | rrr: |
Inter-Counties Fell Race Championship Results