Women's results I Standings I Index
| Pos | Club | <- counters -> | Total | |||||
| 1 | Wilmslow RC | 97 | 96 | 94 | 90 | 85 | 81 | 543 |
| 2 | Macclesfield H | 98 | 93 | 92 | 87 | 75 | 74 | 519 |
| 3 | Boalloy RC | 86 | 83 | 80 | 78 | 76 | 73 | 476 |
| 4 | Helsby RC | 95 | 82 | 79 | 68 | 48 | 44 | 416 |
| 5 | Warrington AC | 100 | 99 | 88 | 52 | 34 | 31 | 404 |
| 6 | Vale Royal | 91 | 69 | 66 | 61 | 59 | 54 | 400 |
| 7 | Warrington RR | 89 | 70 | 64 | 40 | 37 | 29 | 329 |
| 8 | Spectrum Striders | 62 | 60 | 51 | 49 | 47 | 46 | 315 |
| 9 | Chester Tri | 77 | 58 | 56 | 55 | 32 | 30 | 308 |
| 10 | Congleton H | 53 | 50 | 43 | 41 | 35 | 33 | 255 |
| 11 | West Cheshire AC | 84 | 67 | 63 | 36 | 250 | ||
| 12 | Rivacre Runners | 72 | 71 | 42 | 39 | 224 | ||
| 13 | Tattenhall Runners | 65 | 57 | 45 | 38 | 205 | ||
| - | Crewe & Nantwich | 0 | ||||||
| - | South Cheshire H | 0 | ||||||
| Pos | Name | Cat | Club | Time | Points |
| 1 | Neil Crompton | Warr AC | 01:12:26 | 100 | |
| 2 | Les Brookman | V45 | Warr AC | 01:12:58 | 99 |
| 3 | John Pratt | V40 | Macclesf | 01:14:05 | 98 |
| 4 | Darren Dunn | Wilmslow | 01:14:22 | 97 | |
| 5 | Tom McGaff | V45 | Wilmslow | 01:14:42 | 96 |
| 6 | Graham Macneil | V40 | HelsbyRC | 01:14:51 | 95 |
| 7 | Bill Heaton | Wilmslow | 01:16:17 | 94 | |
| 8 | Keith Burgess | V40 | Macclesf | 01:17:23 | 93 |
| 9 | Ian Walker | V45 | Macclesf | 01:17:47 | 92 |
| 10 | Patrick Toolis | ValeRoyl | 01:18:28 | 91 | |
| 11 | Graham Taylor | Wilmslow | 01:18:33 | 90 | |
| 12 | Nigel Armstrong | Warr RR | 01:18:39 | 89 | |
| 13 | Stephen Burthem | V40 | Warr AC | 01:18:53 | 88 |
| 14 | Martin Platt | V45 | Macclesf | 01:18:55 | 87 |
| 15 | Robert Boon | V40 | BOAlloyA | 01:19:01 | 86 |
| 16 | Nick Bishop | V40 | Wilmslow | 01:19:03 | 85 |
| 17 | Kenny Begley | WChesh | 01:19:18 | 84 | |
| 18 | D Washington | BOAlloyA | 01:19:19 | 83 | |
| 19 | Mervyn Ward | V45 | HelsbyRC | 01:19:24 | 82 |
| 20 | Jim Pendrill | Wilmslow | 01:19:30 | 81 | |
| 21 | Lee Campbell | V40 | BOAlloyA | 01:19:45 | 80 |
| 22 | Paul Boileau | HelsbyRC | 01:20:00 | 79 | |
| 23 | Julian Barry | V50 | BOAlloyA | 01:20:40 | 78 |
| 24 | Coyle Roberts | ChestTri | 01:20:46 | 77 | |
| 25 | Mick Fairs | V50 | Wilmslow | 01:21:03 | |
| 26 | Darren Wood | V40 | BOAlloyA | 01:21:06 | 76 |
| 27 | Barry Blyth | V55 | Macclesf | 01:21:30 | 75 |
| 28 | Tim Stock | V40 | Macclesf | 01:21:37 | 74 |
| 29 | Stuart Parrott | Wilmslow | 01:21:49 | ||
| 30 | Dan Riley | Wilmslow | 01:22:21 | ||
| 31 | Richard Thomas | V40 | Macclesf | 01:22:30 | |
| 32 | Steven Tuck | V40 | BOAlloyA | 01:22:44 | 73 |
| 33 | Mark Wrigley | Wilmslow | 01:22:55 | ||
| 34 | Peter Geohegan | RivacreR | 01:23:18 | 72 | |
| 35 | Ian Smallwood | V40 | Wilmslow | 01:23:40 | |
| 36 | Tony Hyland | RivacreR | 01:23:41 | 71 | |
| 37 | Keith Brown | V40 | Warr RR | 01:23:41 | 70 |
| 38 | Matt Sweeting | ValeRoyl | 01:23:53 | 69 | |
| 39 | Mark Wood | BOAlloyA | 01:24:02 | ||
| 40 | Robert Gilbert | Macclesf | 01:24:07 | ||
| 41 | Graham McAra | V45 | HelsbyRC | 01:24:54 | 68 |
| 42 | Paul Calderbank | V40 | Wilmslow | 01:25:00 | |
| 43 | Rich Battarham | V50 | WestChes | 01:25:39 | 67 |
| 44 | Andrew Bradley | Macclesf | 01:26:09 | ||
| 45 | John Carter | V40 | ValeRoyl | 01:26:10 | 66 |
| 46 | Mark Hockedy | Tattenhl | 01:26:31 | 65 | |
| 47 | David Stubbs | V40 | Macclesf | 01:26:37 | |
| 48 | Kevin Jackson | V40 | Macclesf | 01:27:06 | |
| 49 | Tony Jackson | V40 | Warr RR | 01:27:28 | 64 |
| 50 | Mike Perchard | V50 | WChesh | 01:27:47 | 63 |
| 51 | Howard Issatt | Wilmslow | 01:27:50 | ||
| 52 | Paul Betts | V45 | Macclesf | 01:27:57 | |
| 53 | Bernard Riley | V45 | Spectrum | 01:28:00 | 62 |
| 54 | Tim Child | ValeRoyl | 01:28:32 | 61 | |
| 55 | Brian Macfadyen | V45 | Macclesf | 01:28:39 | |
| 56 | Martin Brown | Wilmslow | 01:28:46 | ||
| 57 | Alan Oakes | BOAlloyA | 01:28:53 | ||
| 58 | Alan Wardle | V40 | Macclesf | 01:28:55 | |
| 59 | Neil Lamont | Spectrum | 01:29:02 | 60 | |
| 60 | Michael Court | ValeRoyl | 01:29:03 | 59 | |
| 61 | Mark Tabor | V40 | ChestTri | 01:29:19 | 58 |
| 62 | John Ratcliffe | V55 | Tattenhl | 01:29:28 | 57 |
| 63 | Keith Peek | V40 | ChestTri | 01:29:33 | 56 |
| 64 | Alan Webster | V40 | Macclesf | 01:29:54 | |
| 65 | Richard Gay | V45 | Macclesf | 01:30:21 | |
| 66 | Gerard Wilkinson | ChestTri | 01:30:31 | 55 | |
| 67 | Mike Nelson | Macclesf | 01:30:35 | ||
| 68 | Mike Weedall | V45 | ValeRoyl | 01:30:41 | 54 |
| 69 | Pete Doyle | V40 | Congletn | 01:30:52 | 53 |
| 70 | David Watson | V40 | Warr AC | 01:30:57 | 52 |
| 71 | Colin Rathbone | V55 | ValeRoyl | 01:31:02 | |
| 72 | Tony Archer | V45 | ValeRoyl | 01:31:24 | |
| 73 | Terence Coles | V55 | Spectrum | 01:31:42 | 51 |
| 74 | Ian Paden | V40 | Wilmslow | 01:31:47 | |
| 75 | David Fussell | V45 | Congletn | 01:32:17 | 50 |
| 76 | David Durnin | V40 | Spectrum | 01:32:17 | 49 |
| 77 | Steve Russell | V40 | Wilmslow | 01:32:34 | |
| 78 | John Daniels | V50 | HelsbyRC | 01:32:39 | 48 |
| 79 | Paul McGuigan | Spectrum | 01:32:52 | 47 | |
| 80 | Leigh Wykes | Macclesf | 01:33:28 | ||
| 81 | Brian Tuohey | V40 | Spectrum | 01:33:41 | 46 |
| 82 | Tim Jarvis | V45 | Macclesf | 01:33:49 | |
| 83 | Dave Mangnall | V50 | Wilmslow | 01:33:58 | |
| 84 | Steve Smith | V40 | Wilmslow | 01:34:14 | |
| 85 | Mark Smith | Tattenhl | 01:34:15 | 45 | |
| 86 | Andy Smith | V40 | HelsbyRC | 01:35:02 | 44 |
| 87 | James Smith | V55 | Wilmslow | 01:35:18 | |
| 88 | Mark Jeffs | Congletn | 01:35:29 | 43 | |
| 89 | Andrew Hunt | V55 | RivacreR | 01:35:42 | 42 |
| 90 | Simon Fenton | V60 | Wilmslow | 01:35:45 | |
| 91 | Richard Benson | V50 | Congletn | 01:35:54 | 41 |
| 92 | Ken Connor | Warr RR | 01:36:21 | 40 | |
| 93 | Russell James | Macclesf | 01:36:37 | ||
| 94 | Matthew Grove | Macclesf | 01:36:59 | ||
| 95 | Chris Bennion | V45 | RivacreR | 01:37:00 | 39 |
| 96 | Peter Marshall | V60 | Tattenhl | 01:37:11 | 38 |
| 97 | Geoff Shaw | V50 | HelsbyRC | 01:37:11 | |
| 98 | Michael Jones | BOAlloyA | 01:37:17 | ||
| 99 | Chris Hanson Jones | Warr RR | 01:37:18 | 37 | |
| 100 | Paul Minshull | V45 | BOAlloyA | 01:37:33 | |
| 101 | Peter Bates | V40 | Macclesf | 01:37:45 | |
| 102 | Ant Derbyshire | BOAlloyA | 01:38:12 | ||
| 103 | David Chan | V45 | WChesh | 01:38:45 | 36 |
| 104 | Gareth Trimble | Wilmslow | 01:39:00 | ||
| 105 | Mike Sullivan | V55 | Wilmslow | 01:39:06 | |
| 106 | Philip Pointon | V40 | BOAlloyA | 01:39:36 | |
| 107 | Peter Cornes | ValeRoyl | 01:39:47 | ||
| 108 | Devid Redpath | V50 | Spectrum | 01:40:00 | |
| 109 | Paul Ayres | V45 | Wilmslow | 01:40:29 | |
| 110 | Rod Coombs | V50 | Wilmslow | 01:41:16 | |
| 111 | Peter Watson | V60 | Wilmslow | 01:41:26 | |
| 112 | Michael Horton | V55 | BOAlloyA | 01:41:42 | |
| 113 | Ian Ashcroft | V55 | Wilmslow | 01:41:43 | |
| 114 | Richard Baker | V50 | Wilmslow | 01:42:15 | |
| 115 | Stephen McBride | V45 | Macclesf | 01:42:35 | |
| 116 | John Gallon | V60 | HelsbyRC | 01:42:57 | |
| 117 | Steven Gregory | V40 | Macclesf | 01:43:00 | |
| 118 | Ned Spencer | V45 | Wilmslow | 01:43:05 | |
| 119 | Carl Dimmock | BOAlloyA | 01:43:13 | ||
| 120 | Trevor Faulkner | V60 | Wilmslow | 01:43:33 | |
| 121 | David Campbell | V40 | Congletn | 01:43:50 | 35 |
| 122 | Stephen Yeomans | V40 | Warr AC | 01:43:54 | 34 |
| 123 | Bill Staniard | Wilmslow | 01:43:56 | ||
| 124 | John Porteous | V50 | Wilmslow | 01:44:27 | |
| 125 | David Taylor | V50 | Congletn | 01:44:55 | 33 |
| 126 | Harry Newton | V65 | Macclesf | 01:45:10 | |
| 127 | Gary Blackburn | BOAlloyA | 01:45:43 | ||
| 128 | Andy Whitehead | V40 | Spectrum | 01:45:51 | |
| 129 | Richard Roberts | ChestTri | 01:46:17 | 32 | |
| 130 | Dave Spencer | V50 | Warr AC | 01:46:28 | 31 |
| 131 | M Hough | BOAlloyA | 01:46:29 | ||
| 132 | Mark Wheelton | V40 | Macclesf | 01:46:34 | |
| 133 | R Wardale | V45 | Macclesf | 01:46:35 | |
| 134 | S Kennerley | Congletn | 01:46:44 | ||
| 135 | Roy Pownall | V50 | Wilmslow | 01:47:14 | |
| 136 | Barry Frost | V40 | ChestTri | 01:47:33 | 30 |
| 137 | Matt Plummer | Congletn | 01:48:28 | ||
| 138 | Tom Robinson | Wilmslow | 01:48:41 | ||
| 139 | Richard Keeling | ValeRoyl | 01:49:03 | ||
| 140 | Bill Mansley | V65 | Spectrum | 01:50:48 | |
| 141 | Andrew Gregory | V65 | Macclesf | 01:51:13 | |
| 142 | Ken Smart | V60 | Wilmslow | 01:51:45 | |
| 143 | Chris Walsh | Congletn | 01:51:56 | ||
| 144 | David Jackson | V60 | Macclesf | 01:52:00 | |
| 145 | Simon McAllister | V40 | ChestTri | 01:52:07 | |
| 146 | James Crook | V55 | Macclesf | 01:52:27 | |
| 147 | L Watson | V50 | Wilmslow | 01:53:47 | |
| 148 | Simon Poyser | V40 | Wilmslow | 01:53:50 | |
| 149 | Robert Naylor | V45 | Warr RR | 01:54:25 | 29 |
| 150 | Ron Reed | V75 | Wilmslow | 01:54:56 | |
| 151 | Andy Power | V55 | Wilmslow | 01:57:22 | |
| 152 | David Shoesmith | V45 | Macclesf | 01:57:46 | |
| 153 | Mark Smith | Warr AC | 01:59:54 | ||
| 154 | Mark Molloy | Warr RR | 01:59:56 | ||
| 155 | Neil Grice | HelsbyRC | 02:01:49 | ||
| 156 | Stephen Collins | V40 | Wilmslow | 02:03:19 | |
| 157 | Derek Burton | V40 | Macclesf | 02:05:24 | |
| 158 | Phil Walker | V50 | Wilmslow | 02:05:38 | |
| 159 | Andrew Higgins | Macclesf | 02:06:02 | ||
| 160 | Steve Kallis | V45 | Spectrum | 02:26:01 | |
| 161 | Anthony Campbell | V50 | BOAlloyA | 02:30:36 |
Full results can be found by following the link on
Joe Lee's site
Last Updated on 27/03/03, 22:45
By Adrian Thiemicke