Index I Men's Individual standings I Women's Individual standings I Individual Handicap Standing I Team Handicap Standing

Men

Pos Club Helsby Alsager Wilmslow Chester Christleton Birchwood Sutton Overall
1 Wilmslow RC 456 539 561 554 507 546 570 2770
2 Vale Royal 471 493 492 518 535 483 462 2521
3 Macclesfield H 405 550 527 466 358 501 439 2483
4 Spectrum Striders 505 0 475 416 454 92 241 2091
5 West Cheshire AC 445 63 66 442 468 148 449 1952
6 Chester Tri 332 69 395 317 159 212 421 1677
7 South Cheshire H 325 455 61 339 59 352 184 1655
8 Helsby RC 187 0 107 402 266 356 365 1576
9 Ellesmere Port RC 365 0 59 198 478 115 322 1478
10 Boalloy RC 150 466 374 0 0 422 0 1412
11 Congleton H 296 444 390 89 0 57 0 1276
12 Tattenhall Runners 324 81 0 273 191 0 369 1238
13 Warrington RR 293 0 68 90 252 449 147 1231
14 Warrington AC 196 0 200 0 98 414 0 908
Note: Best 5 scores from 7 to count.

Women

Pos Club Helsby Alsager Wilmslow Chester Christleton Birchwood Sutton Overall
1 Wilmslow RC 178 182 185 171 165 173 181 899
2 Vale Royal 176 81 165 39 141 180 0 743
3 Macclesfield H 137 188 176 179 44 48 43 728
4 Helsby RC 127 0 128 147 57 64 162 628
5 Chester Tri 120 0 101 114 100 57 139 574
6 Tattenhall Runners 70 0 0 57 150 82 167 526
7 Congleton H 115 138 128 0 0 26 0 407
8 West Cheshire AC 31 37 0 133 135 0 40 376
9 Spectrum Striders 96 0 66 87 67 35 0 351
10 Warrington RR 72 0 92 0 0 150 0 314
11 Ellesmere Port RC 86 0 0 44 73 44 47 294
12 South Cheshire H 12 150 0 94 0 27 0 283
13 Warrington AC 0 0 78 0 90 64 0 232
14 Boalloy RC 0 34 20 0 0 0 0 54
Note: Best 5 scores from 7 to count.