Under 17 Men 5.3km |
1 | Simon Mills | Sale H Manchester | 18:55 |
2 | Tom Sherrington | Warrington | 19:41 |
3 | Adam Elliott | Warrington | 20:05 |
4 | Chris Williams | Sale H Manchester | 20:14 |
5 | David Savage | Warrington | 21:19 |
6 | Samuel Baker | Macclesfield | 22:02 |
7 | Matthew Corr | Macclesfield | 22:35 |
8 | David Henshaw | Handforth/W/AE | 23:15 |
9 | Andrew Lennen | Macclesfield | 27:46 |
Under 17 Mens teams |
1 | Warrington | (2,3,5) | 10 |
2 | Macclesfield | (6,7,9) | 22 |
Under 15 Boys (4.3km) |
1 | David Twigg | St Helens Sutton | 15:44 |
2 | David Mason | Vale Royal | 16:09 |
3 | Dean Holmes | Macclesfield | 16:23 |
4 | James Griffiths | Vale Royal | 16:26 |
5 | Joseph Burgon | Macclesfield | 16:32 |
6 | Sean Myers | Warrington | 17:01 |
7 | Jordan Swindells | Macclesfield | 17:08 |
8 | Jonathon Kirk | Warrington | 17:15 |
9 | Stephen Miles | Vale Royal | 17:45 |
10 | Tim Wilderspin | West Cheshire | 17:49 |
11 | Charlie Scouler | Macclesfield | 18:44 |
12 | Joe Thomas | Macclesfield | 19:10 |
13 | Karl Steinegger | Warrington | 19:15 |
14 | M Saunders | Macclesfield | 19:48 |
15 | Jason McGonigle | West Cheshire | 20:06 |
16 | Carl van Schie | West Cheshire | 20:56 |
17 | Mark Dixon | Handforth | 21:31 |
Teams |
1 | Macclesfield | (3,5,7) | 15 |
2 | Vale Royal | (2,6,9) | 17 |
3 | Warrington | (6,8,13) | 27 |
4 | West Cheshire | (10,15,16) | 41 |
Under 13 Boys (2.8km) |
1 | Daniel Cliffe | Warrington | 9:45 |
2 | Matthew Jackson | Warrington | 9:55 |
3 | Lawrence Walker | Warrington | 10:07 |
4 | D Murray | Macclesfield | 10:09 |
5 | Aaron Elder | Macclesfield | 10:12 |
6 | Edmund Burgon | Macclesfield | 10:21 |
7 | Tom Heawood | Weaverham HS | 10:28 |
8 | Matthew O'Neill | Warrington | 10:34 |
9 | Lee Davenport | Vale Royal | 10:49 |
10 | Michael Williams | Warrington | 10:57 |
11 | Tom Lowndes | West Cheshire | 11:03 |
12 | Sean Boyd | West Cheshire | 11:12 |
13 | Edward Williams | Macclesfield | 11:19 |
14 | Robert Platt | Vale Royal | 11:20 |
15 | Matt Ainsworth | Warrington | 11:25 |
16 | Andrew Stewart | West Cheshire | 11:27 |
17 | Richie Shepherd | Warrington | 11:34 |
18 | Andrew Cathie | Vale Royal | 11:38 |
19 | Stuart Price | Macclesfield | 11:46 |
20 | Kieran Kinvig | Vale Royal | 11:59 |
21 | Robert Black | Macclesfield | 12:23 |
22 | James Stringer | Vale Royal | 12:52 |
23 | Jeremy Stothart | West Cheshire | 12:53 |
24 | Andrew Perry | Halton/Frodsham | 13:20 |
25 | Andrew Whitton | West Cheshire | 13:59 |
26 | Toby Austin | Macclesfield | 14:03 |
27 | Aid Cragg | Vale Royal (n/s) | 15:13 |
28 | Daniel Wieringa | Macclesfield | 15:30 |
Teams |
1 | Warrington | (1,2,3) | 6 |
2 | Macclesfield | (4,5,6) | 15 |
3 | Warrington "B" | (8,10,15) | 33 |
4 | West Cheshire | (11,12,16) | 39 |
5 | Vale Royal | (9,14,18) | 41 |
6 | Macclesfield "B" | (13,19,21) | 53 |
Under 11 Boys 2.6km |
1 | Dean Jones | Neston PS | 11:10 |
2 | Mike Stewart | Warrington | 11:14 |
3 | James Ellis | West Cheshire | 11:25 |
4 | Joe Dainton | Warrington | 11:27 |
5 | Jethro Norman | Handforth W&AE | 11:44 |
6 | Daniel Jackson | Warrington | 12:00 |
7 | Callum Murray | Macclesfield | 12:16 |
8 | Aiden Stoackley | West Cheshire | 12:19 |
9 | Lloyd Hilton | Macclesfield | 12:27 |
10 | Michael Heighway | West Cheshire | 12:39 |
11 | Kyle McHugh | Stanney Grange CPS | 12:50 |
12 | Ian Lawess | Halton/Frodsham | 12:58 |
13 | Alex Ranshaw | Macclesfield | 13:19 |
14 | Mikey Williams | Neston PS | 13:31 |
15 | Gerard Coleman | Halton/Frodsham | 13:33 |
16 | Andrew Bidston | Neston PS | 14:40 |
17 | Alexander Wort | Warrington | 14:43 |
18 | Chris Healey | Warrington | 14:49 |
19 | Issac McCellan | Vale Royal | 14:56 |
20 | Calum Muir | Vale Royal | 15:12 |
21 | Jacob McCellan | Vale Royal | 15:15 |
22 | Matthew Justice | West Cheshire | 16:44 |
Teams |
1 | Warrington | (2,4,6) | 12 |
2 | West Cheshire | (3,8,10) | 21 |
3 | Macclesfield | (7,9,13) | 29 |
4 | Neston P School | (1,14,16) | 31 |
5 | Vale Royal | (19,20,21) | 60 |