| Under 17 Men (5.6km) |
| 1 | Danny Barker | City of Stoke | 18:56 |
| 2 | Wayne Knott | City of Stoke | 19:06 |
| 3 | Gavin Walters | City of Stoke | 19:17 |
| 4 | Tom Sherrington | Warrington | 19:34 |
| 5 | Adam Elliott | Warrington | 19:47 |
| 6 | Doug Brammer | Macclesfield | 20:23 |
| guest | Tim Bradford | Manchester GS | 20:39 |
| guest | Matt Archer | u/a | 21:20 |
| 7 | Dean Johnson | City of Stoke | 21:41 |
| 8 | Johnathan Rodgers | Stockport | 21:53 |
| 9 | Mark Fitzpatrick | Stockport | 22:01 |
| 10 | David Burgon | Macclesfield | 23:24 |
| Teams |
| 1 | City of Stoke | (1,2,3,7) | 13 |
| incomplete teams |
| 2 | Warrington | (4,5,[11,12]) | 32 |
| 3 | Macclesfield | (6,10,[11,12]) | 39 |
| 4 | Stockport | (8,9,[11,12]) | 40 |
| Under 15 Boys (3.25km) |
| 1 | Adrian Holliday | Trafford | 10:30 |
| 2 | Johnathon Mellor | Wirral | 11:07 |
| 3 | David Hicketts | Stockport | 11:19 |
| 4 | David Savage | Warrington | 11:25 |
| 5 | Alistair Braidwood | Wirral | 11:51 |
| 6 | Matthew Corr | Macclesfield | 11:57 |
| 7 | Sam Walker | City of Stoke | 12:00 |
| 8 | Dean Barry | Wallasey | 12:03 |
| 9 | Carl Shubotham | City of Stoke | 12:07 |
| 10 | Stephen Mitchell | Vale Royal | 12:11 |
| 11 | Dean Holmes | Macclesfield | 12:18 |
| 12 | Carl Muise | Wirral | 12:26 |
| 13 | Johnathon Walch | Stockport | 12:29 |
| 14 | Fred Mainwaring | City of Stoke | 12:40 |
| 15 | Matthew Hallinan | Stockport | 12:47 |
| 16 | Bradley Fallows | Stockport | 12:50 |
| 17 | Tom Nutter | Stockport | 12:57 |
| 18 | William Ferguson | Wirral | 13:24 |
| 19 | Rayford Beaumont | Stockport | 13:35 |
| 20 | David Henshaw | Handforth | 13:48 |
| 21 | Steven Marr | Wirral | 13:52 |
| 22 | Matthew Stanyer | West Cheshire | 14:37 |
| Under 15 Boys Teams |
| 1 | Wirral | 37 |
| 2 | Stockport | 47 |
| incomplete teams |
| 3 | City of Stoke | 53 |
| 4 | Macclesfield | 64 |
| 5 | Trafford | 73 |
| 6 | Warrington | 76 |
| 7 | Wallasey | 80 |
| 8 | Vale Royal | 82 |
| 9 | Handforth | 92 |
| 10 | West Cheshire | 94 |
| Under 13 Boys (2.8km) |
| 1 | Alex Derricott | City of Stoke | 10:22 |
| guest | Jason McGonigle | R Sutton Coldfield | 10:26 |
| 2 | Jordan Swindells | Macclesfield | 10:33 |
| 3 | Damian Gallagher | City of Stoke | 10:46 |
| 4 | Declan Murray | Macclesfield | 10:56 |
| 5 | Stuart Cameron | Stockport | 11:06 |
| 6 | Phil Shaw | City of Stoke | 11:12 |
| 7 | Peter Hallinan | Stockport | 11:25 |
| 8 | Lawrence Walker | West Cheshire | 11:26 |
| 9 | James Griffiths | Vale Royal | 11:38 |
| 10 | Sam Leverton | City of Stoke | 11:41 |
| 11 | Edmund Burgon | Macclesfield | 11:46 |
| 12 | Chris Whitfield | Warrington | 11:53 |
| 13 | Karl Steinegger | Warrington | 12:18 |
| 14 | Darren Evans | Warrington | 12:26 |
| 15 | Laurence Ennis | Wirral | 12:27 |
| 16 | Martin Saunders | Macclesfield | 12:54 |
| 17 | Josh Kaye | City of Stoke | 13:04 |
| 18 | Stuart Connolly | Warrington | 13:35 |
| 19 | Andrew Wheeler | Stockport | 13:37 |
| Teams |
| 1 | City of Stoke | 20 |
| 2 | Macclesfield | 33 |
| 3 | Warrington | 57 |
| incomplete teams |
| 4 | Stockport | 51 |
| 5 | West Cheshire | 71 |
| 6 | Vale Royal | 72 |
| 7 | Wirral | 88 |
| Under 11 Boys (2.5km) |
| 1 | Daniel Cliffe | Warrington | 8:00 |
| 2 | Matthew Jackson | Warrington | 8:13 |
| 3 | Mike Williams | Warrington | 8:38 |
| 4 | Danny Shaw | City of Stoke | 8:41 |
| 5 | Sean Dineen | Stockport | 8:48 |
| 6 | Matthew O'Neil | Warrington | 8:49 |
| 7 | Nick Hicketts | Stockport | 8:55 |
| 8 | Zackary Cunningham | Warrington | 9:00 |
| guest | Shoaib Gill | Altrincham | 9:02 |
| 9 | Liam Bartlett | Manchester | 9:05 |
| 10 | Liam Turnbull | Stockport | 9:32 |
| 11 | Joe Dainteth | Warrington | 9:41 |
| 12 | Roger Bryant | Handforth | 9:47 |
| 13 | James Ellis | Tattenhall | 9:53 |
| 14 | Kieran Kinvig | Vale Royal | 9:58 |
| 15 | Owain Bundy-Davies | Handforth | 9:59 |
| 16 | Tom Rawlings | Handforth | 10:05 |
| 17 | Aiden Stoakley | West Cheshire | 10:09 |
| 18 | Matthew Houghton-Barcoe | Macclesfield | 10:31 |
| 19 | Christopher Schofield | Manchester | 10:41 |
| 20 | Daniel Jackson | Warrington | 10:44 |
| 21 | Richard Morton | Macclesfield | 10:48 |
| 22 | David Meyer | Trafford | 10:52 |
| 23 | Adam Orr | Warrington | 11:51 |
| 24 | Jacom McCellan | Vale Royal | 12:05 |
| Under 11 Boys Teams |
| 1 | Warrington | (1,2,3,6) | 17 |
| incomplete teams |
| 2 | Stockport | (5,7,10,25]) | 47 |
| 3 | Handforth | (12,15,16,[25]) | 68 |
| 4 | Manchester | (9,19,[25,26]) | 79 |
| 5 | Vale Royal | (14,24,[25,26]) | 89 |
| 6 | Macclesfield | (18,21,[25,26]) | 90 |
| 7 | City of Stoke | (4,[25,26,27]) | 82 |
| 8 | Tattenhall | (13,[25,26,27]) | 91 |
| 9 | West Cheshire | (17,[25,26,27]) | 95 |
| 10 | Trafford | (22,[25,26,27]) | 100 |