Veteran Ladies |
colspan="2" width="166"> | Rnd1 | Rnd2 | Rnd3 | Total |
1 | Stockport | 12 | 8 | 9 | 29 |
2 | Tattenhall | 10 | 5 | 8 | 23 |
3 | Wilmslow | 8 | 6 | 7 | 21 |
4 | Macclesfield | 5 | 7 | 6 | 18 |
5 | Manchester | 9 | 3 | 2 | 14 |
6 | St Helens | 4 | 4 | 5 | 13 |
7 | Vale Royal | 6 | 1 | 3 | 10 |
8 | Trafford | 1 | 2 | 4 | 7 |
colspan="6" width="408"> |
colspan="6" width="408"> NOTE : |
colspan="6" width="408"> Macclesfield received 3rd place medals |
colspan="5" width="344"> on the day - Wilmslow had not |
colspan="6" width="408"> recorded one of their ladies as a vet |
colspan="6" width="408"> in the first round - see results sheet |
colspan="6" width="408"> comments. |
colspan="6" width="408"> |
Senior Ladies |
colspan="2" width="166"> | Rnd1 | Rnd2 | Rnd3 | Total |
1 | Macclesfield | 14 | 9 | 9 | 32 |
2 | Wilmslow* | 7 | 10 | 8 | 25 |
3 | Stockport* | 11 | 8 | 6 | 25 |
4 | Tattenhall | 10 | 7 | 7 | 24 |
5 | Vale Royal | 13 | 5 | 3 | 21 |
6 | Trafford | 6 | 1 | 5 | 12 |
7 | St Helens S | 3 | 4 | 4 | 11 |
8 | Manchester | 5 | 3 | 2 | 10 |
colspan="6" width="408"> |
colspan="6" width="408"> * resolved by overall scores |
colspan="6" width="408"> Wilmslow 147; Stockport 229 |
colspan="6" width="408"> |
Under 17 Ladies |
colspan="2" width="166"> | Rnd1 | Rnd2 | Rnd3 | Total |
1 | Macclesfield | 2 | 2 | 2 | 6 |
2 | Manchester | 1 | 1 | 1 | 3 |
colspan="6" width="408"> |
Under 15 Girls |
colspan="2" width="166"> | Rnd1 | Rnd2 | Rnd3 | Total |
1 | Stockport | 7 | 6 | 6 | 19 |
2 | Macclesfield | 2 | 7 | 5 | 14 |
3 | Warrington | 6 | 3 | 3 | 12 |
4 | Vale Royal | 4 | 5 | 2 | 11 |
5 | Trafford | 3 | 2 | 4 | 9 |
colspan="6" width="408"> |
Under 13 Girls |
colspan="2" width="166"> | Rnd1 | Rnd2 | Rnd3 | Total |
1 | Newcastle | 7 | 9 | 7 | 23 |
2 | Vale Royal | 9 | 8 | 4 | 21 |
3 | Stockport | 8 | 6 | 5 | 19 |
4 | Warrington* | 5 | 5 | 6 | 16 |
5 | Macclesfield* | 6 | 7 | 3 | 16 |
6 | West Ches | 2 | 3 | 2 | 7 |
7 | Manchester | 3 | 2 | 1 | 6 |
colspan="6" width="408"> |
colspan="6" width="408"> *resolved by total scores : |
colspan="6" width="408"> Warrington 188; Macclesfield 227 |
colspan="6" width="408"> |
Under 11 Girls |
colspan="2" width="166"> | Rnd1 | Rnd2 | Rnd3 | Total |
1 | Warrington | 8 | 9 | 9 | 26 |
2 | Stockport | 9 | 8 | 8 | 25 |
3 | City of Stoke | 7 | 6 | 7 | 20 |
4 | West Ches | 5 | 5 | 4 | 14 |
5 | Macclesfield | 2 | 7 | 3 | 12 |
6 | Handforth | 1 | 3 | 1 | 5 |
NOTE :
Only those clubs who have competed in all 3 rounds are included