Veteran Men |
colspan="2" width="150"> | Rnd1 | Rnd2 | Rnd3 | Total |
1 | Stockport | 15 | 13 | 11 | 39 |
2 | Vale Royal | 17 | 14 | 7 | 38 |
3 | Wilmslow | 16 | 11 | 9 | 36 |
4 | Helsby | 13 | 12 | 10 | 35 |
5 | West Ches | 14 | 9 | 4 | 27 |
6 | Spectrum | 10 | 5 | 8 | 23 |
7 | Manchester | 8 | 8 | 6 | 22 |
8 | Rivacre | 9 | 7 | 3 | 19 |
9 | Warrington | 11 | 4 | 1 | 16 |
10 | St Helens | 6 | 3 | 5 | 14 |
colspan="6" width="371"> |
Senior Men |
colspan="2" width="150"> | Rnd1 | Rnd2 | Rnd3 | Total |
1 | City of Stoke | 19 | 16 | 14 | 49 |
2 | Stockport | 18 | 17 | 13 | 48 |
3 | Wilmslow | 15 | 15 | 12 | 42 |
4 | Vale Royal | 17 | 12 | 10 | 39 |
5 | Helsby | 14 | 11 | 11 | 36 |
6 | West Ches | 16 | 13 | 3 | 32 |
7 | Spectrum | 10 | 8 | 9 | 27 |
8 | Trafford* | 5 | 14 | 4 | 23 |
9 | St Helens* | 12 | 6 | 5 | 23 |
10 | Newcastle | 13 | 2 | 7 | 22 |
11 | Tattenhall* | 4 | 9 | 6 | 19 |
12 | Manchester* | 6 | 5 | 8 | 19 |
13 | Rivacre | 7 | 7 | 2 | 16 |
14 | Warrimgton | 9 | 4 | 1 | 14 |
colspan="6" width="371"> |
colspan="6" width="371"> * positions resolved by overall scores |
colspan="6" width="371"> Trafford 512; St Helens 656 |
colspan="6" width="371"> Tattenhall 592; Manchester 901 |
colspan="6" width="371"> |
Under 17 Men |
colspan="2" width="150"> | Rnd1 | Rnd2 | Rnd3 | Total |
1 | City of Stoke | 7 | 6 | 4 | 17 |
2 | Stockport | 6 | 7 | 1 | 14 |
3 | Macclesfield | 5 | 5 | 2 | 12 |
4 | Warrington | 3 | 3 | 3 | 9 |
colspan="6" width="371"> |
Under 15 Boys |
colspan="2" width="150"> | Rnd1 | Rnd2 | Rnd3 | Total |
1 | Stockport* | 11 | 10 | 9 | 30 |
2 | Wirral* | 12 | 8 | 10 | 30 |
3 | Macclesfield | 10 | 9 | 7 | 26 |
4 | City of Stoke | 2 | 11 | 8 | 21 |
5 | Warrington | 6 | 7 | 5 | 18 |
6 | Trafford | 8 | 1 | 6 | 15 |
7 | Vale Royal | 7 | 2 | 3 | 12 |
8 | West Ches | 5 | 4 | 1 | 10 |
9 | Wallasey | 3 | 3 | 4 | 10 |
colspan="6" width="371"> |
colspan="6" width="371"> *positions resolved by total scores |
colspan="6" width="371"> Stockport 148; Wirral 176 |
colspan="6" width="371"> |
Under 13 Boys |
colspan="2" width="150"> | Rnd1 | Rnd2 | Rnd3 | Total |
1 | City of Stoke | 12 | 7 | 7 | 26 |
2 | Warrington | 11 | 5 | 5 | 21 |
3 | Macclesfield | 7 | 6 | 6 | 19 |
4 | West Ches | 9 | 3 | 3 | 15 |
5 | Wirral | 8 | 4 | 1 | 13 |
6 | Stockport | 6 | 2 | 4 | 12 |
colspan="6" width="371"> |
Under 11 Boys |
colspan="2" width="150"> | Rnd1 | Rnd2 | Rnd3 | Total |
1 | Warrington | 12 | 13 | 10 | 35 |
2 | Stockport | 11 | 12 | 9 | 32 |
3 | Manchester | 9 | 8 | 7 | 24 |
4 | City of Stoke | 7 | 9 | 4 | 20 |
5 | Handforth | 2 | 10 | 8 | 20 |
6 | Macclesfield | 3 | 11 | 5 | 19 |
7 | Vale Royal | 5 | 7 | 6 | 18 |
8 | Tattenhall | 6 | 6 | 3 | 15 |
9 | West Ches | 1 | 3 | 2 | 6 |
NOTE :
Only those clubs who have competed in all 3 Rounds are included in these
tables