Under 17 Men - 4km
1 | Wayne Knott | City of Stoke | 12:25 |
2 | Gavin Walters | City of Stoke | 12:35 |
3 | Danny Barker | City of Stoke | 12:49 |
4 | Tom Sherrington | Warrington | 13:02 |
5 | Stephen Campbell | Macclesfield | 13:07 |
width="127">guest | Joe MacDonald | Manchester GS | 13:11 |
6 | Steve Mayor | St Helens Sutton | 13:19 |
width="127">guest | Tim Braford | Manchester GS | 13:25 |
7 | Richard Cowell | Wirral | 13:41 |
8 | Andrew Brown | Macclesfield | 13:46 |
9 | Adam Gear | Vale Royal | 13:52 |
10 | Jonathon Rogers | Stockport | 14:00 |
11 | Dean Johnson | City of Stoke | 14:07 |
width="127">guest | Matthew Walton | 14:22 |
12 | Mark Mitchell | Vale Royal | 14:26 |
13 | David Burgon | Macclesfield | 14:35 |
14 | Robert Saxby | Stockport | 14:43 |
15 | Mark Fitzpatrick | Stockport | 14:45 |
16 | Scott Boothby | Stockport | 15:07 |
width="127">guest | Rhys Findley-Robinson | Deestriders | 15:31 |
colspan="4" width="611"> |
Teams |
1 | City of Stoke | (1,2,3,11) | 17 |
2 | Stockport | (10,14,15,16) | 55 |
width="127"> | incomplete teams |
3 | Macclesfield | (5,8,13,[17]) | 43 |
width="127"> | Vale Royal | (9,12,[17,18]) | 56 |
5 | Warrington | (4,[17,18,19]) | 58 |
6 | St Helens Sutton | (6,[17,18,19]) | 60 |
7 | Wirral | (7,[17,18,19]) | 61 |
colspan="4" width="611"> |
Under 15 Boys (3.4km) |
1 | Adrian Holliday | Trafford | 10:16 |
2 | Myles Barrett | Staffs Moorlands | 10:46 |
3 | Dean Barry | Wallasey | 10:54 |
4 | Johnathon Mellor | Wirral | 11:03 |
5 | David Hicketts | Stockport | 11:17 |
6 | David Moson | Vale Royal | 11:24 |
7 | Philip Tudhope | Trafford | 11:25 |
8 | Stephen Mitchell | Vale Royal | 11:35 |
9 | Sam Walker | City of Stoke | 11:40 |
10 | Matt Corr | Macclesfield | 11:44 |
11 | Joe Burgon | Macclesfield | 11:48 |
12 | Alistair Braidwood | Wirral | 11:53 |
13 | David Savage | Warrington | 11:56 |
14 | Carl Muise | Wirral | 12:05 |
15 | Dean Holmes | Macclesfield | 12:11 |
16 | Bradley Fallows | Stockport | 12:12 |
17 | Jonathon Walch | Stockport | 12:14 |
18 | William Ferguson | Wirral | 12:21 |
19 | Matthew Hallinan | Stockport | 12:22 |
20 | Sean Myers | Warrington | 12:25 |
21 | Louis Hughes | West Cheshire | 12:30 |
22 | Ben Simisteres | St Helens Sutton | 12:45 |
23 | Rayford Beaumont | Stockport | 13:04 |
24 | Tom Griffiths | St Helens Sutton | 13:07 |
25 | Steven Marr | Wirral | 13:08 |
26 | Matthew Stanyer | West Cheshire | 14:09 |
27 | David Henshaw | Handforth | 14:21 |
28 | Mike Griffiths | St Helens Sutton | 15:43 |
colspan="4" width="611"> |
colspan="2" width="347"> |
1 | Wirral | (4,12,14,18) | 48 |
2 | Stockport | (5,16,17,19) | 57 |
width="127"> | incomplete teams |
3 | Macclesfield | (10,11,15,[29]) | 65 |
4 | St Helens Sutton | (22,24,28,[29]) | 103 |
5 | Trafford | (1,7,[29,30]) | 67 |
6 | Vale Royal | (6,8,[29,30]) | 73 |
7 | Warrington | (13,20,[29,30]) | 92 |
8 | West Cheshire | (21,26,[29,30]) | 106 |
9 | Staffs Moorlands | (2,[29,30,31]) | 92 |
10 | Wallasey | (3,[29,30,31]) | 93 |
11 | City of Stoke | (9,[29,30,31]) | 99 |
12 | Handforth | (27,[29,30,31]) | 117 |
colspan="4" width="611"> |
Under 13 Boys (2.4km) |
1 | Gareth Allott | Staffs Moor | 8:01 |
2 | Alex Dorricott | City of Stoke | 8:02 |
3 | Adam Green | Warrington | 8:03 |
4 | Michael Byrne | Warrington | 8:05 |
5 | J Swindells | Macclesfield | 8:08 |
6 | Mike Burke | St Helens Sutton | 8:16 |
7 | Damian Gallagher | City of Stoke | 8:20 |
8 | Simon Ellis | Wale Royal | 8:24 |
9 | Stuart Cameron | Stockport | 8:25 |
10 | Jordan Grimsley | Trafford | 8:26 |
11 | E Burgon | Macclesfield | 8:27 |
12 | Andrew Burgess | Wirral | 8:45 |
13 | Graham Matthews | Wirral | 8:47 |
14 | Josh Denson | Wirral | 8:48 |
15 | Phil Shaw | City of Stoke | 8:50 |
16 | Lawrence Walker | West Cheshire | 8:51 |
17 | Peter Robinson | Vale Royal | 8:53 |
18 | Mark Elliott | Vale Royal | 8:57 |
19 | Peter Hallinan | Stockport | 9:02 |
20 | Sam Leverton | City of Stoke | 9:04 |
21 | Tim Charlton | Vale Royal | 9:07 |
22 | Scott Bennett | Vale Royal | 9:26 |
23 | Chris Perry | Halton/Frodsham | 9:38 |
24 | Christopher Whitfield | Warrington | 9:39 |
25 | Peter Doyle | West Cheshire | 9:40 |
26 | Mark Dixon | Handforth | 9:44 |
27 | Karl Steinnegger | Warrington | 9:57 |
28 | Louis Humphreys | West Cheshire | 10:00 |
29 | Josh Kaye | City of Stoke | 10:26 |
30 | Thomas Justice | West Cheshire | 10:30 |
31 | Rob Lawton | Halton/Frodsham | 11:02 |
width="127">guest | Matthew Evans | 12:44 |
Teams - Under 13 Boys |
1 | City of Stoke | (2,7,15,20) | 44 |
2 | Warrington | (3,4,24,27) | 58 |
3 | Vale Royal | (8,17,18,21) | 64 |
4 | West Cheshire | (16,25,28,30) | 99 |
5 | Wirral | (12,13,14,[32]) | 71 |
6 | Macclesfield | (5,11,[32,33]) | 81 |
7 | Stockport | (9,19,[32,33]) | 93 |
8 | Halton/Frodsham | (23,31,[32,33]) | 119 |
9 | Staffs Moorlands | (1,[32,33,34]) | 100 |
10 | St Helens Sutton | (6,[32,33,34) | 105 |
11 | Trafford | (10,[32,33,34]) | 109 |
12 | Handforth | (26,[32,33,34]) | 125 |
colspan="4" width="611"> |
Under 11 Boys - 2.4 km |
1 | Matthew Jackson | Warrington | 8:25 |
2 | Daniel Cliffe | Warrington | 8:33 |
3 | Nick Hickett | Stockport | 8:43 |
4 | Matt Allott | Staffs Moor | 8:52 |
5 | Michael Williams | Warrington | 8:59 |
6 | Vincent Martin | Staffs Moor | 9:01 |
width="127">guest | Shoaib Gill | 9:10 |
7 | Josh Griffiths | Wirral | 9:16 |
8 | Daniel Shaw | City of Stoke | 9:26 |
9 | Zac Cunningham | Warrington | 9:27 |
10 | Liam Bartlett | Manchester | 9:33 |
11 | Sean Lavelle | Stockport | 9:48 |
12 | Liam Turnbull | Stockport | 9:50 |
13 | Matthew O'Neil | Warrington | 9:56 |
14 | James Ellis | Tattenhall | 9:59 |
15 | Joe Daintith | Warrington | 10:14 |
16 | Kieran Kinvig | Vale Royal | 10:29 |
17 | Christopher Scholfield | Manchester | 10:32 |
18 | Daniel Jackson | Warrington | 10:43 |
19 | Andrew Perry | Halton/Frodsham | 10:43 |
20 | Richard Morton | Macclesfield | 10:56 |
21 | Roger Bryant | Handforth | 11:01 |
22 | Adam Orr | Warrington | 12:00 |
23 | Adam Stoakley | West Cheshire | 12:15 |
colspan="4" width="611"> |
Teams |
1 | Warrington | (1,2,5,9) | 17 |
width="127"> incomplete teams |
2 | Stockport | (3,11,12,[24]) | 50 |
3 | Staffs Moorlands | (4,6,[24,25]) | 59 |
4 | Manchester | (10,16,[24,25]) | 75 |
5 | Wirral | (7,[24,25,26]) | 82 |
6 | City of Stoke | (8,[24,25,26]) | 83 |
7 | Tattenhall | (14,[24,25,26]) | 89 |
8 | Vale Royal | (16,[24,25,26]) | 91 |
9 | Halton & Frodsham | (19,[24,25,26]) | 94 |
10 | Macclesfield | (20,[24,25,26]) | 95 |
11 | Handforth | (21,[24,25,26]) | 96 |
12 | West Cheshire | (23,[24,25,26]) | 98 |