Under 17 Men - 4km |
1 | Jonathon Mellor | Wirral | 13:17 |
2 | Tom Minshull | Trafford | 13:25 |
3 | Tom Sherrington | Warrington | 13:40 |
4 | Andy Skitt | Manchester H | 13:49 |
5 | Tom Wild | Macclesfield | 13:58 |
6 | Sam Baker | Macclesfield | 14:05 |
7 | Jon Demellweek | Wirral | 14:24 |
8 | Greg Williams | St Helens Sutton | 14:37 |
9 | Matt Corr | Macclesfield | 15:15 |
10 | David Henshaw | Handforth W & AE | 15:18 |
11 | William Fergusson | Wirral | 15:46 |
12 | Sheru Gulati | St Helens Sutton | 16:06 |
13 | Matthew Holmes | Manchester H | 16:16 |
14 | Steven Marr | Wirral | 16:59 |
Teams |
1 | Wirral | (1,7,11,14) | 33 |
incomplete teams |
2 | Macclesfield | (5,6,9,[15]) | 35 |
3 | Manchester H | (4,13,[15,16]) | 48 |
4 | St Helens Sutton | (8,12,[15,16]) | 51 |
5 | Trafford | (2,[15,16,17]) | 50 |
6 | Warrington | (3,[15,16,17]) | 51 |
7 | Handforth | (10,[15,16,17]) | 58 |
Under 15 Boys 3.4km |
1 | Dave Twigg | St Helens Sutton | 11:18 |
2 | Adam Peers | Wirral | 11:21 |
3 | Alex Derricott | City of Stoke | 11:30 |
4 | David Hicketts | Stockport | 11:38 |
5 | Jacob Corrigan | Stockport | 11:42 |
6 | Carl Muise | Wirral | 11:47 |
7 | Andrew Nixon | Stockport | 11:48 |
8 | David Mason | Vale Royal | 11:50 |
9 | Liam Jones | City of Stoke | 11:59 |
10 | Damian Gallagher | City of Stoke | 12:04 |
11 | Adam Christie | Warrington | 12:07 |
12 | Johnathon Walsh | Stockport | 12:07 |
13 | Dean Holmes | Macclesfield | 12:24 |
14 | Harry Jones | Colwyn Bay | 12:26 |
15 | Joe Burgon | Macclesfield | 12:28 |
16 | Stephen Mitchell | Vale Royal | 12:32 |
17 | Tom Griffiths | St Helens Sutton | 12:40 |
18 | Andrew Charlton | Vale Royal | 12:42 |
19 | James Griffiths | Vale Royal | 12:50 |
20 | Jordan Swindells | Macclesfield | 12:50 |
21 | Raxford Bea-Mont | Stockport | 12:58 |
22 | Jonathon Kirk | Warrington | 13:15 |
23 | Graham Matthews | Wirral | 13:23 |
24 | Joshua Dewson | Wirral | 14:05 |
25 | Karl Steinegger | Warrington | 14:43 |
26 | Garth Kobras | Wirral | 15:01 |
27 | Martin Swindells | Macclesfield | 15:10 |
28 | Mark Dixon | Handforth | 15:35 |
Teams |
1 | Stockport | (4,5,7,12) | 28 |
2 | Wirral | (2,6,23,24) | 55 |
3 | Vale Royal | (8,16,18,19) | 61 |
4 | Macclesfield | (13,15,20,27) | 75 |
incomplete teams |
5 | City of Stoke | (3,9,10,[29]) | 51 |
6 | Warrington | (11,22,25'29]) | 87 |
7 | St Helens Sutton | (1,17,[29,30]) | 77 |
8 | Colwyn Bay | (14,[29,30,31]) | 104 |
9 | Handforth | (28,[29,31,31]) | 118 |
Under 13 Boys 2.4km |
1 | Lawrence Walker | Warrington | 8:05 |
2 | Matt Jackson | Warrington | 8:08 |
3 | Daniel Cliffe | Warrington | 8:24 |
4 | Aaron Elder | Macclesfield | 8:26 |
5 | David Forrester | St Helens Sutton | 8:33 |
6 | Steven Barber | Stockport | 8:37 |
7 | Tom Haywood | Vale Royal | 8:40 |
8 | Mike Burke | St Helens Sutton | 8:45 |
9 | Edmund Burgon | Macclesfield | 8:54 |
10 | Stuart Cameron | Stockport | 9:01 |
11 | Michael Williams | Warrington | 9:06 |
12 | Liam Bartlett | Manchester H | 9:14 |
13 | Tim Charlton | Vale Royal | 9:18 |
14 | Sean Dennen | Stockport | 9:21 |
15 | Greg Brighouse | Colwyn Bay | 9:34 |
16 | Mike Elhan | St Helens Sutton | 9:45 |
17 | Thomas Lowndes | West Cheshire | 9:45 |
18 | Ben Clough | St Helens Sutton | 9:47 |
19 | Thomas Constantine | Colwyn Bay | 9:50 |
20 | Andrew Burgess | Wirral | 9:57 |
21 | Michael Huligan | Wirral | 9:57 |
22 | James Plant | Newcastle | 10:03 |
23 | Kieran Kinvig | Vale Royal | 10:07 |
24 | Josh Kaye | City of Stoke | 10:09 |
25 | Andrew Cathie | Vale Royal | 10:11 |
26 | Joe Moyden | Newcastle | 10:30 |
27 | James Stringer | Vale Royal | 11:00 |
Teams |
1 | Warrington | (1,2,3,11) | 17 |
2 | St Helens Sutton | (5,8,16,18) | 47 |
3 | Vale Royal | (7,13,23,25) | 68 |
incomplete teams |
4 | Stockport | (6,10,14,[28]) | 58 |
5 | Macclesfield | (4,9,[28,29]) | 70 |
6 | Colwyn Bay | (15,19,[28,29]) | 91 |
7 | Wirral | (20,21,[28,29]) | 98 |
8 | Newcastle | (22,26,[28,29]) | 105 |
9 | Manchester | (12,[28,29,30]) | 99 |
10 | West Cheshire | (17,[28,29,30]) | 104 |
11 | City of Stoke | (24,[28,29,30]) | 111 |
Under 11 Boys - 2.4 km |
1 | Jonathon Turnock | Staffs Moorlands | 8:45 |
2 | Linford Johnson | Trafford | 9:19 |
3 | Matthew Ainsworth | Warrington | 9:42 |
4 | James Ellis | West Cheshire | 9:42 |
5 | Sam Reily | Stockport | 9:51 |
6 | Mike Stewart | Warrington | 10:00 |
7 | Joe Daintith | Warrington | 10:10 |
8 | Jethro Norman | Handforth | 10:22 |
9 | Roger Bryant | Handforth | 10:23 |
10 | Adam Brighouse | Colwyn Bay | 10:26 |
11 | Stuart Price | Macclesfield | 10:43 |
12 | Daniel Jackson | Warrington | 10:46 |
13 | Andrew Perry | Halton/Frodsham | 10:46 |
14 | Ian Lawless | Halton/Frodsham | 11:00 |
15 | Callum Marsden | Halton/Frodsham | 11:02 |
16 | David Meyer | Trafford | 11:21 |
17 | Nick Cunliffe | Halton/Frodsham | 11:26 |
18 | James Shell | Wirral | 11:43 |
19 | Richard Morton | Macclesfield | 11:47 |
20 | Rory Lott | Wirral | 11:48 |
21 | Matthew Clouston | Manchester | 11:52 |
22 | Chris Healey | Warrington | 12:02 |
23 | George Patrick | Vale Royal | 12:28 |
24 | Peter Shell | Wirral | 13:14 |
25 | Aiden Stoakley | West Cheshire | 13:20 |
26 | Louis Tittle | Halton/Frodsham | 13:30 |
27 | Robert Hughes | Warrington | 14:05 |
28 | Jonathon Lott | Wirral | 14:37 |
Teams |
1 | Warrington | (3,6,7,12) | 28 |
2 | Halton & Frodsham | (13,14,15,17) | 59 |
3 | Wirral | (18,20,24,28) | 90 |
incomplete teams |
4 | Handforth | (8,9,[29,30]) | 76 |
5 | Trafford | (2,16,[29,30]) | 77 |
6 | West Cheshire | (4,25,[29,30]) | 88 |
7 | Macclesfield | (11,19,[29,30]) | 89 |
8 | Staffs Moorlands | (1,[29,30,31]) | 91 |
9 | Stockport | (5,[29,30,31]) | 95 |
10 | Colwyn Bay | (10,[29,30,31]) | 100 |
11 | Manchester | (21,[29,30,31]) | 111 |
12 | Vale Royal | (23,[29,30,31]) | 113 |