Under 17 Men - 4km |
guest | Gary Bristow | Salford | 12:12 |
1 | Jonathan Mellor | Wirral | 12:21 |
2 | Adam Peers | Wirral | 12:28 |
3 | Tom Minshull | Trafford | 12:42 |
4 | Dave Twigg | St Helens Sutton | 13:01 |
5 | Matt Corr | Macclesfield | 13:14 |
6 | Alistair Braidwood | Wirral | 13:21 |
7 | Steven Mitchell | Vale Royal | 13:26 |
8 | Rayford Beaumont | Trafford | 13:34 |
9 | Sam Baker | Macclesfield | 13:40 |
10 | Tom Griffiths | St Helens Sutton | 13:42 |
11 | Simon Taylor | Trafford | 13:43 |
12 | Joe Burgon | Macclesfield | 13:54 |
13 | Fred Mainwaring | City of Stoke | 14:05 |
14 | Jon Appleton | St Helens Sutton | 14:13 |
15 | David Henshaw | Handforth | 14:21 |
16 | William Ferguson | Wirral | 14:28 |
17 | David Mason | Vale Royal | 14:30 |
18 | Steven Marr | Wirral | 15:07 |
Teams |
1 | Wirral | (1,2,6,16) | 25 |
incomplete teams |
2 | Trafford | (3,8,11,[19]) | 41 |
3 | Macclesfield | (5,9,12,[19]) | 45 |
4 | St Helens Sutton | (4,10,14,[19]) | 47 |
5 | Vale Royal | (7,17,[19,20]) | 63 |
6 | City of Stoke | (13,[19,20,21]) | 73 |
7 | Handforth | (15,[19,20,21]) | 75 |
Under 15 Boys 3.4km |
1 | Lawrence Walker | Warrington | 10:35 |
2 | James Griffith | Vale Royal | 10:37 |
3 | David Forrester | St Helens Sutton | 10:45 |
4 | Damion Gallagher | City of Stoke | 10:49 |
5 | Danny Brocklehurst | Trafford | 11:11 |
6 | Tom Maddew | Wirral | 11:14 |
7 | Tom Heaword | Vale Royal | 11:18 |
8 | Tom Grundy | Macclesfield | 11:20 |
9 | Tom Gribbon-Smith | City of Stoke | 11:26 |
10 | Jason McGonigle | Warrington | 11:26 |
11 | Mike Burke | St Helens Sutton | 11:48 |
12 | Craig Fishwick | Wirral | 11:48 |
13 | Jordan Swindells | Macclesfield | 12:00 |
14 | Michael Carrol | Vale Royal | 12:05 |
15 | Edmund Burgon | Macclesfield | 12:11 |
16 | Mark Elliot | Vale royal | 12:18 |
17 | Aaron Elder | Macclesfield | 12:20 |
Teams |
1 | Vale Royal | (2,7,14,16) | 39 |
2 | Macclesfield | (8,13,15,17) | 53 |
incomplete teams |
3 | Warrington | (1,10,[18,19]) | 48 |
4 | City of Stoke | (4,9,[18,19]) | 50 |
5 | St Helens Sutton | (3,11,[18,19]) | 51 |
6 | Wirral | (6,12,[18,19]) | 55 |
7 | Trafford | (5,[18,19,20]) | 62 |
Under 13 Boys - 2.4km |
1 | Matthew Jackson | Warrington | 7:45 |
2 | Daniel Cliffe | Warrington | 8:04 |
3 | Patrick McEwan | Wirral | 8:22 |
4 | Ed Williams | Macclesfield | 8:24 |
5 | Jeremy Gilmour | Trafford | 8:25 |
6 | Jacob Hart | City of Stoke | 8:26 |
7 | Josh Griffiths | Wirral | 8:29 |
8 | Sam Hart | City of Stoke | 8:29 |
9 | Matthew Ainsworth | Warrington | 8:35 |
10 | Ben Clough | St Helens Sutton | 8:41 |
11 | Liam Bartlett | Manchester | 8:47 |
12 | Mike Stewart | Warrington | 8:49 |
13 | Hamish Watson | Macclesfield | 8:56 |
14 | Mike Williams | Warrington | 8:58 |
15 | Mike Ehlan | St Helens Sutton | 9:09 |
16 | Tom Twells | Wirral | 9:11 |
17 | Craig Skillen | Wirral | 9:13 |
18 | Stu Price | Macclesfield | 9:14 |
19 | Ben Smith | Wirral | 9:30 |
20 | James Plant | Newcastle(St) | 9:33 |
21 | Jack Dougan | Macclesfield | 9:34 |
22 | Kieran Kinvig | Vale Royal | 9:43 |
23 | Jake Brough | City of Stoke | 9:44 |
24 | Arron Crosslan | Wirral | 9:46 |
25 | Chris Jones | Vale Royal | 9:56 |
26 | Mike Cuming | Macclesfield | 9:57 |
27 | Robert Dean | City of Stoke | 9:59 |
28 | Roger Bryant | Handforth | 9:59 |
29 | David Mayer | Trafford | 10:13 |
30 | Tom McNammara | Wirral | 10:19 |
31 | Richard Cox | Vale Royal | 10:21 |
32 | Steve Clague | St Helens Sutton | 10:50 |
33 | Adam Carter | Macclesfield | 11:31 |
34 | Lewis Buckle | Newcastle(St) | 15:19 |
Teams |
1 | Warrington | (1,2,9,12) | 24 |
2 | Wirral | (3,7,16,17) | 43 |
3 | Macclesfield | (4,13,18,21) | 56 |
4 | City of Stoke | (6,8,23,27) | 64 |
incomplete teams |
5 | St Helens Sutton | (10,15,32,[35]) | 92 |
6 | Vale Royal | (22,25,31,[35]) | 113 |
7 | Trafford | (5,29,[35,36]) | 105 |
8 | Newcastle (Staffs) | (20,34,[35,36]) | 125 |
9 | Manchester | (11,[35,36,37]) | 119 |
Under 11 Boys - 2.4 km |
1 | Lloyd Hilton | Macclesfield | 9:16 |
2 | Daniel Jackson | Warrington | 9:21 |
3 | Michael Lowe | Stockport | 9:23 |
4 | Simon Wood | Macclesfield | 9:29 |
5 | Ryan O'Neil | Warrington | 9:31 |
6 | Tom Jervis | Warrington | 9:32 |
7 | Luke Johnstone | Warrington | 9:38 |
8 | Jethro Norman | Hanforth | 9:39 |
9 | Joe Broome | Newcastl(St) | 9:46 |
10 | Matthew Griffiths | Vale royal | 9:49 |
11 | Logan Brough | City of Stoke | 9:50 |
12 | William Jones | Warrington | 9:53 |
13 | Callum Heseltine | Warrington | 9:54 |
14 | Shaun Skillen | Wirral | 9:57 |
15 | Joe Braidwood | Warrington | 10:00 |
16 | James Todd | Handforth | 10:02 |
17 | Max Gilmour | Trafford | 10:13 |
18 | Richard Halford | Warrington | 10:16 |
19 | Aidan Stoakley | West Cheshire | 10:22 |
20 | Joe Watson | Warrington | 10:26 |
21 | Andrew Happer | Warrington | 10:31 |
22 | Gerrard Coleman | Frodsham | 10:32 |
23 | Chris Healy | Warrington | 10:34 |
24 | Sam Bowden | Stockport | 10:38 |
25 | Chris Hill | Warrington | 10:39 |
26 | Ben Lawton | Stockport | 10:49 |
27 | Joe Myat | Newcastle(St) | 10:55 |
28 | Andrew Parsanage | Manchester | 10:58 |
29 | James Grannon | Handforth | 11:02 |
30 | Stephen Yates | Manchester | 11:42 |
31 | Martin Radcliff | West Cheshire | 11:53 |
32 | Paul Campbell | Stockport | 12:12 |
33 | Robert Hughes | Warrington | 12:55 |
Teams |
1 | Warrington | (2,5,6,7) | 20 |
2 | Stockport | (3,24,26,32) | 85 |
incomplete teams |
3 | Handforth | (8,16,29,[34]) | 87 |
4 | Macclesfield | (1,4,[34,35]) | 74 |
5 | Newcastle (Staffs) | (9,27,[34,35]) | 105 |
6 | West Cheshire | (19,31,[34,35]) | 119 |
7 | Manchester | (28,30,[34,35]) | 127 |
8 | Vale Royal | (10,[34,35,36]) | 115 |
9 | City of Stoke | (11,[34,35,36]) | 116 |
10 | Wirral | (14,[34,35,36]) | 119 |
11 | Trafford | (17,[34,35,36]) | 122 |
12 | Halton/Frodsham | (22,[34,35,36]) | 127 |