U13 I U15 I U17 I U20 I Senior I Masters
MASTERS MEN - Decathlon | MASTERS WOMEN - Heptathlon | |||||
ATHLETE | CLUB | PERFORMANCE | YEAR | ATHLETE | CLUB | PERFORMANCE |
N Gardner | Stoke | 4356 | 2009 | None | ||
N Gardner | Stoke | 4031 | 2010 | None | ||
N Gardner | Stoke | 4361 | 2011 | None |
U13 I U15 I U17 I U20 I Senior I Masters
SENIOR MEN - Decathlon | SENIOR WOMEN - Heptathlon | |||||
ATHLETE | CLUB | PERFORMANCE | YEAR | ATHLETE | CLUB | PERFORMANCE |
Alan Hough | Warrington | 6148 | 1989 | Cheryl Done | Western IOM | 4433 |
Jamie Malcolm | Wirral | 5618 | 1990 | Cheryl Done | Western IOM | 4385 |
Mike Johnson | Peninsula | 4337 | 1991 | Brenda Forber (V35) | Warrington | 3434 |
? | 1992 | ? | ||||
? | 1993 | ? | ||||
None |
||||||
None |
||||||
None | 1996 | None | ||||
A Pritchard | Macclesfield | 4780 | 1997 | V Consterdine | UA | 3843 |
None | 1998 | None | ||||
None | 1999 | None | ||||
None | 2000 | None | ||||
None | 2001 | None | ||||
None | 2002 | None | ||||
None | 2003 | None | ||||
None | 2004 | None | ||||
None | 2005 | None | ||||
None | 2006 | None | ||||
None | 2007 | None | ||||
C Van Schie | West Cheshire | 6114 | 2008 | C Roddis | Trafford | 3547 |
None | 2009 | N Reilly | West Cheshire | 2641 | ||
O Park | Warrington | 3997 | 2010 | None | ||
S Sloan | Macclesfield | 5320 | 2011 | None |
U13 I U15 I U17 I U20 I Senior I Masters
U20 MEN - Decathlon | U20 WOMEN - Heptathlon | |||||
ATHLETE | CLUB | PERFORMANCE | YEAR | ATHLETE | CLUB | PERFORMANCE |
A Southward | Stockport | 5312 | 1989 | None | ||
A Southward | Stockport | 6019 | 1990 | None | ||
C Holsgrove | Peninsula | 4163 | 1991 | None | ||
A Edgar | Macclesfield | 5424 | 2008 | S Kleynhans | Macclesfield | 4195 |
J Andrew | Sale | 3340 | 2009 | None | ||
None | 2010 | None | ||||
A Wort | Warrington | 4436 | 2011 | None |
U13 I U15 I U17 I U20 I Senior I Masters
U17 MEN - Octathlon/Pentathlon | U17 WOMEN - Heptathlon/Pentathlon | |||||
ATHLETE | CLUB | PERFORMANCE | YEAR | ATHLETE | CLUB | PERFORMANCE |
R Bradley | Chester & EP | 4771 | 1989 | H Hatton | Warrington | 3329 |
R Bradley | Chester & EP | 5437 | 1990 | A Lowe | Stockport | 3490 |
A Wright | Liverpool | 5340 | 1991 | S Cull | Peninsula | 3812 |
? | 1992 | ? | ||||
? | 1993 | ? | ||||
None | 1994 |
L Morgan |
Handforth | 3465 | ||
S Bonsall | CNAC | 4612 | 1995 | J Blundell | Whitby Heath | 2208 |
J Manning | Whitby Heath | 3057 | 1996 | None | ||
J Manning | Whitby Heath | 3320 | 1997 | A Gore | Whitby Heath | 2025 |
A Wilson | Hyndburn | 438 (Pent) - 5* scoring | 1998 | E J Hardman | Manchester | 308 (Pent) - 5* scoring |
C Bailey | Burnley | 2829 (Pent) | 1999 | J Ronan | Macclesfield | 2478 (Pent) |
C Rodgers | Macclesfield | 2364 (Pent) | 2000 | N Gore | West Cheshire | 2297 (Pent) |
A Gore | West Cheshire | 2101 (Pent) | 2001 | E Wild | Macclesfield | 2088 (Pent) |
C France | Whitby School | 2623 (Pent) | 2002 | A Burton | Macclesfield | 1632 (Pent) |
M Kindon | Warrington | 2858 (Pent) | 2003 | A Scott | West Cheshire | 2101 (Pent) |
C Van Schie | West Cheshire | 2327 (Pent) | 2004 | L Burton | Macclesfield | 2485 (Pent) |
C Van Schie | West Cheshire | 2742 (Pent) | 2005 | L Burton | Macclesfield | 2422 (Pent) |
A Edgar | Macclesfield | 2256 (Pent) | 2006 | R Pritchard | West Cheshire | 2614 (Pent) |
M Lyness | West Cheshire | 2608 (Pent) | 2007 | N Stevens | Stoke | 2409 (Pent) |
T Booth | West Cheshire | 2429 (Pent) | 2008 | S Fraser | Wigan | 2846 (Pent) |
T Booth | West Cheshire | 4008 | 2009 | None | ||
A Hailes | West Cheshire | 3212 | 2010 | R Pennington | Warrington | 3076 |
None | 2011 | O Montez Brown | West Cheshire | 4044 | ||
2012 | ||||||
2013 |
U13 I U15 I U17 I U20 I Senior I Masters
U15 MEN - Pentathlon | U15 WOMEN - Pentathlon | |||||
ATHLETE | CLUB | PERFORMANCE | YEAR | ATHLETE | CLUB | PERFORMANCE |
C Elliot | Chester & EP | 2122 | 1989 | K Thurston | Warrington | 2222 |
L McCartney | Warrington | 2066 | 1990 | S Cull | Whitby Heath | 2463 |
S Durrant | Whitby Heath | 1983 | 1991 | C Entwistle | Wigan | 2413 |
? | 1992 | ? | ||||
? | 1993 | ? | ||||
None | 1994 |
G Ashton |
Whitby Heath | 2510 | ||
J Manning | Whitby Heath | 1326 | 1995 | A Gore | Whitby Heath | 1319 |
D Painter | Whitby Heath | 1609 | 1996 | C Pleavin | Warrington | 2309 |
M Corr | Macclesfield | 2081 | 1997 | C Pleavin | Warrington | 2810 |
C Bailey | Burnley | 405 - 5* scoring | 1998 | C Roddis | Macclesfield | 366 - 5* scoring |
S Alexander | Trafford | 2735 | 1999 | C Fewins | Warrington | 2367 |
C France | West Cheshire | 1991 | 2000 | M Allbutt | CNAC | 2328 |
C France | West Cheshire | 2342 | 2001 | R Huntriss | Warrington | 2663 |
D Gregory | CNAC | 2259 | 2002 | L Rowe | Warrington | 2634 |
C Van Schie | West Cheshire | 2124 | 2003 | L Burton | Macclesfield | 2483 |
A Edgar | Macclesfield | 2346 | 2004 | S Kleynhans | Macclesfield | 2256 |
J Gardner | Stoke | 1983 | 2005 | R Pritchard | West Cheshire | 2404 |
J Carey | Macclesfield | 2400 | 2006 | C Williams | Macclesfield | 2339 |
T Booth | West Cheshire | 2231 | 2007 | K Gardner | Stoke | 2670 |
A Wort | Warrington | 2101 | 2008 | A Jennings | West Cheshire | 2510 |
T Penn | CNAC | 2138 | 2009 | L James | CNAC | 2612 |
W Simmons | CNAC | 2318 | 2010 | O Montez Brown | West Cheshire | 2761 |
L Hyde | Macclesfield | 2028 | 2011 | G Pickles | CNAC | 2789 |
2012 | ||||||
2013 |
U13 I U15 I U17 I U20 I Senior I Masters
U13 MEN - Pentathlon/Triathlon 5* scoring | U13 WOMEN - Pentathlon/Triathlon 5* scoring | |||||
ATHLETE | CLUB | PERFORMANCE | YEAR | ATHLETE | CLUB | PERFORMANCE |
S Cordwell | Stockport | 1102 | 1997 | N Gore | Whitby Heath | 1954 |
D Wayman | West Cheshire | 206 (Tri) | 1998 | E Burrows | Sutton St Helens | 199 (Tri) |
U Nzelu | Trafford | 219 (Tri) | 1999 | S Devoy | West Cheshire | 224 (Tri) |
D Holmes | Macclesfield | 208 (Tri) | 2000 | L Burton | Macclesfield | 190 (Tri) |
J Swindells | Macclesfield | 208 (Tri) | 2001 | L Burton | Macclesfield | 192 (Tri) |
L Walker | West Cheshire | 217 (Tri) | 2002 | S Blackwell | West Cheshire | 197 (Tri) |
G Preston | West Cheshire | 242 (Tri) | 2003 | R Pritchard | West Cheshire | 194 (Tri) |
A Ranshaw | Macclesfield | 219 (Tri) | 2004 | C Irving | Warrington | 219 (Tri) |
L Hilton | Macclesfield | 219 (Tri) | 2005 | S Lewis | Warrington | 183 (Tri) |
J Humphreys | West Cheshire | 212 (Tri) | 2006 | K Gardner | Stoke | 228 (Tri) |
J O'Riordan | West Cheshire | 220 (Tri) | 2007 | J Potter | West Cheshire | 214 (Tri) |
J Platt | CNAC | 232 (Tri) | 2008 | G Valetine | CNAC | 195 (Tri) |
A Kirsopp | Warrington | 237 (Tri) | 2009 | A Williams | West Cheshire | 232 (Tri) |
J McMahon | West Cheshire | 220 (Tri) | 2010 | A Williams | West Cheshire | 238 (Tri) |
O McCormick | Sale H | 215 (Tri) | 2011 | E McCarthy | Halton & Frodsham | 204 (Tri) |
2012 | ||||||
2013 |
U13 I U15 I U17 I U20 I Senior I Masters
Multi events points calculator I Multi events Results Programmes