Cheshire Multi-Events Championship Results
1995 I 1996 I 1997 I 1998 I 1999 I 2000 I 2001 I 2002 I 2003 I 2004 I 2005 I 2006 I 2007 I 2008 I 2009 I 2010 I 2011 I 2012
14th September 2008 - Macclesfield
U11 Boys & Girls Full results
U13 Girls - Full results
Athlete | Club | Score | Results | |
1 | G Valentine | CNAC | 195 | 70mH, HJ, Shot - 12.8, 1.32, 5.62 |
1 | O Montez Brown | West Cheshire | 195 | 800, LJ, Shot - 2.45.1, 4.13, 6.56 |
3 | F Hatton | Macclesfield H&AC | 194 | 70mH, LJ, Shot - 14.2, 4.19, 6.52 |
3 | K Baker | West Cheshire | 194 | 100, LJ, Shot - 14.5, 3.97, 7.06 |
U13 Boys - Full results
Athlete | Club | Score | Results | |
1 | J Platt | CNAC | 232 | 100, LJ, Shot - 12.6, 4.20, 8.31 |
2 | T Kettett | West Cheshire | 214 | 100, LJ, Jav - 14.1, 4.00, 22.02 |
3 | S Stockman | Macclesfield H&AC | 208 | 800, LJ, Jav - 2.34.3, 4.17, 19.66 |
U15 Girls - Full results
Athlete | Club | Score | 75mH | Shot | LJ | HJ | 800 | |
1 | A Jennings | West Cheshire | 2510 | 12.9 | 7.15 | 4.20 | 1.53 | 2.39.6 |
2 | L James | CNAC | 2085 | 13.5 | 5.13 | 4.59 | 1.38 | 2.55.7 |
3 | A Addis | CNAC | 1897 | 14.9 | 5.93 | 4.11 | 1.35 | 2.53.2 |
U15 Boys - Full results
Athlete | Club | Score | 80mH | Shot | LJ | HJ | 800 | |
1 | A Wort | Warrington | 2101 | 13.5 | 9.39 | 5.04 | 1.36 | 2.20.7 |
2 | A Howell | West Cheshire | 1933 | 14.5 | 7.14 | 4.80 | 1.51 | 2.25.5 |
3 | J O'Riordan | West Cheshire | 1691 | 15.3 | 9.58 | 4.16 | 1.48 | 2.36.1 |
U17 Girls - Full results
Athlete | Club | Score | 80mH | Shot | LJ | HJ | 800 | |
1 | S Fraser | Wigan H | 2846 | 12.9 | 10.14 | 4.68 | 1.56 | 2.50.5 |
2 | C Williams | Macclesfield H&AC | 2293 | 13.2 | 5.41 | 4.52 | 1.41 | 2.51.2 |
U17 Boys - Full results
Athlete | Club | Score | 100mH | Shot | LJ | HJ | 800 | |
1 | T Booth | West Cheshire | 2429 | 15.2 | 8.35 | 5.36 | 1.54 | 2.14.9 |
2 | R Davies | Macclesfield H&AC | 1743 | DNF | 8.51 | 6.22 | 1.54 | 2.32.6 |
3 | I Hare | Handforth WAAC | 1509 | 21.2 | 6.91 | 4.87 | 1.57 | 2.37.3 |
2008 U20 & Senior Multi-Events Results
Previous Winners I CBP I Multi-Events points calculator I Multi events Results Programmes