Index I Team standing I Women's results I Men's Individual standings I Women's Individual standings I Full Results

Wilmslow 1/2 Marathon, 25/3/2007

Pos Club <- counters -> Total
1 Wilmslow RC 100 96 94 93 92 78 553
2 Macclesfield H 98 88 85 84 80 77 512
3 Vale Royal 86 83 82 75 70 66 462
4 Congleton H 89 87 72 49 47 46 390
5 Warrington RR 91 65 60 58 51 48 373
6 Chester Tri 68 63 62 61 53 52 359
7 Spectrum Striders 95 79 69 67 36   346
8 Styal RC 73 64 56 54 50 45 342
9 Boalloy RC 99 81 44 43 39   306
10 Ellesmere Port RC 97 90 76       263
11 Helsby RC 74 71 59 35     239
12 Sandbach Striders 57 55 41 40     193
13 Warrington AC 42   42
14 South Cheshire H 38 38
15 West Cheshire AC 37 37
- Tattenhall Runners   0
Pos Name Club Cat Time Team Points Ind Points
1 Mike Halman Wilmslow   01:10:06 100 100
2 Darren Washington BOAlloyA   01:13:29 99 99
3 Andy Lamont Macclesf   01:14:00 98 98
4 Steven Crowe EllsmrPt   01:14:07 97 97
5 Rob Downs Wilmslow O/40 01:14:13 96 96
6 Graham Houghton Spectrum   01:17:24 95 95
7 Tom McGaff Wilmslow O/50 01:17:26 94 94
8 Jim Pendrill Wilmslow   01:17:53 93 93
9 Andrew Penney Wilmslow   01:18:25 92 92
10 Rod Johnstone Warr RR   01:18:42 91 91
11 Mark Dodd EllsmrPt   01:18:50 90 90
12 Steve Bacon Congletn   01:19:15 89 89
13 Steve Lomas Macclesf   01:20:22 88 88
14 Peter Newham Congletn   01:20:34 87 87
15 Darren Cottier ValeRoyl   01:20:37 86 86
16 Warren Mason Macclesf O/40 01:21:32 85 85
17 Tim Stock Macclesf O/45 01:21:36 84 84
18 Dave Gough ValeRoyl O/40 01:22:11 83 83
19 Tom Annable ValeRoyl O/40 01:22:15 82 82
20 Robert Boon BOAlloyA O/45 01:22:49 81 81
21 Jim Heron Macclesf O/40 01:23:15 80 80
22 Colin Martin Spectrum O/45 01:23:26 79 79
23 Ray Noble Wilmslow   01:23:52 78 78
24 Andy Gray Macclesf O/40 01:23:56 77 77
25 Matt Whitfield EllsmrPt O/50 01:24:11 76 76
26 Steve Dempsey Wilmslow O/40 01:24:13 - 75
27 Mick Fairs Wilmslow O/55 01:24:21 - 74
28 Glenn Wilson ValeRoyl   01:24:30 75 73
29 Adair Broughton HelsbyRC   01:25:03 74 72
30 Lester McCabe StyalRC   01:25:07 73 71
31 Mark Messenger Macclesf O/40 01:25:23 - 70
32 Aundray Petho Macclesf O/45 01:25:37 - 69
33 Simon Jackson Congletn O/40 01:25:56 72 68
34 James Sherratt Macclesf   01:26:06 - 67
35 Richard Heron Macclesf O/40 01:26:29 - 66
36 Graham Lowe HelsbyRC   01:26:33 71 65
37 Gavin Mendham Wilmslow O/55 01:27:11 - 64
38 Peter Carne Wilmslow O/45 01:27:52 - 63
39 Mike Cooper Wilmslow O/40 01:28:02 - 62
40 John Carroll ValeRoyl O/45 01:28:13 70 61
41 Steve Smith Wilmslow O/45 01:29:15 - 60
42 Paul Rushworth Macclesf   01:29:18 - 59
43 Andy Thurlow Macclesf   01:29:31 - 58
44 Keith Mulholland Macclesf O/40 01:29:40 - 57
45 Ian Smallwood Wilmslow O/40 01:29:50 - 56
46 Paul Ayres Wilmslow O/50 01:30:13 - 55
47 Paul Kay Spectrum O/50 01:30:39 69 54