Cheshire Track & Field Championship Results
1991
*
I
1992
*
I
1993
I
1994
*
I
1995
I
1996
I 1997
I
1998
I
1999
*
I
2000
I
2001
I
2002 I
2003 I
2004 I
2005 I
2006 I
2007 I
2008
12th & 13th May 2007 - Macclesfield
| Senior Men | Senior Women |
| Junior Men | Junior Women |
| U17 Men | U17 Women |
| U15 Men | U15 Women |
| U13 Men | U13 Women |
Download results in Excel file
Marie Birkenhead Mile Trophy Winner - H Paver - Vale Royal
Best Track Performance - Male - L Clowes - CNAC - U15B - 200m - 23.4
Best Track Performance - Female - R Craigie - Vale Royal - U17L - 1500m - 4.36.5
Best Field Performance - Male - Dorel Greta - Sale - SM - Javelin - 66.27m
Best Field Performance - Female - S Kelman - West Cheshire - U17L - Long Jump - 5.47m
Award based on best % improvement on AAA Grade 1
Championship best performances set at the 2007 championships
| Event | Age group | Name | Club | New CBP | Previous CBP |
| Hammer | U15G | Alix Barton | Macclesfield | 28.28 | 13.86 |
| Pole Vault | U17L | Rowena Evans | Macclesfield | 2.20 | None |
| Triple Jump | U15G | Sarah Lewis | Warrington | 9.70 | 9.55 |
|
100m |
U17M |
Luke Miller-Briggs Robert Blake |
Warrington Macclesfield |
11.2 |
11.2 |
| 1500m | U17L | Rebecca Craigie | Vale Royal | 4.36.5 | 4.41.5 |
| 1500m | U17M | Stephen Broadhurst | Warrington | 4.04.8 | 4.06.6 |
| 80m | U13G | Hannah Carlin | Vale Royal | 10.8 | 10.9 |
| 75mH | U13B | Oliver Wedgwood | West Cheshire | 14.4 | 14.4 |
| 300m | U17L | Emily Done | West Cheshire | 41.4 | 41.48 |
| Triple Jump | JL | Hannah Hewitson | Vale Royal | 11.80 | 11.30 |
| 150m | U13G | Hannah Carlin | Vale Royal | 20.3 | 20.3 |
| 3000m | JL | Hannah Weedall | Vale Royal | 10.30.6 | 10.38.6 |
| 3000m | U17L | Rebecca Craigie | Vale Royal | 10.07.6 | 10.22.79 |
| 2000m SC | JM | Jason McGonigle | Warrington | 6.23.9 | 6.26.2 |
| 800m | JL | Stevie Stockton | Vale Royal | 2.11.9 | 2.16.8 |
| 200m | U15B | Liam Clowes | CNAC | 23.4 | 23.4 |
| Previous County Champions | |
| Entry Statistics | |
NoEAA Inter-Counties Track & Field Championship Results
1996
I 1997*
I
2000
I
2001
I 2002
I 2003 (Not held) I 2004
I
2005
I 2006
I 2007