U13 I U15 I U17 I Junior I Senior
| SENIOR MEN | SENIOR WOMEN | |||||
| ATHLETE | CLUB | PERFORMANCE | YEAR | ATHLETE | CLUB | PERFORMANCE |
| ? | 1984 | B Nicholson | Sale | 4.36.8 | ||
| ? | 1985 | ? | ||||
| ? | 1986 | |||||
| G Horne | Stockport | ? | 1987 | Sale | ? | |
| ? | 1988 | Sale | 4.37.0 | |||
| I Davenport | Warrington | 4.00.0 | 1989 | Sale | 4.34.8 | |
| B Hussain | Stockport | 3.57.9 | 1990 | ? | ||
| S Doyle | 1991 | Sale | 4.29.3 | |||
| B Hussain | Stockport | 3.55.9 | 1992 | A O'Kearney Flynn | Macclesfield | 4.46.7 |
| S Ruscoe | CNAC | 4.20.5 | 1993 | A O'Kearney Flynn | Macclesfield | 4.47.7 |
| D Furmidge | Ryde H | 4.06.3 | 1994 | J Groves | Vale Royal | 4.43.0 |
| S Hope | Tipton | 4.05.7 | 1995 | A O'Kearney Flynn | Macclesfield | 4.41.1 |
| C Porrino | Warrington | 4.10.4 | 1996 | J Groves | Vale Royal | 4.42.9 |
| C Porrino | Warrington | 4.10.4 | 1997 | A Carter | Vale Royal | 4.43.70 |
| P Douglas | Sale | 4.10.08 | 1998 | J Groves | Vale Royal | 4.42.72 |
| B Hussain | Stockport | 4.04.10 | 1999 | J Groves | Vale Royal | 4.32.90 |
| R Murray | Macclesfield | 4.19.6 | 2000 | B Murray | Macclesfield | 5.04.3 |
| B Hussain | Stockport | 4.18.7 | 2001 | J Newton | Stockport | 5.01.7 |
| T Carter | Vale Royal | 4.00.1 | 2002 | A Carr | Macclesfield | 5.02.5 |
| L Salisbury | Trafford | 4.09.6 | 2003 | A Carter | Vale Royal | 4.28.7 |
| B Hussain | Stockport | 4.06.7 | 2004 | N Bird | Ellesmere Port RC | 4.51.9 |
| A Elliot | Warrington | 4.25.54 | 2005 | None | ||
| G Thompson | Vale Royal | 4.22.6 | 2006 | E Brown | UWIC | 4.48.5 |
| A Elliot | Sale | 4.03.2 | 2007 | E Brown | UWIC | 4.52.4 |
| G Thompson | Vale Royal | 4.12.6 | 2008 | H Stockman | Macclesfield | 5.38.4 |
U13 I U15 I U17 I Junior I Senior
| JUNIOR MEN | JUNIOR WOMEN | |||||
| ATHLETE | CLUB | PERFORMANCE | YEAR | ATHLETE | CLUB | PERFORMANCE |
| G Horne | Stockport | 3.56.4 | 1984 | |||
| ? | 1985 | |||||
| ? | 1986 | |||||
| M Proudlove | CNAC | ? | 1987 | |||
| SJones | Sale | 3.53.8 | 1988 | |||
| L Buckley | Sale | 4.00.3 | 1989 | |||
| L Buckley | Sale | 4.02.0 | 1990 | |||
| C Yates | Wirral | 4.05.7 | 1991 | |||
| C Yates | Wirral | 3.58.6 | 1992 | |||
| I Harding | Warrington | 4.21.4 | 1993 | |||
| P Lennon | Warrington | 4.10.9 | 1994 | |||
| None | 1995 | |||||
| S Owen | CNAC | 4.15.7 | 1996 | |||
| G Walker | CNAC | 4.17.06 | 1997 | |||
| G Walker | CNAC | 4.12.18 | 1998 | A Carter | Vale Royal | 4.38.12 |
| T Carter | Vale Royal | 4.05.08 | 1999 | A Carter | Vale Royal | 4.26.66 |
| R O'Toole | Macclesfield | 4.20.8 | 2000 | K Brenan | Warrington | 5.03.3 |
| I Bateman | Warrington | 4.21.8 | 2001 | K Brenan | Warrington | 5.31.2 |
| A Brown | Macclesfield | 4.49.8 | 2002 |
E Monteith |
West Cheshire | 5.01.2 |
| A Elliot | Warrington | 4.13.7 | 2003 |
L Bestow |
West Cheshire | 4.49.4 |
| A Elliot | Warrington | 4.13.8 | 2004 |
B Ellis |
Vale Royal | 4.35.9 |
| S Mitchell | Vale Royal | 4.19.52 | 2005 |
B Ellis |
Vale Royal | 4.45.28 |
| S Mitchell | Vale Royal | 4.03.2 | 2006 | S Stockton | Vale Royal | 4.45.9 |
| S Mitchell | Vale Royal | 4.00.3 | 2007 | C Roach | Vale Royal | 4.31.5 |
| J Griffiths | Vale Royal | 4.06.4 | 2008 | S Stockton | Vale Royal | 4.32.4 |
U13 I U15 I U17 I Junior I Senior
| U17 MEN | U17 WOMEN | |||||
| ATHLETE | CLUB | PERFORMANCE | YEAR | ATHLETE | CLUB | PERFORMANCE |
| G Horne | Stretford | 4.06.6 | 1985 | ? | ||
| ? | 1986 | S Parker | Sale | 4.41.5 | ||
| B Mabon | Stretford | ? | 1987 | N Moyser | Altrincham | 4.56 |
| C Murray | Sale | 4.07.0 | 1988 | ? | ||
| S Kelford | Warrington | 4.10.0 | 1989 | E Nicholl | Macclesfield | 4.54.3 |
| ? | 1990 | ? | ||||
| J Goodall | Altrincham | 4.12.7 | 1991 | V Roberts | Warrington | 4.47.9 |
| J Staneke | Wirral | 4.11.5 | 1992 |
J Groves |
Mid Cheshire | 4.46.6 |
| D Lamb | Warrington | 4.31.9 | 1993 | S Murphy | Warrington | 4.49.7 |
| M Lockett | Warrington | 4.28.7 | 1994 | V Robinson | Stoke | 4.44.8 |
| M Jones | CNAC | 4.15.6 | 1995 | P Whitney | Warrington | 4.50.0 |
| R Whaite | Sale | 4.23.5 | 1996 | A Carter | Vale Royal | 4.43.7 |
| I Bateman | Warrington | 4.23.54 | 1997 | J Keene | Sale | 5.30.76 |
| R O'Toole | Macclesfield | 4.25.44 | 1998 | G Flannery | Warrington | 5.33.32 |
| D Addison | Warrington | 4.13.14 | 1999 | S Clark | Sale | 4.59.06 |
| T Egerton | Trafford | 4.19.4 | 2000 | S Clark | Sale | 4.47.9 |
| S Mills | UA | 4.17.4 | 2001 | K Kirkham | Macclesfield | 5.02.7 |
| None | 2002 |
B Ellis |
Vale Royal | 4.47.7 | ||
| D Twigg | Sutton St Helens | 4.23.9 | 2003 |
B Ellis |
Vale Royal | 4.44.7 |
| D Twigg | Sutton St Helens | 4.19.9 | 2004 |
S Stockton |
Vale Royal | 4.57.0 |
| G George | Vale Royal | 4.28.38 | 2005 | C Roach | West Cheshire | 4.53.50 |
| S Broadhurst | Warrington | 4.13.6 | 2006 | H Timmins | Warrington | 4.49.5 |
| S Broadhurst | Warrington | 4.04.8 | 2007 | R Craigie | Vale Royal | 4.36.5 |
| H Ellis | UA | 4.03.9 | 2008 | R Craigie | Vale Royal | 4.32.1 |
U13 I U15 I U17 I Junior I Senior
| U15 MEN | U15 WOMEN | |||||
| ATHLETE | CLUB | PERFORMANCE | YEAR | ATHLETE | CLUB | PERFORMANCE |
| ? | 1984 | S Parker | Warrington | 4.47.2 | ||
| B Mabon | Stretford | 4.20.0 | 1985 | ? | ||
| ? | 1986 | ? | ||||
| M Davidson | Wirral | ? | 1987 | P Bray | Sale | 4.52 |
| ? | 1988 | ? | ||||
| J Adams | Macclesfield | 4.16.6 | 1989 | S Warrell | Crewe | 5.07.5 |
| I Harding | Warrington | 4.26.2 | 1990 | K Jennings | Warrington | 4.54.8 |
| G Cuddy | Man U | 4.27.9 | 1991 | J Groves | Mid Cheshire | 4.57.0 |
| D Canning | Stockport | 4.22.8 | 1992 |
E Slater |
Macclesfield | 4.57.1 |
| B Antrobus | Warrington | 4.32.1 | 1993 | P Whitney | Warrington | 4.59.6 |
| R Donaldson | UA | 4.40.4 | 1994 | E Platt | Macclesfield | 4.59.6 |
| P Dykes | CNAC | 4.48.7 | 1995 | V Harding | Stoke | 4.57.9 |
| T Carter | Vale Royal | 4.26.2 | 1996 | J Keene | Sale | 4.53.2 |
| D Green | Warrington | 4.35.26 | 1997 | L Whiaker | Sale | 4.55.02 |
| T Egerton | Trafford | 4.22.90 | 1998 | S Clark | Sale | 5.01.62 |
| A Gear | Vale Royal | 4.33.92 | 1999 | K Lievesley | Vale Royal | 5.07.10 |
| B Green | Warrington | 4.41.6 | 2000 | S Drury | Vale Royal | 5.11.0 |
| M Corr | Macclesfield | 4.54.7 | 2001 | S Drury | Vale Royal | 4.59.3 |
| D Mason | Vale Royal | 4.45.5 | 2002 |
EL Heighway |
West Cheshire | 5.14.2 |
| L Walker | Warrington | 4.36.3 | 2003 |
L Gemmell |
Vale Royal | 5.02.5 |
| L Walker | Warrington | 4.26.4 | 2004 |
H Weedall |
Vale Royal | 4.57.1 |
| M Jackson | Warrington | 4.32.57 | 2005 | H Tart | Warrington | 4.55.29 |
| A Clews | Vale Royal | 4.36.2 | 2006 | J Llewellyn | Warrington | 4.53.4 |
| T Jervis | Warrington | 4.38.4 | 2007 | H Paver | Vale Royal | 5.06.3 |
| C Goodwin | West Cheshire | 4.28.4 | 2008 | M Huxley | Vale Royal | 4.46.4 |
U13 I U15 I U17 I Junior I Senior
| U13 MEN | U13 WOMEN | |||||
| ATHLETE | CLUB | PERFORMANCE | YEAR | ATHLETE | CLUB | PERFORMANCE |
| J Wild | Sale | 4.45.5 | 1985 | |||
| ? | 1986 | ? | ||||
| J Adams | Macclesfield | ? | 1987 | ? | ||
| C Elliot | Man U | 4.48.2 | 1988 | ? | ||
| ? | 1989 | ? | ||||
| M Timms | Sale | 4.46.8 | 1990 | R Durkin | Warrington | 5.06.2 |
| L Waynne | Warrington | 4.55.4 | 1991 | C Robinson | Warrington | 5.10.8 |
| R Donaldson | UA | 4.53.1 | 1992 |
W Bailey |
Warrington | 5.14.0 |
| J Talbot | Newcastle | 5.05.6 | 1993 | H Robinson | Mid Cheshire | 5.21.5 |
| T Carter | Vale Royal | 5.05.6 | 1994 | S Whitney | Warrington | 5.17.3 |
| M Corr | Macclesfield | 4.56.7 | 1995 | L Whiiaker | Sale | 5.08.8 |
| T Egerton | Handforth | 4.52.7 | 1996 | J Tatler | Macclesfield | 5.19.2 |
| J Devey | Vale Royal | 5.13.7 | 1997 | K Lievesley | Vale Royal | 5.32.5 |
| J Sloan | Vale Royal | 5.16.68 | 1998 | K Lievesley | Vale Royal | 5.21.84 |
| L Murray | Macclesfield | 5.11.46 | 1999 | A Burton | Macclesfield | 5.16.44 |
| J Burgon | Macclesfield | 5.08.6 | 2000 | E Coxon | Vale Royal | 5.33.7 |
| J Swindells | Macclesfield | 5.09.4 | 2001 | K Baren | Vale Royal | 5.38.9 |
| A Green | Warrington | 4.50.6 | 2002 |
L Gemmell |
Warrington | 5.16.0 |
| D Cliffe | Warrington | 4.42.5 | 2003 |
K Riley |
West Cheshire | 5.25.5 |
| M Ainsworth | Warrington | 4.59.6 | 2004 |
L Sullivan |
Warrington | 5.14.7 |
| C Murray | Macclesfield | 4.53.89 | 2005 | B Hetherington | Warrington | 5.11.15 |
| C Murray | Macclesfield | 4.44.5 | 2006 | M Huxley | Vale Royal | 5.13.4 |
| J Gleave | Warrington | 4.59.5 | 2007 | D Wallis | Macclesfield | 5.17.8 |
| L Burthem | Warrington | 5.04.6 | 2008 | L Towers | Vale Royal | 5.27.0 |
U13 I U15 I U17 I Junior I Senior