| SENIOR MEN | SENIOR WOMEN | |||||
| ATHLETE | CLUB | PERFORMANCE | YEAR | ATHLETE | CLUB | PERFORMANCE |
| ? | 1986 | ? | ||||
| R Newton | Frodsham | ? | 1987 | ? | ||
| R Newton | Frodsham | 13.77 | 1988 | ? | ||
| R Newton | Frodsham | 13.57 | 1989 | ? | ||
| R Newton | Frodsham | 13.77 | 1990 | A Lewis | Stretford | 10.72 |
| S Jamieson | Edinburgh | 13.97 | 1991 | A Lewis | Stretford | 10.53 |
| S Jamieson | Edinburgh | 13.55 | 1992 | None | ||
| S Jamieson | Edinburgh | 12.78 | 1993 | A Lewis | Trafford | 10.76 |
| S Jamieson | Edinburgh | 13.17 | 1994 | N Murray | CNAC | 9.88 |
| S Jamieson | Edinburgh | 13.05 | 1995 | N Murray | CNAC | 9.93 |
| N Petley | Warrington | 11.79 | 1996 | P McGrath | Vale Royal | 8.31 |
| C Booth | Sale | 13.12 | 1997 | ? | ||
| None | 1998 | None | ||||
| None | 1999 | None | ||||
| None | 2000 | None | ||||
| D McKay | West Cheshire | 11.66 | 2001 | None | ||
| J Manning | West Cheshire | 12.35 | 2002 | C Kershaw | Macclesfield | 9.06 |
| None | 2003 | None | ||||
| A Gore | West Cheshire | 11.18 | 2004 | None | ||
| E O'Neill | Macclesfield | 15.08 | 2005 | None | ||
| D McKay | West Cheshire | 11.17 | 2006 | None | ||
| S Sloan | Macclesfield | 11.32 | 2007 |
M Robbins |
CNAC | 10.67 |
| S Sloan | Macclesfield | 10.93 | 2008 | None | ||
| JUNIOR MEN | JUNIOR WOMEN | |||||
| ATHLETE | CLUB | PERFORMANCE | YEAR | ATHLETE | CLUB | PERFORMANCE |
| N Petley | Sale | 13.30 | 1986 |
|
||
| N Petley | Sale | ? | 1987 | |||
| ? | 1988 | |||||
| ? | 1989 | |||||
| A Cawley | Warrington AC | 13.36 | 1990 | |||
| A Cawley | Warrington AC | 13.74 | 1991 | |||
| ? | 1992 | |||||
| None | 1993 | |||||
| None | 1994 | |||||
| D Wright | Wrexham | 11.85 | 1995 | |||
| A Pritchard | Macclesfield | 11.65 | 1996 | |||
| A Pritchard | Macclesfield | 12.80 | 1997 | |||
| N Jones | Warrington | 12.78 | 1998 | None | ||
| None | 1999 | J McCarthy | Warrington | 10.05 | ||
| None | 2000 | H Williams | Vale Royal | 11.24 | ||
| D Malloy | West Cheshire | 9.59 | 2001 | H Williams | Vale Royal | 11.22 |
| A Gore | West Cheshire | 11.08 | 2002 |
G Sharples |
Liverpool | 10.32 |
| A Gore | West Cheshire | 11.49 | 2003 |
M Robbins |
CNAC | 10.66 |
| P Bateson | West Cheshire | 12.00 | 2004 |
M Robbins |
CNAC | 11.30 |
| S Sloan | Macclesfield | 11.79 | 2005 | J Birch | Sale | 10.29 |
| S Sloan | Macclesfield | 11.95 | 2006 | M Penney | Vale Royal | 9.37 |
| C Wort | Warrington | 10.16 | 2007 | H Hewitson | Vale Royal | 11.80 |
| A Whitton | West Cheshire | 12.86 | 2008 | S Kleynhans | Macclesfield | 11.03 |
| U17 MEN | U17 WOMEN | |||||
| ATHLETE | CLUB | PERFORMANCE | YEAR | ATHLETE | CLUB | PERFORMANCE |
| R Newton | Frodsham | 12.79 | 1984 | |||
| ? | 1985 | |||||
| ? | 1986 | |||||
| A Gosling | Warrington | ? | 1987 | |||
| ? | 1988 | |||||
| N Hallett | Handforth | 12.81 | 1989 | |||
| J Edgerley | Frodsham | 13.70 | 1990 | |||
| ? | 1991 | |||||
| None | 1992 | |||||
| ? | 1993 | |||||
| M Keddie | Macclesfield | 11.77 | 1994 | |||
| N Jones | Warrington | 12.15 | 1995 | |||
| N Jones | Warrington | 12.55 | 1996 | |||
| D Brackstone | Stoke | 11.74 | 1997 | |||
| E Davidson | Sale | 11.02 | 1998 | H Williams | Vale Royal | 10.66 |
| A Cooper | West Cheshire | 11.84 | 1999 | H Williams | Vale Royal | 11.03 |
| P Derbyshire | H&F | 12.95 | 2000 | H Williams | Vale Royal | 9.33 |
| None | 2001 | E Makin | Warrington | 9.62 | ||
| B Foster | Warrington | 11.35 | 2002 |
M Robbins |
CNAC | 10.36 |
| M Kindon | Warrington | 12.01 | 2003 |
R Huntriss |
Liverpool H | 10.24 |
| J Davidson | Sutton | 12.55 | 2004 |
J Coleman |
Trafford | 10.56 |
| A Jones | Macclesfield | 11.40 | 2005 | H Hewitson | Vale Royal | 11.09 |
| A Whitton | West Cheshire | 12.61 | 2006 | H Hewitson | Vale Royal | 11.45 |
| J Gardner | Stoke | 12.85 | 2007 | R Owen | Vale Royal | 10.14 |
| R Tranter | Vale Royal | 12.79 | 2008 | R Howard | Vale Royal | 10.45 |
| U15 MEN | U15 WOMEN | |||||
| ATHLETE | CLUB | PERFORMANCE | YEAR | |||
| ? | 1986 | |||||
| None | 1987 | |||||
| ? | 1988 | |||||
| J Edgerley | Frodsham | 12.37 | 1989 | |||
| ? | 1990 | |||||
| D Bradley | Stockport | 11.16 | 1991 | |||
| R Townley | East Cheshire | 10.78 | 1992 | |||
| C Ashton | Whitby Heath | 9.95 | 1993 | |||
| C Ashton | Whitby Heath | 10.61 | 1994 | |||
| D Brackstone | Stoke | 10.10 | 1995 | |||
| D Painter | Whitby Heath | 10.56 | 1996 | |||
| A Greenwood | Stoke | 10.64 | 1997 | |||
| P Derbyshire | H&F | 10.97 | 1998 | |||
| T Smith | West Cheshire | 10.39 | 1999 | |||
| L Bateson | West Cheshire | 9.39 | 2000 | |||
| D Gregory | CNAC | 10.50 | 2001 | |||
| S Walters | Vale Royal | 11.19 | 2002 | |||
| C Van Schie | West Cheshire | 10.29 | 2003 | |||
| W Bolas | Vale Royal | 11.05 | 2004 | |||
| A Whitten | West Cheshire | 11.80 | 2005 |
C Williams |
Macclesfield | 9.12 |
| M Lyness | West Cheshire | 11.07 | 2006 |
C Williams |
Macclesfield | 9.55 |
| A Stoakley | West Cheshire | 9.83 | 2007 | S Lewis | Warrington | 9.70 |
| A Wort | Warrington | 10.59 | 2008 | V Anderson | Vale Royal | 9.97 |