Cheshire Multi-Events Championship Results
1995
I
1996
I 1997
I
1998
I
1999
I
2000
I
2001
I
2002 I
2003 I
2004 I
2005 I
2006 I
2007
I
2008
I
2009
I
2010
I
2011 I
2012
15th September 2002 - Macclesfield
U13 Girls - Full results
Athlete | Club | Score | Results | |
1 | Stephanie Blackwell | West Cheshire | 197 | Hurdles, LJ, Jav, 800 - 12.8, 4.33, 14.51, 2.51.8 |
2 | Jenny Wright | CNAC | 184 | Hurdles, LJ, Shot - 14.4, 3.99, 5.80 |
3 | Amy Jenkins | CNAC | 175 | Hurdles, LJ, Shot - 14.9, 3.93, 6.03 |
U13 Boys - Full results
Athlete | Club | Score | Results | |
1 | Lawrence Walker | West Cheshire | 217 | 800, HJ, Shot - 2.22.6, 1.41, 6.84 |
2 | Declan Murray | Macclesfield | 206 | Hurdles, 800, HJ, Shot - 14.7, 2.20.9, 1.38, 5.71 |
3 | James Callaghan | West Cheshire | 202 | Hurdles, 800, HJ, Javelin - 19.5, 3.02.8, 1.29, 31.49 |
U15 Girls - Full results
Athlete | Club | Score | 75mH | Shot | LJ | HJ | 800 | |
1 | Lauren Rowe | Warrington | 2634 | 13.2 | 8.23 | 4.78 | 1.51 | 2.43.0 |
2 | Louise Woodward | West Cheshire | 2286 | 13.5 | 7.25 | 4.44 | 1.36 | 2.43.7 |
3 | Samantha Healy | Macclesfield | 2109 | 14.3 | 7.73 | 3.79 | 1.30 | 2.37.4 |
U15 Boys - Full results
Athlete | Club | Score | 80mH | Shot | LJ | HJ | 800 | |
1 | Daniel Gregory | CNAC | 2259 | 13.8 | 8.48 | 5.37 | 1.56 | 2.18.5 |
2 | Andrew Outram | Vale Royal | 2113 | 13.8 | 9.24 | 5.25 | 1.56 | 2.31.4 |
3 | Carl Van Schie | West Cheshire | 1582 | 14.9 | 8.51 | 4.58 | 1.35 | 2.42.6 |
U17 Girls - Full results
Athlete | Club | Score | 80mH | Shot | LJ | HJ | 800 | |
1 | Amy Burton | Macclesfield | 1632 | 19.4 | 5.85 | 3.83 | 1.27 | 2.43.3 |
U17 - Full results
Athlete | Club | Score | 100mH | Shot | LJ | HJ | 800 | |
1 | Craig France | Whitby School | 2623 | 14.5 | 9.94 | 5.34 | 1.71 | 2.22.2 |
2 | Paul Bateson | West Cheshire | 2185 | 17.8 | 7.77 | 5.37 | 1.77 | 2.26.0 |
3 | Simon Sloan | Handforth | 2011 | 16.8 | 8.15 | 4.52 | 1.62 | 2.26.0 |
Previous Winners I CBP I Multi-Events points calculator I Multi events Results Programmes