SM I JM I U17M I U15M I U13M I U11M I SW I JW I U17W I U15W I U13W I U11W I Relays
| EVENT | ATHLETE | CLUB | PERFORMANCE | YEAR |
| 100 | O Johnson | CNAC | 10.84 | 2025 |
| 200 | L Clowes | CNAC | 22.1 | 2009 |
| 400 | T Baines | Warrington | 49.71 | 2017 |
| 800 | Sale | |||
| 1500 | UA | 4.03.9 | 2008 | |
| 3000 | L Walker | Warrington | 8.57.9 | 2006 |
| 100H | Liverpool | |||
| 400H | J Webster | Warrington | 57.22 | 2011 |
| 1500S/C | Sale | |||
| LJ | R Davies | Stoke | 6.73m | 2009 |
| TJ | J Edgerley | Frodsham | 13.70 | 1990 |
| PV | J Andrew | Macclesfield | 4.21m | 2008 |
| HJ | J Thompson | Sale | 1.95 | 2019 |
| SHOT | West Cheshire | 16.95 | 2017 | |
| DISCUS | Liverpool | |||
| JAVELIN | Warrington | |||
| HAMMER | Trafford | |||
| OCTATHLON | R Bradley | Chester & EP | 4771 | 1989 |
| PENTATHLON | M Kindon | Warrington | 2858 | 2003 |
SM I JM I U17M I U15M I U13M I U11M I SW I JW I U17W I U15W I U13W I U11W I Relays
| EVENT | ATHLETE | CLUB | PERFORMANCE | YEAR |
| 100 | Wirral | |||
| 200 | T Shepherd | West Cheshire | 23.16 | 2023 |
| 300 | T Baines | Warrington | 37.67 | 2015 |
| 400 | CEPAC | |||
| 800 | J Birtles | Halton & Frodsham | 2.03.02 | 2015 |
| 1500 | Stretford | |||
| 80H | T Lamprecht | Macclesfield | 11.49 | 2024 |
| LJ | West Cheshire | |||
| TJ | Frodsham | |||
| PV | J McMahon | West Cheshire AC | 3.10 | 2012 |
| HJ | J Herrington | Warrington | 1.78 | 2016 |
| SHOT | G Hyde | West Cheshire | 14.14 | 2015 |
| DISCUS | Wirral | |||
| JAVELIN | Warrington | |||
| HAMMER | Trafford | |||
| PENTATHLON | S Alexander | Trafford | 2735 | 1999 |
SM I JM I U17M I U15M I U13M I U11M I SW I JW I U17W I U15W I U13W I U11W I Relays
| EVENT | ATHLETE | CLUB | PERFORMANCE | YEAR |
| 100 | N Oghale | CNAC | 12.11 | 2025 |
| 200 | A Norton | Stoke | 25.30 | 2000 |
| 800 | B Mabon | Stretford | 2:06.4 | 1984 |
| 1500 | D Cliffe | Warrington | 4.42.5 | 2003 |
| 75H | A Kirsopp | Warrington | 12.5 | 2009 |
| LJ | S Walker | CNAC | 4.80m | 1990 |
| HJ | O Johnson | Macclesfield | 1.45 | 2013 |
| SHOT | T Price | Halton & Frodsham | 9.17 | 2012 |
| DISCUS | E Ashman | CNAC | 25.70 | 2012 |
| JAVELIN | C Orphanides | Macclesfield | 38.06 | 2019 |
| PENTATHLON | S Cordwell | Stockport | 1102 | 1997 |
SM I JM I U17M I U15M I U13M I U11M I SW I JW I U17W I U15W I U13W I U11W I Relays
| EVENT | ATHLETE | CLUB | PERFORMANCE | YEAR |
| 75 | I Holroyd | Liverpool P&S | 10.95 | 2024 |
| 600 | G Fisher | Macclesfield | 1.53.62 | 2023 |
| LJ | C Leung | Warrington | 3.81 | 2024 |
| Turbo Javelin | G Wright | CNAC | 16.88 | 2023 |
SM I JM I U17M I U15M I U13M I U11M I SW I JW I U17W I U15W I U13W I U11W I Relays