Index I U11 I U13 I U15 I U17 I Senior I Veteran I Standings I Males
| FINAL STANDINGS | ||
| YEAR | CLUB | POINTS |
| 1991/1992 | Macclesfield | 81 |
| 1992/1993 | Warrington | 98 |
| 1993/1994 | Newcastle | 88 |
| 1994/1995 | Stockport | 96 |
| 1995/1996 | Stockport/Vale Royal | 107 |
| 1996/1997 | Stockport | 110 |
| 1997/1998 | Newcastle | 93 |
| 1998/1999 | Macclesfield | 96 |
| 1999/2000 | Macclesfield | 91 |
| 2000/2001 | Vale Royal | 46 (Round 3 cancelled - Foot & Mouth) |
| 2001/2002 | Stockport | 91 |
| 2002/2003 | Stockport | 132 |
| 2003/2004 | Macclesfield | 91 |
| 2004/2005 | Stockport | 101 |
| 2005/2006 | Macclesfield | 115 |
Index I U11 I U13 I U15 I U17 I Senior I Veteran I Standings I Males
| VETERAN WOMEN - INDIVIDUAL | See Senior Women | ||||
| ATHLETE | CLUB | SCORE | YEAR | ||
| S Rowson | Maclesfield | 3 | 1991/1992 | ||
| A Thomas | Newcastle | 14 | 1992/1993 | ||
| S Rowson | Macclesfield | 7 | 1993/1994 | ||
| S Rowson | Macclesfield | 8 | 1994/1995 | ||
| V Boden | Trafford | 8 | 1995/1996 | ||
| L Greenless | Stockport | 11 | 1996/1997 | ||
| C Greasley | Macclesfield | 5 | 1997/1998 | ||
| L Greenless | Stockport | 23 | 1998/1999 | ||
| J McBride | Macclesfield | 6 | 1999/2000 | ||
| S Gilliver | Wilmslow | 3 | 2000/2001 | ||
| S Gilliver | Wilmslow | 4 | 2001/2002 | Stockport | 29 |
| K Ayres | Wilmslow | 8 | 2002/2003 | Stockport | 29 |
| K Ayres | Wilmslow | 10 | 2003/2004 |
Macclesfield |
24 |
| A Hartop | Macclesfield | 4 | 2004/2005 |
Wilmslow |
25 |
| K Ayres | Wilmslow | 4 | 2005/2006 |
Macclesfield |
32 |
Index I U11 I U13 I U15 I U17 I Senior I Veteran I Standings I Males
| SENIOR WOMEN - INDIVIDUAL | SENIOR WOMEN - TEAM | ||||
| ATHLETE | CLUB | SCORE | YEAR | CLUB | SCORE |
| C Greasley | Macclesfield | 9 | 1991/1992 | Macclesfield | 34 |
| A O'Kearney-Flynn | Macclesfield | 16 | 1992/1993 | Newcastle | 41 |
| M Evans | Newcastle | 15 | 1993/1994 | Macclesfield | 31 |
| K Patterson | Stockport | 11 | 1994/1995 | Stockport | 40 |
| J Williams | Oswestry | 15 | 1995/1996 | Vale Royal | 53 |
| P Whitney | Warrinton | 13 | 1996/1997 | Macclesfield | 50 |
| K Stonetstreet | Cheadle RC | 8 | 1997/1998 | Macclesfield | 50 |
| S Jones | Macclesfield | 6 | 1998/1999 | Macclesfield | 42 |
| R Pleeth | Macclesfield | 10 | 1999/2000 | Macclesfield | 37 |
| R Pleeth | Macclesfield | 9 | 2000/2001 | Macclesfield | 25 |
| R Pleeth | Macclesfield | 9 | 2001/2002 | Macclesfield | 32 |
| A Carr | Macclesfield | 14 | 2002/2003 | Macclesfield | 40 |
| O Renshaw | Vale Royal | 5 | 2003/2004 | Macclesfield | 34 |
| A Hartop | Macclesfield | 13 | 2004/2005 | Macclesfield | 32 |
| A Farmer | Macclesfield | 6 | 2005/2006 | Macclesfield | 36 |
Index I U11 I U13 I U15 I U17 I Senior I Veteran I Standings I Males
| U17 WOMEN - INDIVIDUAL | See Senior Women | ||||
| ATHLETE | CLUB | SCORE | YEAR | ||
| M Evans | Newcastle | 7 | 1991/1992 | ||
| H Ward | Newcastle | 3 | 1992/1993 | ||
| H Ward | Newcastle | 3 | 1993/1994 | ||
| P McLean-Inglis | Newcastle | 6 | 1994/1995 | ||
| K Morrison | Stockport | 9 | 1995/1996 | ||
| N Arkaah | Trafford | 6 | 1996/1997 | ||
| L Wraxall | Manchester | 97 | 1997/1998 | ||
| G Castle | Stockport | 21 | 1998/1999 | ||
| K Ellison | Vale Royal | 6 | 1999/2000 | ||
| E Monteith | West Cheshire | 2 | 2000/2001 | ||
| K Kirkham | Macclesfield | 14 | 2001/2002 | Macclesfield | 6 |
| S Wiblin | Stockport | 5 | 2002/2003 | Macclesfield | 16 |
| None | 2003/2004 | Stockport | 6 | ||
| C Stansfield | Stockport | 11 | 2004/2005 | Stockport | 6 |
| C O'Connell | Wirrel | 7 | 2005/2006 | Vale Royal | 12 |
Index I U11 I U13 I U15 I U17 I Senior I Veteran I Standings I Males
| U15 WOMEN - INDIVIDUAL | U15 WOMEN - TEAM | ||||
| ATHLETE | CLUB | SCORE | YEAR | CLUB | SCORE |
| H Ward | Newcastle | 3 | 1991/1992 | Macclesfield | 27 |
| E Slater | Macclesfield | 4 | 1992/1993 | Warrington | 22 |
| P McLean-Inglis | Newcastle | 7 | 1993/1994 | Newcastle | 31 |
| K Morrison | Stockport | 8 | 1994/1995 | Stockport | 30 |
| N Ramsdale | Stockport | 7 | 1995/1996 | Stockport | 31 |
| C Hilditch | Michelin | 9 | 1996/1997 | Warrington | 35 |
| H O'Conor | Sutton St. Helens | 7 | 1997/1998 | Stockport | 28 |
| H O'Conor | Sutton St. Helens | 4 | 1998/1999 | Sutton St. Helens | 29 |
| B Carter | Vale Royal | 11 | 1999/2000 | Vale Royal | 26 |
| S Drury | Vale Royal | 3 | 2000/2001 | Vale Royal/Macclesfield | 16 |
| S Wiblin | Stockport | 4 | 2001/2002 | Stockport | 19 |
| C McMurdock | Stockport | 3 | 2002/2003 | Vale Royal | 25 |
| R Jenyon | Stockport | 4 | 2003/2004 | Stockport | 27 |
| L Kay | Stockport | 4 | 2004/2005 | Stockport | 21 |
| R Craigie | Macclesfield | 3 | 2005/2006 | Macclesfield | 19 |
Index I U11 I U13 I U15 I U17 I Senior I Veteran I Standings I Males
| U13 WOMEN - INDIVIDUAL | U13 WOMEN - TEAM | ||||
| ATHLETE | CLUB | SCORE | YEAR | CLUB | SCORE |
| N Lycett | Newcastle | 5 | 1991/1992 | Warrington | 33 |
| N Lycett | Newcastle | 5 | 1992/1993 | Newcastle | 38 |
|
C Warrington/ K Crew |
Macclesfield/ Manchester |
11 | 1993/1994 | Manchester | 32 |
| E Warren | Stockport | 4 | 1994/1995 | Newcastle | 35 |
| L French | Vale Royal | 3 | 1995/1996 | Warrington | 33 |
| J Tatler | Macclesfield | 13 | 1996/1997 | Michelin | 33 |
| V Mason | Stockport | 12 | 1997/1998 | Newcastle | 35 |
| A Burton | Macclesfield | 6 | 1998/1999 | Macclesfield | 32 |
| E Jackson | Newcastle | 5 | 1999/2000 | Macclesfield | 36 |
| R Fellows | Stockport | 3 | 2000/2001 | Stockport | 15 |
| C Banks | Newcastle | 3 | 2001/2002 | Newcastle | 23 |
| R Jenyon | Stockport | 6 | 2002/2003 | Stockport | 39 |
| L Kay | Stockport | 5 | 2003/2004 | Stockport | 27 |
| B Pearce | Stockport | 5 | 2004/2005 | Stockport | 22 |
| R Hetherington | Stockport | 5 | 2005/2006 | Warrington | 24 |
Index I U11 I U13 I U15 I U17 I Senior I Veteran I Standings I Males
| U11 WOMEN - INDIVIDUAL | U11 WOMEN - TEAM | ||||
| ATHLETE | CLUB | SCORE | YEAR | CLUB | SCORE |
| D Brown | Stoke | 3 | 1991/1992 | Stoke | 33 |
| E Ward | Stoke | 4 | 1992/1993 | Manchester | 29 |
| M Kane | Stockport | 3 | 1993/1994 | Manchester | 30 |
| G Paerkins | Stoke | 6 | 1994/1995 | Michelin | 34 |
| T Jones | Manchester | 5 | 1995/1996 | Manchester | 33 |
| A Harrison | Oswestry | 4 | 1996/1997 | Stockport | 34 |
| L Finney | Newcastle | 9 | 1997/1998 | Newcastle | 36 |
| K Dawson | Stockport | 5 | 1998/1999 | Newcastle | 31 |
| R Fallows | Stockport | 3 | 1999/2000 | Stockport | 27 |
| L McLoughlin | Stockport | 3 | 2000/2001 | Stockport/Warrington | 16 |
| H Williams | Warrington | 5 | 2001/2002 | Warrington | 26 |
| C Baker | Stockport | 3 | 2002/2003 | Stockport | 30 |
| Z Woodward | St Helens | 4 | 2003/2004 | St Helens Sutton | 21 |
| L McDermott | Manchester | 3 | 2004/2005 | Macclesfield | 25 |
| D Wallis | Macclesfield | 3 | 2005/2006 | Macclesfield | 28 |
Index I U11 I U13 I U15 I U17 I Senior I Veteran I Standings I Males