| SENIOR MEN | SENIOR WOMEN | |||||
| ATHLETE | CLUB | PERFORMANCE | YEAR | ATHLETE | CLUB | PERFORMANCE |
| J Perry | ? | 3.50 | 1948 | |||
| E Frivold | Manchester U | ? | 1952 | |||
| W G Lomas | Winnington Park RC | 2.97 | 1953 | |||
| W G Lomas | ? | 3.58 | 1958 | |||
| J S Gorst | Grappenhall AC | 3.65 | 1959 | |||
| J S Gorst | Grappenhall AC | 3.65 | 1960 | |||
| W G Lomas | Sale | ? | 1964 | |||
| W G Lomas | Sale | 3.35 | 1965 | |||
| J Kettle | Madeley College AC | 3.20 | 1966 | |||
| I Robinson | Wirral | 2.50 | 1979 | |||
| G Flood | Stoke | 3.00 | 1981 | |||
| G Flood | Stoke | 3.40 | 1982 | |||
| S Lucas | Sale | 4.00 | 1987 | ? | ||
| J McKay | Crewe | 3.20 | 1989 | ? | ||
| D Pearce | Sale | 4.40 | 1990 | ? | ||
| Alex Greig | Sale | 4.45 | 1992 | ? | ||
| None | 1993 | ? | ||||
| None | 1994 | None | ||||
| G Munsey | Whitby Heath | 2.60 | 1995 | None | ||
| S Walker | Warrington | ? | 1996 | None | ||
| None | 1997 | J Hynan | Liverpool | 2.20 | ||
| None | 1998 | None | ||||
| None | 1999 | None | ||||
| A Pritchard | Macclesfield | 3.90 | 2000 | J Hynan | Liverpool | 2.80 |
| A Pritchard | Macclesfield | 3.75 | 2001 | J Hynan | Liverpool | 2.70 |
| R Skedd | Stoke | 3.80 | 2002 | None | ||
| A Pritchard | Macclesfield | 3.60 | 2003 | None | ||
| A Gore | West Cheshire | 2.60 | 2004 | None | ||
| R Grant-Smith | Macclesfield | 3.60 | 2005 | None | ||
| R Grant-Smith | Macclesfield | 3.20 | 2006 | None | ||
| A Pritchard | Macclesfield | 3.70 | 2007 | None | ||
| C Van Schie | West Cheshire | 3.60 | 2008 | None | ||
| C Van Schie | West Cheshire | 3.80 | 2009 | None | ||
| C Van Schie | West Cheshire | 3.80 | 2010 | None | ||
| R Grant-Smith | Macclesfield | 3.30 | 2011 | None | ||
| A Gore | West Cheshire | 3.20 | 2012 | None | ||
| None | 2013 | T Walton | Deeside | 2.10 | ||
| R Grant-Smith | Macclesfield | 3.40 | 2014 | None | ||
| None | 2015 | None | ||||
| R Grant-Smith | Macclesfield | 3.00 | 2016 | None | ||
| A Wort | Sale | 3.80 | 2017 | None | ||
| None | 2018 | None | ||||
| None | 2019 | None | ||||
| N Blore | Macclesfield | 2.30 | 2021 | E Fowler | CNAC | 2.50 |
| None | 2022 | None | ||||
| A Pritchard | Macclesfield | 3.20 | 2023 | None | ||
| None | 2024 | C Gisby | Macclesfield | 1.80 | ||
| A Pritchard | Macclesfield | 3.40 | 2025 | None | ||
| JUNIOR MEN | JUNIOR WOMEN | |||||
| ATHLETE | CLUB | PERFORMANCE | YEAR | ATHLETE | CLUB | PERFORMANCE |
| B Evans | Warrington | 3.50 | 1979 | |||
| J Galbraith | Stoke | 3.20 | 1986 |
|
||
| J Galbraith | Stoke | ? | 1987 | |||
| D Pearce | Sale | 4.30 | 1988 | |||
| D Pearce | Sale | 4.60 | 1989 | |||
| A Greig | Stretford | 4.00 | 1990 | |||
| Keith Smith | Trafford | 4.00 | 1992 | |||
| W Knight | Sale | 3.70 | 1993 | |||
| None | 1994 | |||||
| M Hyland | Sale | 3.20 | 1995 | |||
| D Shepherd | Stoke | 4.60 | 1996 | |||
| A Pritchard | Macclesfield | 2.60 | 1997 | |||
| A Pritchard | Macclesfield | 3.00 | 1998 | J Hynan | Liverpool | 2.60 |
| None | 1999 | None | ||||
| None | 2000 | None | ||||
| D Malloy | West Cheshire | 2.30 | 2001 | C Gore | West Cheshire | 1.60 |
| A Gore | West Cheshire | 2.60 | 2002 |
C Neve |
Trafford | 3.20 |
| A Gore | West Cheshire | 2.80 | 2003 |
None |
||
| None | 2004 |
None |
||||
| S Sloan | Macclesfield | 2.80 | 2005 | None | ||
| C Van Schie | West Cheshire | 3.00 | 2006 | None | ||
| C Van Schie | West Cheshire | 3.30 | 2007 | None | ||
| None | 2008 | None | ||||
| Jack Andrew | Sale | 4.00 | 2009 | None | ||
| M Lyness | West Cheshire | 2.80 | 2010 | None | ||
| A Wort | Warrington | 3.50 | 2011 | None | ||
| A Wort | Warrington | 4.10 | 2012 | J Hughes | Macclesfield | 3.30 |
| None | 2013 | G Valentine | CNAC | 2.20 | ||
| None | 2014 | None | ||||
| None | 2015 | C Doggett | Sale | 2.90 | ||
| None | 2016 | |||||
| None | 2017 | C Doggett | Sale | 2.30 | ||
| None | 2018 | L Elleray | CNAC | 2.40 | ||
| E Bradley | West Cheshire | 3.60 | 2019 | None | ||
| None | 2021 | None | ||||
| None | 2022 | None | ||||
| H Blunn | Macclesfield | 2.70 | 2023 | None | ||
| A Carter | CNAC | 3.52 | 2024 | None | ||
| A Carter | CNAC | 3.80 | 2025 | None | ||
| U17 MEN |
U17 Women |
|||||
| ATHLETE | CLUB | PERFORMANCE | YEAR | |||
| C Wharton | Wirral | 3.00 | 1979 | |||
| A Ashurst | Sale | 3.00 | 1980 | |||
| B Forster | Sale | 4.00 | 1981 | |||
| A Rankin | Wirral | 3.10 | 1982 | |||
| D Pearce | Sale | 3.80 | 1987 | |||
| D Pearce | Sale | 4.30 | 1988 | |||
| K Smith | Frodsham | 3.30 | 1991 | |||
| None | 1992 | |||||
| M Hyland | Sale | 2.60 | 1993 | |||
| None | 1994 | |||||
| None | 1995 | |||||
| D Wright | Wrexham | 2.10 | 1996 | |||
| M Hyland | Sale | 2.50 | 1997 | |||
| None | 1998 | |||||
| None | 1999 | |||||
| None | 2000 | |||||
| A Gore | West Cheshire | 2.40 | 2001 | |||
| C France | West Cheshire | 2.20 | 2002 | |||
| None | 2003 | |||||
| None | 2004 | |||||
| C Van Schie | West Cheshire | 2.60 | 2005 | |||
| None | 2006 | |||||
| M Lyness | West Cheshire | 3.00 | 2007 | R Evans | Macclesfield | 2.20 |
| J Andrew | Macclesfield | 4.21 | 2008 | None | ||
| None | 2009 | None | ||||
| A Wort | Warrington | 3.00 | 2010 | None | ||
| None | 2011 | G Valentine | CNAC | 2.75 | ||
| D Grayson | Macclesfield | 2.60 | 2012 | G Pickle | CNAC | 3.00 |
| None | 2013 | C Doggett | Macclesfield | 2.10 | ||
| J McMahon | West Cheshire | 3.50 | 2014 | C Doggett | Sale | 2.90 |
| None | 2015 | None | ||||
| F Roe | CNAC | 2.70 | 2016 | L Elleray | CNAC | 2.00 |
| E Bradley | West Cheshire | 3.20 | 2017 | L Elleray | CNAC | 2.10 |
| E Bradley | West Cheshire | 3.80 | 2018 | L Jones | West Cheshire | 2.00 |
| G Spain | Sale | 3.25 | 2019 | None | ||
| None | 2021 | None | ||||
| H Blunn | Macclesfield | 2.90 | 2022 | None | ||
| A Carter | CNAC | 3.00 | 2023 | None | ||
| None | 2024 | None | ||||
| L Nicolls | Sale | 4.00 | 2025 | None | ||
| U15 MEN | U15 WOMEN | |||||
| ATHLETE | CLUB | PERFORMANCE | YEAR | |||
| None | 1987 | |||||
| M Green | Wirral | 3.10 | 1989 | |||
| G Hand | Warrington | 2.40 | 1991 | |||
| M Hyland | Sale | 2.40 | 1992 | |||
| None | 1994 | |||||
| None | 1995 | |||||
| None | 1996 | |||||
| None | 1997 | |||||
| None | 1998 | |||||
| None | 1999 | |||||
| E O'Neill | Macclesfield | 2.35 | 2000 | |||
| C France | West Cheshire | 1.60 | 2001 | |||
| None | 2002 | |||||
| D Murray | Macclesfield | 1.85 | 2003 | |||
| None | 2004 | |||||
| E Broome | Macclesfield | 1.50 | 2005 | |||
| M Lyness | West Cheshire | 2.10 | 2006 | |||
| M Wheelton | Macclesfield | 2.00 | 2007 | |||
| None | 2008 | |||||
| C Benson | West Cheshire | 2.00 | 2009 | |||
| None | 2010 | G Valentine | CNAC | 2.20 | ||
| J McMahon | West Cheshire | 2.30 | 2011 | G Pickles | CNAC | 2.10 |
| J McMahon | West Cheshire | 3.10 | 2012 | E Fowler | CNAC | 2.60 |
| None | 2013 | T Walton | Deeside | 2.10 | ||
| None | 2014 | None | ||||
| E Bradley | West Cheshire | 2.10 | 2015 | M Waters | Sale | 2.75 |
| E Bradley | West Cheshire | 2.80 | 2016 | A Atkinson | CNAC | 1.70 |
| None | 2017 | L Jones | West Cheshire | 1.80 | ||
| G Spain | CNAC | 2.80 | 2018 | None | ||
| None | 2019 | None | ||||
| A Carter | CNAC | 2.30 | 2021 | None | ||
| H Smith | CNAC | 1.80 | 2022 | None | ||
| I Pickering | CNAC | 2.20 | 2023 | None | ||
| J Tilley | CNAC | 2.40 | 2024 | None | ||
| B Jeffs | CNAC | 2.10 | 2025 | None | ||