Index I Track & Field I Track Relays I Multi-Events
Year | Mens Entries | Womens Entries | Total Entries |
1987 | ? | 132? | ? |
1992 | 469 | 172 | 641 (inc ~150 subsequently no longer eligible for Cheshire) |
1993 | 316 | 179 | 495 |
1994 | 298 | 190 | 488 |
1995 | 302 | 186 | 488 |
1996 | 261 | 197 | 458 |
303 | 226 | 529 | |
1999 | 284 | 205 | 489 |
2000 | 231 | 178 | 409 |
2001 | 272 | 186 | 458 |
2002 | 233 | 156 | 389 |
2003 | 261 | 216 | 477 |
2004 | ? | ? | |
2005 | 274 | 209 | 483 |
2006 | 290 | 243 | 533 |
2007 | 305 | 216 | 521 |
2008 | 314 | 198 | 512 |
2009 | 355 | 211 | 566 |
2010 | 388 | 206 | 594 |
2011 | 344 | 207 | 551 |
2012 | 345 | 197 | 542 |
2013 | 336 | 214 | 550 |
2014 | 332 | 230 | 562 |
2015 | 313 | 233 | 546 |
2016 | 363 | 255 | 618 |
2017 | 362 | 242 | 604 |
2018 | 423 | 279 | 702 |
2019 | 344 | 236 | 580 |
2020 | 332 | 230 | 562 |
2021 | 222 | 145 | 367 |
2022 | 248 | 178 | 426 |
Summary I 87 I 93 I 94 I 95 I 96 I 97 I 99 I 00 I 01 I 02 I 03 I 04 I 05 I 06 I 07 I 08 I 09 I 10 I 11 I 12 I 13 I 14 I 15 I 16 I 17 I 18
1987 | Entries | Finishers | % turnout | Entries | Finishers | % turnout | |
SM | SL | 32 | |||||
VM | VL | ||||||
JM | JL | ||||||
U17M | U17L | 20 | |||||
U15B | U15G | 41 | |||||
U13B | U13G | 39 | |||||
U11B | U11G | ||||||
Total | Total | 132 |
Summary I 87 I 93 I 94 I 95 I 96 I 97 I 99 I 00 I 01 I 02 I 03 I 04 I 05 I 06 I 07 I 08 I 09 I 10 I 11 I 12 I 13 I 14 I 15 I 16 I 17 I 18
1992 | Entries | Finishers | % turnout |
Results![]() |
Entries | Finishers | % turnout |
SM | 162 | 108 | 67 | SL | 24 | 14 | 58 |
VM | 139 | 98 | 71 | VL | 27 | 15 | 56 |
JM | 17 | 11 | 65 | JL | 0 | ||
U17M | 20 | 13 | 65 | U17L | 20 | 11 | 55 |
U15B | 36 | 25 | 69 | U15G | 28 | 19 | 68 |
U13B | 43 | 29 | 67 | U13G | 41 | 32 | 78 |
U11B | 52 | 33 | 63 | U11G | 32 | 22 | 69 |
Total | 469 | 317 | 68 | Total | 172 | 113 | 66 |
Summary I 87 I 93 I 94 I 95 I 96 I 97 I 99 I 00 I 01 I 02 I 03 I 04 I 05 I 06 I 07 I 08 I 09 I 10 I 11 I 12 I 13 I 14 I 15 I 16 I 17 I 18
1993 | Entries | Finishers | % turnout |
Results![]() |
Entries | Finishers | % turnout |
SM | 108 | 67 | 62 | SL | 32 | 13 | 41 |
VM | 101 | 59 | 58 | VL | 21 | 11 | 52 |
JM | 13 | 8 | 62 | JL | 5 | 5 | 100 |
U17M | 15 | 12 | 80 | U17L | 13 | 9 | 69 |
U15B | 29 | 12 | 63 | U15G | 37 | 23 | 62 |
U13B | 34 | 17 | 50 | U13G | 39 | 20 | 51 |
U11B | 26 | 19 | 73 | U11G | 32 | 13 | 41 |
Total | 316 | 194 | 61 | Total | 179 | 94 | 53 |
Summary I 87 I 93 I 94 I 95 I 96 I 97 I 99 I 00 I 01 I 02 I 03 I 04 I 05 I 06 I 07 I 08 I 09 I 10 I 11 I 12 I 13 I 14 I 15 I 16 I 17 I 18
1994 | Entries | Finishers | % turnout |
Results![]() |
Entries | Finishers | % turnout |
SM | 104 | 73 | 70 | SL | 34 | 22 | 65 |
VM | 98 | 69 | 70 | VL | 26 | 23 | 88 |
JM | 13 | 10 | 77 | JL | 8 | 4 | 50 |
U17M | 11 | 9 | 82 | U17L | 23 | 16 | 70 |
U15B | 26 | 20 | 77 | U15G | 37 | 31 | 84 |
U13B | 26 | 13 | 50 | U13G | 48 | 33 | 69 |
U11B | 20 | 12 | 60 | U11G | 14 | 10 | 71 |
Total | 298 | 206 | 69 | Total | 190 | 139 | 73 |
Summary I 87 I 93 I 94 I 95 I 96 I 97 I 99 I 00 I 01 I 02 I 03 I 04 I 05 I 06 I 07 I 08 I 09 I 10 I 11 I 12 I 13 I 14 I 15 I 16 I 17 I 18
1995 | Entries | Finishers | % turnout |
Results![]() |
Entries | Finishers | % turnout |
SM | 95 | 62 | 65 | SL | 25 | 15 | 60 |
VM | 115 | 64 | 56 | VL | 24 | 22 | 92 |
JM | 9 | 7 | 78 | JL | 8 | 5 | 63 |
U17M | 21 | 18 | 86 | U17L | 20 | 17 | 85 |
U15B | 20 | 18 | 90 | U15G | 23 | 17 | 74 |
U13B | 20 | 14 | 70 | U13G | 49 | 33 | 67 |
U11B | 22 | ? | U11G | 37 | ? | ||
Total | 302 | 183 | 61 | Total | 186 | 109 | 59 |
Summary I 87 I 93 I 94 I 95 I 96 I 97 I 99 I 00 I 01 I 02 I 03 I 04 I 05 I 06 I 07 I 08 I 09 I 10 I 11 I 12 I 13 I 14 I 15 I 16 I 17 I 18
1996 | Entries | Finishers | % turnout |
Results![]() |
Entries | Finishers | % turnout |
SM | 87 | 54 | 62 | SL | 31 | 17 | 55 |
VM | 82 | 47 | 57 | VL | 30 | 18 | 60 |
JM | 8 | 7 | 88 | JL | 11 | 6 | 55 |
U17M | 21 | 16 | 76 | U17L | 18 | 14 | 78 |
U15B | 18 | 15 | 83 | U15G | 33 | 14 | 42 |
U13B | 23 | 19 | 83 | U13G | 46 | 31 | 67 |
U11B | 22 | 19 | 86 | U11G | 28 | 19 | 68 |
Total | 261 | 177 | 68 | Total | 197 | 119 | 60 |
Summary I 87 I 93 I 94 I 95 I 96 I 97 I 99 I 00 I 01 I 02 I 03 I 04 I 05 I 06 I 07 I 08 I 09 I 10 I 11 I 12 I 13 I 14 I 15 I 16 I 17 I 18
1997 | Entries | Finishers | % turnout |
Results![]() |
Entries | Finishers | % turnout |
SM | 183 | 47 | 65 | SL | 74 | 23 | 54 |
VM | 70 | VL | 17 | ||||
JM | 11 | 9 | 82 | JL | 16 | 8 | 50 |
U17M | 19 | 13 | 68 | U17L | 18 | 12 | 67 |
U15B | 25 | 19 | 76 | U15G | 35 | 22 | 63 |
U13B | 39 | 26 | 67 | U13G | 48 | 28 | 58 |
U11B | 26 | 18 | 69 | U11G | 35 | 19 | 54 |
Total | 303 | 202 | 68 | Total | 226 | 129 | 57 |
Summary I 87 I 93 I 94 I 95 I 96 I 97 I 99 I 00 I 01 I 02 I 03 I 04 I 05 I 06 I 07 I 08 I 09 I 10 I 11 I 12 I 13 I 14 I 15 I 16 I 17 I 18
1999 | Entries | Finishers | % turnout |
Results![]() |
Entries | Finishers | % turnout |
SM | 74 | 53 | 72 | SL | 30 | 14 | 47 |
VM | 121 | 79 | 65 | VL | 39 | 22 | 56 |
JM | 12 | 7 | 58 | JL | 13 | 10 | 77 |
U17M | 14 | 10 | 71 | U17L | 18 | 13 | 72 |
U15B | 21 | 13 | 62 | U15G | 32 | 25 | 78 |
U13B | 20 | 13 | 65 | U13G | 38 | 32 | 84 |
U11B | 22 | 15 | 68 | U11G | 35 | 26 | 74 |
Total | 284 | 190 | 67 | Total | 205 | 142 | 69 |
Summary I 87 I 93 I 94 I 95 I 96 I 97 I 99 I 00 I 01 I 02 I 03 I 04 I 05 I 06 I 07 I 08 I 09 I 10 I 11 I 12 I 13 I 14 I 15 I 16 I 17 I 18
2000 | Entries | Finishers | % turnout |
Results![]() |
Entries | Finishers | % turnout |
SM | 73 | 42 | 60 | SL | 24 | 19 | 58 |
VM | 75 | 71 | 71 | VL | 35 | 19 | 69 |
JM | 9 | 7 | 78 | JL | 11 | 7 | 55 |
U17M | 5 | 5 | 100 | U17L | 15 | 9 | 80 |
U15B | 23 | 13 | 74 | U15G | 26 | 22 | 85 |
U13B | 24 | 18 | 75 | U13G | 36 | 26 | 75 |
U11B | 22 | 11 | 50 | U11G | 31 | 21 | 74 |
Total | 231 | 155 | 67 | Total | 178 | 123 | 72 |
Summary I 87 I 93 I 94 I 95 I 96 I 97 I 99 I 00 I 01 I 02 I 03 I 04 I 05 I 06 I 07 I 08 I 09 I 10 I 11 I 12 I 13 I 14 I 15 I 16 I 17 I 18
2001 | Entries | Finishers | % turnout | Entries | Finishers | % turnout | |
SM | 66 | 42 | 64 | SL | 32 | 19 | 59 |
VM | 105 | 71 | 68 | VL | 33 | 19 | 58 |
JM | 7 | 6 | 86 | JL | 8 | 7 | 88 |
U17M | 13 | 6 | 46 | U17L | 13 | 9 | 69 |
U15B | 22 | 13 | 59 | U15G | 26 | 22 | 85 |
U13B | 36 | 24 | 67 | U13G | 42 | 26 | 62 |
U11B | 23 | 11 | 48 | U11G | 32 | 21 | 66 |
Total | 272 | 173 | 64 | Total | 186 | 123 | 66 |
Summary I 87 I 93 I 94 I 95 I 96 I 97 I 99 I 00 I 01 I 02 I 03 I 04 I 05 I 06 I 07 I 08 I 09 I 10 I 11 I 12 I 13 I 14 I 15 I 16 I 17 I 18
2002 | Entries | Finishers | % turnout | Results | Entries | Finishers | % turnout |
SM | 54 | 30 | 56 | SL | 22 | 14 | 64 |
VM | 96 | 67 | 70 | VL | 25 | 13 | 52 |
JM | 4 | 1 | 25 | JL | 9 | 8 | 89 |
U17M | 17 | 13 | 76 | U17L | 13 | 13 | 100 |
U15B | 15 | 9 | 60 | U15G | 28 | 23 | 82 |
U13B | 28 | 22 | 79 | U13G | 40 | 31 | 78 |
U11B | 19 | 16 | 84 | U11G | 19 | 13 | 68 |
Total | 233 | 158 | 68 | Total | 156 | 115 | 74 |
Summary I 87 I 93 I 94 I 95 I 96 I 97 I 99 I 00 I 01 I 02 I 03 I 04 I 05 I 06 I 07 I 08 I 09 I 10 I 11 I 12 I 13 I 14 I 15 I 16 I 17 I 18
2003 | Entries | Finishers | % turnout | Results | Entries | Finishers | % turnout |
SM | 54 | 36 | 67 | SL | 36 | 15 | 42 |
VM | 92 | 59 | 64 | VL | 31 | 15 | 48 |
JM | 9 | 6 | 67 | JL | 8 | 4 | 50 |
U17M | 12 | 9 | 75 | U17L | 19 | 14 | 74 |
U15B | 24 | 17 | 71 | U15G | 30 | 25 | 83 |
U13B | 38 | 28 | 74 | U13G | 58 | 38 | 65 |
U11B | 32 | 22 | 69 | U11G | 34 | 24 | 71 |
Total | 261 | 177 | 68 | Total | 216 | 135 | 63 |
Summary I 87 I 93 I 94 I 95 I 96 I 97 I 99 I 00 I 01 I 02 I 03 I 04 I 05 I 06 I 07 I 08 I 09 I 10 I 11 I 12 I 13 I 14 I 15 I 16 I 17 I 18
2004 | Entries | Finishers | % turnout | Results | Entries | Finishers | % turnout |
SM | 33 | SL | 18 | ||||
VM | 63 | VL | 27 | ||||
JM | 7 | JL | 6 | ||||
U17M | 7 | U17L | 12 | ||||
U15B | 17 | U15G | 22 | ||||
U13B | 25 | U13G | 27 | ||||
U11B | 22 | U11G | 23 | ||||
Total | 174 | Total | 135 |
Summary I 87 I 93 I 94 I 95 I 96 I 97 I 99 I 00 I 01 I 02 I 03 I 04 I 05 I 06 I 07 I 08 I 09 I 10 I 11 I 12 I 13 I 14 I 15 I 16 I 17 I 18
2005 | Entries | Finishers | % turnout | Entries | Finishers | % turnout | |
SM | 51 | 38 | 75 | SL | 28 | 16 | 57 |
VM | 123 | 81 | 66 | VL | 35 | 31 | 89 |
JM | 6 | 2 | 33 | JL | 13 | 4 | 31 |
U17M | 13 | 12 | 92 | U17L | 15 | 11 | 73 |
U15B | 18 | 17 | 94 | U15G | 33 | 27 | 82 |
U13B | 35 | 31 | 89 | U13G | 43 | 34 | 79 |
U11B | 28 | 25 | 89 | U11G | 42 | 27 | 64 |
Total | 274 | 208 | 76 | Total | 209 | 150 | 72 |
Summary I 87 I 93 I 94 I 95 I 96 I 97 I 99 I 00 I 01 I 02 I 03 I 04 I 05 I 06 I 07 I 08 I 09 I 10 I 11 I 12 I 13 I 14 I 15 I 16 I 17 I 18
2006 | Finishers | % turnout | Results | Finishers | % turnout | ||
SM | 64 | 47 | 73 | SL | 25 | 14 | 56 |
VM | 106 | 72 | 68 | VL | 43 | 24 | 56 |
JM | 6 | 4 | 66 | JL | 12 | 7 | 58 |
U17M | 19 | 12 | 63 | U17L | 21 | 18 | 86 |
U15B | 25 | 18 | 72 | U15G | 41 | 24 | 59 |
U13B | 39 | 32 | 82 | U13G | 47 | 36 | 77 |
U11B | 31 | 24 | 77 | U11G | 55 | 31 | 56 |
Total | 290 | 209 | 72 | Total | 243 | 154 | 63 |
Summary I 87 I 93 I 94 I 95 I 96 I 97 I 99 I 00 I 01 I 02 I 03 I 04 I 05 I 06 I 07 I 08 I 09 I 10 I 11 I 12 I 13 I 14 I 15 I 16 I 17 I 18
2007 | Finishers | % turnout | Results | Finishers | % turnout | ||
SM | 55 | 38 | 69 | SL | 26 | 15 | 58 |
VM | 101 | 60 | 59 | VL | 36 | 19 | 53 |
JM | 6 | 5 | 83 | JL | 8 | 6 | 75 |
U17M | 19 | 15 | 79 | U17L | 19 | 13 | 68 |
U15B | 32 | 25 | 78 | U15G | 37 | 29 | 78 |
U13B | 51 | 33 | 65 | U13G | 50 | 34 | 68 |
U11B | 41 | 27 | 66 | U11G | 40 | 29 | 73 |
Total | 305 | 203 | 67 | Total | 216 | 145 | 67 |
Summary I 87 I 93 I 94 I 95 I 96 I 97 I 99 I 00 I 01 I 02 I 03 I 04 I 05 I 06 I 07 I 08 I 09 I 10 I 11 I 12 I 13 I 14 I 15 I 16 I 17 I 18
2008 | Finishers | % turnout | Results |
Entries
![]() |
Finishers | % turnout | |
SM | 59 | 43 | 73 | SL | 32 | 20 | 63 |
VM | 101 | 71 | 68 | VL | 33 | 21 | 64 |
JM | 14 | 10 | 71 | JL | 10 | 5 | 50 |
U17M | 21 | 17 | 81 | U17L | 17 | 11 | 65 |
U15B | 44 | 40 | 91 | U15G | 24 | 20 | 83 |
U13B | 44 | 31 | 70 | U13G | 43 | 35 | 81 |
U11B | 31 | 24 | 77 | U11G | 39 | 23 | 59 |
Total | 314 | 236 | 74 | Total | 198 | 135 | 68 |
Summary I 87 I 93 I 94 I 95 I 96 I 97 I 99 I 00 I 01 I 02 I 03 I 04 I 05 I 06 I 07 I 08 I 09 I 10 I 11 I 12 I 13 I 14 I 15 I 16 I 17 I 18
2009 | Finishers | % turnout | Results |
Entries
![]() |
Finishers | % turnout | |
SM | 57 | 32 | 69 | SL | 39 | 23 | 61 |
VM | 108 | 74 | 53 | VL | 41 | 25 | 56 |
JM | 17 | 8 | 47 | JL | 8 | 2 | 25 |
U17M | 27 | 18 | 72 | U17L | 16 | 11 | 69 |
U15B | 43 | 40 | 89 | U15G | 29 | 24 | 83 |
U13B | 53 | 45 | 85 | U13G | 33 | 247 | 82 |
U11B | 50 | 36 | 73 | U11G | 45 | 32 | 71 |
Total | 355 | 253 | 71 | Total | 211 | 144 | 68 |
Summary I 87 I 93 I 94 I 95 I 96 I 97 I 99 I 00 I 01 I 02 I 03 I 04 I 05 I 06 I 07 I 08 I 09 I 10 I 11 I 12 I 13 I 14 I 15 I 16 I 17 I 18
2010 | Finishers | % turnout | Results |
Entries
![]() |
Finishers | % turnout | |
SM | 76 | 34 | 45 | SL | 27 | 13 | 48 |
VM | 138 | 73 | 53 | VL | 39 | 15 | 38 |
JM | 14 | 7 | 50 | JL | 8 | 3 | 38 |
U17M | 31 | 22 | 65 | U17L | 19 | 14 | 74 |
U15B | 48 | 34 | 71 | U15G | 25 | 19 | 76 |
U13B | 47 | 32 | 68 | U13G | 51 | 32 | 63 |
U11B | 34 | 24 | 71 | U11G | 37 | 23 | 62 |
Total | 388 | 226 | 58 | Total | 206 | 119 | 58 |
Summary I 87 I 93 I 94 I 95 I 96 I 97 I 99 I 00 I 01 I 02 I 03 I 04 I 05 I 06 I 07 I 08 I 09 I 10 I 11 I 12 I 13 I 14 I 15 I 16 I 17 I 18
2011 | Finishers | % turnout | Results |
Entries
![]() |
Finishers | % turnout | |
SM | 55 | 34 | 75 | SL | 26 | 16 | 62 |
VM | 127 | 95 | 62 | VL | 42 | 23 | 55 |
JM | 13 | 7 | 54 | JL | 9 | 7 | 78 |
U17M | 27 | 23 | 85 | U17L | 17 | 10 | 59 |
U15B | 35 | 29 | 83 | U15G | 32 | 25 | 78 |
U13B | 48 | 38 | 79 | U13G | 45 | 34 | 76 |
U11B | 39 | 31 | 79 | U11G | 36 | 24 | 67 |
Total | 344 | 257 | 75 | Total | 207 | 139 | 67 |
Summary I 87 I 93 I 94 I 95 I 96 I 97 I 99 I 00 I 01 I 02 I 03 I 04 I 05 I 06 I 07 I 08 I 09 I 10 I 11 I 12 I 13 I 14 I 15 I 16 I 17 I 18
2012 | Finishers | % turnout | Results |
Entries
![]() |
Finishers | % turnout | |
SM | 71 | 91 | 73 | SL | 20 | 10 | 50 |
VM | 125 | 51 | 72 | VL | 43 | 29 | 67 |
JM | 14 | 9 | 64 | JL | 4 | 3 | 75 |
U17M | 24 | 18 | 75 | U17L | 14 | 11 | 79 |
U15B | 35 | 25 | 71 | U15G | 35 | 31 | 89 |
U13B | 48 | 40 | 83 | U13G | 45 | 37 | 82 |
U11B | 28 | 21 | 75 | U11G | 36 | 33 | 92 |
Total | 345 | 255 | 74 | Total | 197 | 154 | 78 |
Summary I 87 I 93 I 94 I 95 I 96 I 97 I 99 I 00 I 01 I 02 I 03 I 04 I 05 I 06 I 07 I 08 I 09 I 10 I 11 I 12 I 13 I 14 I 15 I 16 I 17 I 18
2013 | Finishers | % turnout | Results |
Entries
![]() |
Finishers | % turnout | |
SM | 61 | 40 | 66 | SL | 23 | 18 | 78 |
VM | 112 | 88 | 79 | VL | 55 | 44 | 80 |
JM | 21 | 12 | 57 | JL | 9 | 5 | 56 |
U17M | 21 | 16 | 76 | U17L | 17 | 15 | 88 |
U15B | 19 | 15 | 79 | U15G | 32 | 24 | 75 |
U13B | 52 | 43 | 83 | U13G | 34 | 28 | 82 |
U11B | 50 | 40 | 80 | U11G | 44 | 33 | 75 |
Total | 336 | 254 | 76 | Total | 214 | 167 | 78 |
Summary I 87 I 93 I 94 I 95 I 96 I 97 I 99 I 00 I 01 I 02 I 03 I 04 I 05 I 06 I 07 I 08 I 09 I 10 I 11 I 12 I 13 I 14 I 15 I 16 I 17 I 18
2014 | Finishers | % turnout | Results |
Entries
![]() |
Finishers | % turnout | |
SM | 56 | 45 | 80 | SL | 25 | 20 | 80 |
VM | 131 | 97 | 74 | VL | 56 | 45 | 80 |
JM | 12 | 10 | 83 | JL | 8 | 7 | 88 |
U17M | 23 | 17 | 74 | U17L | 22 | 18 | 82 |
U15B | 26 | 24 | 92 | U15G | 33 | 26 | 79 |
U13B | 45 | 35 | 78 | U13G | 52 | 40 | 77 |
U11B | 39 | 32 | 82 | U11G | 34 | 23 | 68 |
Total | 332 | 260 | 78 | Total | 230 | 179 | 78 |
Summary I 87 I 93 I 94 I 95 I 96 I 97 I 99 I 00 I 01 I 02 I 03 I 04 I 05 I 06 I 07 I 08 I 09 I 10 I 11 I 12 I 13 I 14 I 15 I 16 I 17 I 18
2015 | Finishers | % turnout | Results | Entries | Finishers | % turnout | |
SM | 63 | 49 | 78 | SL | 31 | 20 | 65 |
VM | 114 | 90 | 79 | VL | 64 | 43 | 67 |
JM | 11 | 8 | 73 | JL | 10 | 9 | 90 |
U17M | 14 | 10 | 71 | U17L | 22 | 18 | 82 |
U15B | 33 | 28 | 85 | U15G | 23 | 19 | 83 |
U13B | 45 | 41 | 91 | U13G | 42 | 33 | 79 |
U11B | 33 | 30 | 91 | U11G | 41 | 35 | 85 |
Total | 313 | 256 | 82 | Total | 233 | 177 | 76 |
Summary I 87 I 93 I 94 I 95 I 96 I 97 I 99 I 00 I 01 I 02 I 03 I 04 I 05 I 06 I 07 I 08 I 09 I 10 I 11 I 12 I 13 I 14 I 15 I 16 I 17 I 18
2016 | Finishers | % turnout | Results | Entries | Finishers | % turnout | |
SM | 60 | 49 | 82 | SL | 31 | 19 | 61 |
VM | 138 | 109 | 79 | VL | 72 | 55 | 76 |
JM | 10 | 9 | 90 | JL | 10 | 9 | 90 |
U17M | 17 | 14 | 82 | U17L | 17 | 15 | 88 |
U15B | 46 | 35 | 76 | U15G | 29 | 26 | 90 |
U13B | 43 | 41 | 95 | U13G | 45 | 35 | 78 |
U11B | 49 | 46 | 94 | U11G | 51 | 45 | 88 |
Total | 363 | 303 | 83 | Total | 255 | 204 | 80 |
Summary I 87 I 93 I 94 I 95 I 96 I 97 I 99 I 00 I 01 I 02 I 03 I 04 I 05 I 06 I 07 I 08 I 09 I 10 I 11 I 12 I 13 I 14 I 15 I 16 I 17 I 18
2017 | Finishers | % turnout | Results | Entries | Finishers | % turnout | |
SM | 61 | 45 | 74 | SL | 22 | 12 | 55 |
VM | 136 | 102 | 75 | VL | 76 | 61 | 80 |
JM | 10 | 7 | 70 | JL | 13 | 11 | 85 |
U17M | 29 | 24 | 83 | U17L | 14 | 12 | 86 |
U15B | 35 | 26 | 74 | U15G | 32 | 26 | 81 |
U13B | 42 | 35 | 83 | U13G | 41 | 32 | 78 |
U11B | 49 | 39 | 80 | U11G | 44 | 38 | 86 |
Total | 362 | 278 | 77 | Total | 242 | 192 | 79 |
Summary I 87 I 93 I 94 I 95 I 96 I 97 I 99 I 00 I 01 I 02 I 03 I 04 I 05 I 06 I 07 I 08 I 09 I 10 I 11 I 12 I 13 I 14 I 15 I 16 I 17 I 18
2018 | Finishers | % turnout | Results | Entries | Finishers | % turnout | |
SM | 80 | 59 | 74 | SL | 31 | 97 | 86 |
VM | 181 | 135 | 75 | VL | 113 | 23 | 74 |
JM | 17 | 13 | 76 | JL | 8 | 7 | 88 |
U17M | 23 | 23 | 100 | U17L | 21 | 17 | 81 |
U15B | 26 | 19 | 73 | U15G | 21 | 13 | 62 |
U13B | 49 | 42 | 86 | U13G | 46 | 38 | 83 |
U11B | 47 | 42 | 89 | U11G | 39 | 33 | 85 |
Total | 423 | 333 | 79 | Total | 279 | 228 | 82 |
Summary I 87 I 93 I 94 I 95 I 96 I 97 I 99 I 00 I 01 I 02 I 03 I 04 I 05 I 06 I 07 I 08 I 09 I 10 I 11 I 12 I 13 I 14 I 15 I 16 I 17 I 18
2019 | Finishers | % turnout | Results | Entries | Finishers | % turnout | |
SM | 60 | 48 | 80 | SL | 29 | 23 | 78 |
VM | 137 | 109 | 80 | VL | 83 | 67 | 81 |
JM | 15 | 9 | 60 | JL | 7 | 6 | 86 |
U17M | 25 | 20 | 80 | U17L | 13 | 7 | 54 |
U15B | 22 | 18 | 82 | U15G | 26 | 19 | 73 |
U13B | 45 | 37 | 82 | U13G | 35 | 31 | 89 |
U11B | 40 | 35 | 88 | U11G | 40 | 34 | 85 |
Total | 344 | 276 | 80 | Total | 233 | 187 | 80 |
Summary I 87 I 93 I 94 I 95 I 96 I 97 I 99 I 00 I 01 I 02 I 03 I 04 I 05 I 06 I 07 I 08 I 09 I 10 I 11 I 12 I 13 I 14 I 15 I 16 I 17 I 18
2020 | Finishers | % turnout | Results | Entries | Finishers | % turnout | |
SM | 57 | 46 | 81 | SL | 25 | 20 | 80 |
VM | 136 | 102 | 75 | VL | 88 | 71 | 81 |
JM | 14 | 14 | 100 | JL | 8 | 8 | 100 |
U17M | 14 | 12 | 86 | U17L | 15 | 11 | 73 |
U15B | 30 | 26 | 87 | U15G | 31 | 24 | 77 |
U13B | 41 | 35 | 88 | U13G | 31 | 26 | 84 |
U11B | 41 | 36 | 88 | U11G | 32 | 27 | 84 |
Total | 332 | 271 | 82 | Total | 230 | 187 | 81 |
2021 | Finishers | % turnout | Results | Entries | Finishers | % turnout | |
SM | 31 | 27 | 87 | SL | 15 | 13 | 87 |
VM | 101 | 88 | 87 | VL | 62 | 55 | 89 |
JM | 7 | 7 | 100 | JL | 2 | 2 | 100 |
U17M | 11 | 8 | 73 | U17L | 5 | 4 | 80 |
U15B | 17 | 15 | 88 | U15G | 11 | 11 | 100 |
U13B | 22 | 22 | 100 | U13G | 25 | 23 | 92 |
U11B | 33 | 33 | 100 | U11G | 25 | 23 | 92 |
Total | 222 | 200 | 90 | Total | 145 | 131 | 90 |
2022 |
Entries |
Finishers | % turnout | Results | Entries | Finishers | % turnout |
SM | 40 | 38 | 95 | SL | 18 | 17 | 94 |
VM | 105 | 101 | 96 | VL | 79 | 78 | 99 |
JM | 9 | 8 | 89 | JL | 6 | 5 | 83 |
U17M | 19 | 19 | 100 | U17L | 12 | 12 | 100 |
U15B | 23 | 23 | 100 | U15G | 19 | 18 | 95 |
U13B | 29 | 29 | 100 | U13G | 21 | 21 | 100 |
U11B | 23 | 23 | 100 | U11G | 23 | 23 | 100 |
Total | 248 | 241 | 97 | Total | 178 | 174 | 98 |