U13 I U15 I U17 I Junior I Senior
SENIOR MEN | SENIOR WOMEN | |||||
ATHLETE | CLUB | PERFORMANCE | YEAR | ATHLETE | CLUB | PERFORMANCE |
D J Byrne | Liverpool U AC | 12.08 | 1951 | |||
D J Byrne | Liverpool U AC | ? | 1952 | |||
D J Byrne | Liverpool U AC | 12.89 | 1953 | |||
P H Oulton | ? | ? | 1958 | |||
M E Powell | Sale | 11.49 | 1960 | |||
M E Powell | Sale | 12.63 | 1961 | |||
G R Pearse | Wirral | 13.59 | 1962 | |||
N Mason | Sale | 13.34 | 1976 | |||
D Roscoe | Thames Valley H | 14.88 | 1977 | |||
D Roscoe | Stretford | 15.82 | 1978 | |||
D Roscoe | Stretford | ? | 1979 | |||
P Davies | Liverpool H | 14.02 | 1980 | |||
D Roscoe | Stretford | 15.07 | 1981 | |||
A Ord | Stockport | ? | 1987 | S Bailiff | CEPAC | ? |
J Nicholls | Warrington | 14.59 | 1988 | ? | ||
J Nicholls | Warrington | ? | 1989 | B Forber | Warrington | 9.27 |
J Nicholls | Warrington | 14.45 | 1990 | A Rawcliffe | Stoke | 10.59 |
J Nicholls | Sale | 14.69 | 1991 |
K Smith |
Stoke | 11.97 |
J Nicholls | Sale | 14.18 | 1992 |
K Smith |
Stoke | 11.63 |
J Nicholls | Sale | 14.03 | 1993 | L White | Stoke | 10.63 |
None | 1994 | K Smith | Stoke | 12.16 | ||
J Nicholls | Sale | 14.49 | 1995 | A Carr | Stoke | 9.35 |
J Nicholls | Sale | 14.73 | 1996 | R Lewis | Sale | 11.12 |
J Nicholls | Sale | 14.51 | 1997 | V Consterdine | UA | 9.21 |
J Nicholls | Sale | 14.39 | 1998 | V Consterdine | Stockport | 9.37 |
J Nicholls | Warrington | 15.97 | 1999 | M Veldman | Sale | 9.84 |
J Nicholls | Warrington | 14.53 | 2000 | V Consterdine | Stockport | 8.91 |
J Nicholls | Warrington | 14.90 | 2001 | A Gore | West Cheshire | 7.52 |
J Nicholls | Sale | 14.81 | 2002 | A Carr | Macclesfield | 8.82 |
J Nicholls | Sale | 14.63 | 2003 | C Roddis | Trafford | 9.27 |
J Nicholls | Sale | 14.66 | 2004 | N Gore | West Cheshire | 10.87 |
J Nicholls | Sale | 15.01 | 2005 | N Gore | Liverpool P & S | 11.35 |
J Nicholls | Sale | 14.87 | 2006 | J Kelly | Trafford | 11.71 |
J Nicholls | Sale | 14.66 | 2007 | J Kelly | Trafford | 11.73 |
W Lowndes | Liverpool | 14.32 | 2008 | N Gore | West Cheshire | 10.43 |
W Lowndes | Liverpool | 14.74 | 2009 | N Gore | West Cheshire | 10.87 |
W Lowndes | Liverpool | 15.37 | 2010 | N Gore | West Cheshire | 10.55 |
W Lowndes | Liverpool | 15.61 | 2011 | N Gore | West Cheshire | 9.83 |
W Lowndes | Liverpool | 14.95 | 2012 | N Gore | West Cheshire | 10.15 |
D McKay | West Cheshire | 11.86 | 2013 | N Gore | West Cheshire | 9.48 |
J Nicholls | Sale | 14.31 | 2014 | N Gore | West Cheshire | 10.26 |
W Lowndes | Liverpool | 14.55 | 2015 | C Irons | Blackpool | 5.31 |
D McKay | West Cheshire | 11.29 | 2016 | P Hudson | Vale Royal | 10.83 |
J Nicholls | Sale | 13.63 | 2017 | S Percival | West Cheshire | 11.40 |
D McKay | West Cheshire | 10.57 | 2018 | J Taylor-Jemmett | Sale | 13.20 |
A Pritchard | Macclesfield | 8.97 | 2019 | J Taylor-Jemmett | Sale | 13.00 |
D McKay | West Cheshire | 10.89 | 2021 | S Percival | West Cheshire | 10.69 |
D McKay | West Cheshire | 11.70 | 2022 | N Gore | West Cheshire | 10.32 |
H Lord | Sale | 13.28 | 2023 | E Fowler | CNAC | 8.32 |
D McKay | West Cheshire | 10.72 | 2024 | E Perkins | Chester Tri | 6.24 |
U13 I U15 I U17 I Junior I Senior
JUNIOR MEN | JUNIOR WOMEN | |||||
ATHLETE | CLUB | PERFORMANCE | YEAR | ATHLETE | CLUB | PERFORMANCE |
M Powell | Sale | 13.90 | 1959 | |||
R Stowell | Sale | 13.84 | 1960 | |||
H Ryder | Grappenhall AC | 13.94 | 1961 | |||
J White | Wirral | 12.07 | 1962 | |||
D A Roscoe | Wirral | 16.37 | 1963 | |||
J Champion | Stockport School | 12.97 | 1965 | |||
P Davies | Liverpool H | 12.85 | 1978 | |||
S Gibson | Macclesfield | 11.82 | 1982 | |||
R Hancock | CNAC | 14.14 | 1986 | |||
M Smith | Wirral | ? | 1987 | |||
E Cole | Warrington | 14.32 | 1991 | |||
E Cole | Warrington | 14.04 | 1992 | |||
M Lewis | Sale | 12.70 | 1993 | |||
None | 1994 | |||||
S Bradley | CEPAC | 13.13 | 1995 | |||
S Scott | Liverpool | 12.96 | 1996 | |||
None | 1997 | |||||
? | 1998 | N Khan | Sale | 9.52 | ||
None | 1999 | A Gore | West Cheshire | 8.61 | ||
R Stocker | West Cheshire | 10.75 | 2000 | A Gore | West Cheshire | 8.98 |
R Skedd | UA | 12.11 | 2001 | L Morgan | Vale Royal | 11.34 |
A McKay | West Cheshire | 10.18 | 2002 | L Morgan | Vale Royal | 12.98 |
D Bulley | Wirral | 12.49 | **2003 | N Gore | West Cheshire | 10.65 |
W Lowndes | Liverpool H | 14.65 | 2004 | L Fisher | Stoke | 9.37 |
W Lowndes | Liverpool H | 15.21 | 2005 | None | ||
C Van Schie | West Cheshire | 10.44 | 2006 | L Hunt | West Cheshire | 10.84 |
T Norrey | Vale Royal | 9.20 | 2007 | L Hunt | West Cheshire | 10.15 |
A Edgar | Macclesfield | 10.21 | 2008 | S Kleynhans | Macclesfield | 8.77 |
J Andrew | Sale | 12.04 | 2009 | None | ||
None | 2010 | S Fraser | Wigan | 10.48 | ||
A Wort | Warrington | 9.94 | 2011 | S Fraser | Wigan | 10.54 |
None | 2012 | C Dickinson | Sale | 10.56 | ||
F Ashman | CNAC | 12.16 | 2013 | K Baker | West Cheshire | 10.77 |
F Ashman | CNAC | 13.35 | 2014 | K Baker | West Cheshire | 11.61 |
None | 2015 | N Kershaw | Macclesfield | 7.06 | ||
J McMahon | West Cheshire | 10.80 | 2016 | E Fowler | CNAC | 7.95 |
None | 2017 | E Fowler | CNAC | 8.36 | ||
G Williams Baker Hyde | West Cheshire | 15.44 | 2018 | None | ||
J Goodall | West Cheshire | 9.15 | 2019 | A Atkinson | CNAC | 6.46 |
None | 2021 | E Misantoni | Sale | 9.88 | ||
None | 2022 | S Jones | Sale | 9.03 | ||
H Blunn | Macclesfield | 12.94 | 2023 | R Wisbey | West Cheshire | 9.09 |
H Blunn | Macclesfield | 12.23 | 2024 | None |
U13 I U15 I U17 I Junior I Senior
U17 MEN | U17 WOMEN | |||||
ATHLETE | CLUB | PERFORMANCE | YEAR | ATHLETE | CLUB | PERFORMANCE |
M E Powell | Sale | 15.18 | 1958 | |||
H Ryder | Grappenhall AC | 15.15 | 1960 | |||
D A Roscoe | Wirral | 15.29 | 1961 | |||
C M Rutter | Sir John Deane's GS | 13.59 | 1963 | |||
1964 | C Bate | ? | 9.20 | |||
1965 | M Lloyd | Deehouse convent club | 9.51 | |||
R Marsh | Winnington Park AC | 14.19 | 1966 | |||
J Quinlan | Wirral | 12.02 | 1969 | |||
P Davies | Chester & EP | 10.64 | 1976 | |||
P Davies | CEPAC | 14.36 | 1977 | |||
G Morris | Warrington | 13.17 | 1979 | |||
T Firth | Warrington | 11.38 | 1980 | |||
J Nicholls | Warrington | 13.34 | 1981 | |||
V Smith | Wirral | ? | 1987 | C Hughes | Warrington | ? |
E Cole | Warrington | 13.74 | 1989 | A Woodrow | Warrington | 9.46 |
E Cole | Warrington | 14.21 | 1990 | K Smith | Stoke | 10.78 |
D Gallimore | Wirral | 14.23 | 1991 |
L White |
Stoke | 10.08 |
E Cole | Sale | 14.04 | 1992 |
L White |
Stoke | 10.22 |
A Molloy | Warrington | 10.44 | 1993 | K Reece | CNAC | 8.36 |
S Scott | Liverpool | 12.15 | 1994 | K Reece | CNAC | 8.36 |
S Scott | Liverpool | 13.56 | 1995 | K O'Sullivan | CEPAC | 6.71 |
D Wright | Wrexham | 10.60 | 1996 | J Moorcroft | Whitby Heath | 8.23 |
D McKay | CEPAC | 10.65 | 1997 | J Moorcroft | Whitby Heath | 8.34 |
M Rowley | Trafford | 12.57 | 1998 | C Gore | West Cheshire | 9.52 |
R Skedd | Stoke | 12.08 | 1999 | C Gore | West Cheshire | 10.43 |
S Bulley | Wirral | 12.01 | 2000 | L Morgan | Vale Royal | 10.83 |
S Bulley | Wirral | 13.29 | 2001 | N Gore | West Cheshire | 10.29 |
W Lowndes | Vale Royal | 11.30 | 2002 |
L Fisher |
Stoke | 10.30 |
W Lowndes | Liverpool H | 14.09 | 2003 | None | ||
None | 2004 | L Burton | Macclesfield | 9.92 | ||
J Callaghan | West Cheshire | 12.84 | 2005 | L Burton | Macclesfield | 9.82 |
J Callaghan | West Cheshire | 12.96 | 2006 | R Evans | Macclesfield | 8.20 |
J Andrew | Macclesfield | 10.60 | 2007 | R Evans | Macclesfield | 8.20 |
J Andrew | Macclesfield | 11.81 | 2008 | S Fraser | St Helens Sutton | 9.84 |
J Edgar | Macclesfield | 8.91 | 2009 | S Fraser | Wigan H | 9.97 |
A Wort | Warrington | 9.76 | 2010 | C Dickinson | Sale | 10.21 |
F Ashman | CNAC | 11.46 | 2011 | K Baker | West Cheshire | 10.66 |
F Ashman | CNAC | 12.95 | 2012 | K Baker | West Cheshire | 10.86 |
N Clowes | CNAC | 11.69 | 2013 | None | ||
H Lord | Sale | 12.02 | 2014 | J Pyatt | Halton & Frodsham | 10.01 |
None | 2015 | J Pyatt | Liverpool | 10.81 | ||
G Hyde | West Cheshire | 14.43 | 2016 | None | ||
G Hyde | West Cheshire | 16.95 | 2017 | A Atkinson | CNAC | 7.52 |
None | 2018 | A Pawlett | Stockport | 10.85 | ||
G Spain | Sale | 8.25 | 2019 | E Misantoni | Stockport | 12.16 |
H Blunn | Macclesfield | 10.77 | 2021 | E Holmes | West Cheshire | 8.11 |
H Blunn | Macclesfield | 11.52 | 2022 | S Pearson | West Cheshire | 11.95 |
C Beechall | Liverpool H | 12.72 | 2023 | L Salter | Stockport | 10.28 |
I Pickering | CNAC | 9.19 | 2024 | S Shorrock | West Cheshire | 12.83 |
U13 I U15 I U17 I Junior I Senior
U15 MEN | U15 WOMEN | |||||
ATHLETE | CLUB | PERFORMANCE | YEAR | ATHLETE | CLUB | PERFORMANCE |
C Innes | Wallasey | 9.85 | 1975 | |||
G Bernard | Frodsham | 7.11 | 1976 | |||
M R Burkey | CEPAC | 10.86 | 1977 | |||
K Swindells | Stockport | 10.60 | 1978 | |||
K Swindle | Stockport | 11.69 | 1979 | |||
J Nicholls | Warrington | 14.84 | 1980 | |||
A Lomas | Warrington | 11.31 | 1981 | |||
K Gilsenan | Grange School | 10.59 | 1982 | |||
? | 1986 | N Pirrazzo | Frodsham | 9.84 | ||
J Walsh | Frodsham | ? | 1987 | A Nulty | Frodsham | ? |
D Dallimore | Wirral | 14.08 | 1989 | J Edwards | CEPAC | 9.46 |
S Davies | CNAC | 11.14 | 1992 |
? |
||
P Harris | CNAC | 13.82 | 1993 | L Johnson | CNAC | 8.47 |
D Wright | Wrexham | 9.13 | 1994 | J Moorcroft | Whitby Heath | 8.65 |
G Burkes | Whitby Heath | 10.77 | 1995 | J Moorcroft | Whitby Heath | 8.43 |
None | 1996 | L Heaton | Sale | 9.53 | ||
T Egerton | Handforth | 7.62 | 1997 | L Heaton | Sale | 9.29 |
S Bulley | Wirral | 11.93 | 1998 | N Gore | West Cheshire | 8.77 |
S Bulley | Wirral | 12.52 | 1999 | N Gore | West Cheshire | 9.57 |
D Bulley | Wirral | 11.89 | 2000 | L Fisher | Stoke | 10.22 |
W Lowndes | Vale Royal | 11.86 | 2001 | S Sweeney | CNAC | 9.27 |
C Van Schie | West Cheshire | 9.22 | 2002 |
L Burton |
Macclesfield | 9.56 |
C Van Schie | West Cheshire | 10.37 | 2003 |
L Burton |
Macclesfield | 9.87 |
J Callaghan | West Cheshire | 12.06 | 2004 |
S Owens |
West Cheshire | 9.21 |
J Carey | Macclesfield | 8.21 | 2005 |
S Owens |
West Cheshire | 10.40 |
J Carey | Macclesfield | 10.66 | 2006 | S Fraser | Sutton St H | 7.42 |
J Cooper | Vale Royal | 10.42 | 2007 | S Fraser | Sutton St H | 10.32 |
A Wort | Warrington | 8.80 | 2008 | C Dickinson | Sale | 8.84 |
D Hayes | Halton & Frodsham | 11.05 | 2009 | K Baker | West Cheshire | 10.15 |
F Ashman | CNAC | 10.98 | 2010 | K Baker | West Cheshire | 10.97 |
N Clowes | CNAC | 11.12 | 2011 | A Howarth | Vale Royal | 8.62 |
J McMahon | West Cheshire | 10.75 | 2012 | E McCathy | Halton & Frodsham | 7.66 |
E Ashman | CNAC | 8.78 | 2013 | J Pyatt | Halton & Frodsham | 8.82 |
J Roberts | Stoke | 11.81 | 2014 | M Tipping | West Cheshire | 7.98 |
G Hyde | West Cheshire | 14.14 | 2015 | L McTiffin | Sale | 9.61 |
E Ramirez | Stockport | 9.62 | 2016 | A Pawlett | West Cheshire | 8.96 |
O Mellows | Warrington | 5.64 | 2017 | A Pawlett | West Cheshire | 10.10 |
O Atkinson | CNAC | 7.79 | 2018 | S Morris | Warrington | 8.87 |
B Lilley | Vale Royal | 9.64 | 2019 | E Fryer-Francis | Sale | 9.71 |
N Brassington | West Cheshire | 11.67 | 2021 | F Boone | CNAC | 8.66 |
None | 2022 | F Boone | CNAC | 9.20 | ||
T Darbyshire | Warrington | 6.74 | 2023 | A Adelani | Warrington | 8.45 |
S Whiteley | West Cheshire | 12.41 | 2024 | H Woods | CNAC | 9.09 |
U13 I U15 I U17 I Junior I Senior
U13 MEN | U13 WOMEN | |||||
ATHLETE | CLUB | PERFORMANCE | YEAR | ATHLETE | CLUB | PERFORMANCE |
D Bulley | Wirral | 8.52 | 1998 | N Poyser | Macclesfield | 5.95 |
P Kilcross | H&F | 6.91 | 1999 | S Devoy | West Cheshire | 7.79 |
P Roddis | Macclesfield | 6.80 | 2000 | C Smith | Macclesfield | 7.32 |
J Callaghan | West Cheshire | 7.96 | 2001 | C Hamilton | Macclesfield | 7.93 |
J Callaghan | West Cheshire | 9.20 | 2002 |
H Tart |
Warrington | 5.33 |
none | 2003 |
H Tart |
Warrington | 7.05 | ||
J Carey | Macclesfield | 8.06 | 2004 |
D Bentley |
West Cheshire | 5.39 |
J Edgar | Macclesfield | 7.41 | 2005 |
D Bentley |
West Cheshire | 6.69 |
A King | Vale Royal | 7.16 | 2006 | None | ||
T Penn | CNAC | 6.16 | 2007 | C Dickinson | Sale | 7.35 |
F Ashman | CNAC | 7.70 | 2008 | K Matthews | CNAC | 8.00 |
N Clowes | CNAC | 8.70 | 2009 | N Kershaw | Macclesfield | 5.29 |
J McMahon | West Cheshire | 7.38 | 2010 | J Wright | Halton & Frodsham | 8.10 |
E Ashman | CNAC | 6.94 | 2011 | J Pyatt | Halton & Frodsham | 6.91 |
T Price | Halton & Frodsham | 9.17 | 2012 | E Ashman | CNAC | 6.08 |
J Goodall | West Cheshire | 7.45 | 2013 | E Wright | Halton & Frodsham | 6.50 |
P Goodfellow | Macclesfield | 6.83 | 2014 | L McTiffin | Sale | 6.83 |
I Smith | West Cheshire | 4.27 | 2015 | E Tipping | West Cheshire | 8.29 |
L Townend | Macclesfield | 7.34 | 2016 | C Verbickas | CNAC | 4.76 |
B Thorn | Vale Royal | 5.85 | 2017 | I Shillington | West Cheshire | 6.85 |
H Blunn | Macclesfield | 7.22 | 2018 | E Powell | West Cheshire | 6.13 |
C Orphanides | Macclesfield | 8.58 | 2019 | S Pearson | West Cheshire | 9.31 |
B Woods | Warrington | 4.25 | 2021 | E Carter | CNAC | 7.04 |
S Morley | Vale Royal | 7.03 | 2022 | A Adelani | Warrington | 7.44 |
S Savage | Macclesfield | 8.81 | 2023 | A Owen | West Cheshire | 5.87 |
R Trollope | Stockport | 6.49 | 2024 | A Owen | West Cheshire | 7.04 |
U13 I U15 I U17 I Junior I Senior
**-Introduction of 6Kg Shot for Junior Men to replace 6.25Kg Shot